Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
0/1 non-flat closes on the selected basis. 1 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Sep 6 14:37 UTC.
BULK · just now
Open positions
BULK · 1s ago
| Market | Notionalsize · % of OI | Entrymark | uPnL · %funding as signed APR · per day | Liq. pricedistance | Lev | % of OI | Funding APRper day |
|---|---|---|---|---|---|---|---|
| MU-USDLong 10x | $7,711.1310.00 MU5.6% of OI | 894.8mark 771.1131 | −$1,236.87−13.82%funding −$5.46APR 11.0% −$2.31 / day | —not provided | 10x | 5.6% | 11.0%−$2.31 / day |
| BTC-USDLong 40x | $2,167.330.031425 BTC0.1% of OI | 72,550.80mark 68,969.08 | −$112.55−4.94%funding −$0.83APR 11.0% −$0.65 / day | —not provided | 40x | 0.1% | 11.0%−$0.65 / day |
| MSTR-USDShort 10x | $1,693.1614.998 MSTR6.3% of OI | 114.6561mark 112.8905 | +$26.48+1.54%funding +$0.64APR 11.0% +$0.51 / day | 838.375>100% away | 10x | 6.3% | 11.0%+$0.51 / day |
Open orders
BULK · 1s ago
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| LIT-USDLong | 3.2801 | 3.259 | $13,120.404,000 LIT | 33m | $0.00 | +$3.92 | −$80.48BreakdownGross −$84.40 Fees +$3.92 Funding $0.00 Held 33m |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| LIT-USD | 10W · 1L | 0.0% | $26.2K$26.2K / close | −$80.48BreakdownFees +$3.92 Funding $0.00 Avg hold 33m | —−$80.48 | +$3.92funding $0.00 | 33m |
| All markets | 10W · 1L | 0.0% | $26.2K$26.2K / close | −$80.48BreakdownFees +$3.92 Funding $0.00 Avg hold 33m | —−$80.48 | +$3.92funding $0.00 | 33m |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-13 12:35:05 | LIT-USDSell | $1,682.22516.18 LIT @ 3.259 | +$0.25maker | Jojo…XNHA |
| 2026-11-13 12:35:04 | LIT-USDSell | $3,784.591,161.3 LIT @ 3.259 | +$0.57maker | Gd5C…HEWm |
| 2026-11-13 12:35:04 | LIT-USDSell | $3,784.591,161.3 LIT @ 3.259 | +$0.57maker | Gd5C…HEWm |
| 2026-11-13 12:35:04 | LIT-USDSell | $3,784.591,161.3 LIT @ 3.259 | +$0.57maker | Gd5C…HEWm |
| 2026-11-13 12:01:32 | LIT-USDBuy | $5,174.201,577.5 LIT @ 3.2801 | +$0.78maker | Jojo…XNHA |
| 2026-11-13 12:01:32 | LIT-USDBuy | $3,809.101,161.3 LIT @ 3.2801 | +$0.57maker | Gd5C…HEWm |
| 2026-11-13 12:01:32 | LIT-USDBuy | $328.01100.00 LIT @ 3.2801 | +$0.05maker | 6ot3…qvx5 |
| 2026-11-13 12:01:32 | LIT-USDBuy | $3,809.101,161.3 LIT @ 3.2801 | +$0.57maker | Gd5C…HEWm |
| 2026-11-12 13:25:19 | MSTR-USDSell | $1,492.6713.019 MSTR @ 114.656 | −$0.22taker | Gd5C…HEWm |
| 2026-11-12 13:25:19 | MSTR-USDSell | $226.981.9796 MSTR @ 114.657 | −$0.03taker | 7Xg5…JrZd |
| 2026-11-12 13:25:19 | BTC-USDBuy | $2,279.880.031425 BTC @ 72,550.80 | −$0.75taker | 5jn4…hEac |
| 2026-11-11 22:43:13 | MSTR-USDBuy | $794.596.6057 MSTR @ 120.289 | −$0.12taker | Gd5C…HEWm |
| 2026-11-11 22:43:13 | MSTR-USDBuy | $243.172.0218 MSTR @ 120.274 | −$0.04taker | 7Xg5…JrZd |
| 2026-11-11 22:43:11 | BTC-USDSell | $1,443.430.019507 BTC @ 73,995.90 | −$0.48taker | 5jn4…hEac |
| 2026-11-11 20:05:18 | MSTR-USDSell | $949.207.8001 MSTR @ 121.692 | −$0.14taker | Gd5C…HEWm |
| 2026-11-11 20:05:18 | MSTR-USDSell | $100.690.82744 MSTR @ 121.693 | −$0.02taker | 7Xg5…JrZd |
| 2026-11-11 20:05:18 | BTC-USDBuy | $1,450.010.019507 BTC @ 74,333.38 | −$0.48taker | HReW…xT1o |
| 2026-11-10 20:39:54 | MSTR-USDBuy | $469.963.8962 MSTR @ 120.62 | −$0.07taker | Jojo…XNHA |
| 2026-11-10 20:39:54 | MSTR-USDBuy | $100.000.82906 MSTR @ 120.619 | −$0.02taker | CNu5…qA5W |
| 2026-11-10 20:39:54 | MSTR-USDBuy | $235.881.9558 MSTR @ 120.601 | −$0.04taker | 7Xg5…JrZd |
| 2026-11-10 20:39:54 | MSTR-USDBuy | $480.003.9801 MSTR @ 120.6 | −$0.07taker | HPti…gVJ7 |
| 2026-11-10 20:39:52 | BTC-USDSell | $1,709.670.023243 BTC @ 73,556.44 | −$0.56taker | 7Xg5…JrZd |
| 2026-11-10 20:22:03 | MSTR-USDSell | $965.727.9844 MSTR @ 120.951 | −$0.14taker | Gd5C…HEWm |
| 2026-11-10 20:22:03 | MSTR-USDSell | $100.000.8266 MSTR @ 120.977 | −$0.02taker | CNu5…qA5W |
| 2026-11-10 20:22:03 | MSTR-USDSell | $223.841.8502 MSTR @ 120.979 | −$0.03taker | 7Xg5…JrZd |
| 2026-11-10 20:22:03 | BTC-USDBuy | $1,709.880.023243 BTC @ 73,565.39 | −$0.56taker | H93e…Zwcg |
| 2026-11-10 19:56:01 | MSTR-USDBuy | $1,060.758.8246 MSTR @ 120.204 | −$0.16taker | Jojo…XNHA |
| 2026-11-10 19:56:01 | MSTR-USDBuy | $100.000.83206 MSTR @ 120.183 | −$0.02taker | CNu5…qA5W |
| 2026-11-10 19:56:01 | MSTR-USDBuy | $244.162.0318 MSTR @ 120.168 | −$0.04taker | 7Xg5…JrZd |
| 2026-11-10 19:55:58 | BTC-USDSell | $1,793.200.024433 BTC @ 73,393.65 | −$0.59taker | H9J9…JuoM |
| 2026-11-10 19:31:36 | MSTR-USDSell | $1,087.179.03 MSTR @ 120.395 | −$0.16taker | Gd5C…HEWm |
| 2026-11-10 19:31:36 | MSTR-USDSell | $220.161.8281 MSTR @ 120.429 | −$0.03taker | 7Xg5…JrZd |
| 2026-11-10 19:31:36 | MSTR-USDSell | $100.000.83036 MSTR @ 120.43 | −$0.02taker | CNu5…qA5W |
| 2026-11-10 19:31:36 | BTC-USDBuy | $1,792.000.024433 BTC @ 73,344.42 | −$0.59taker | Robot Venturesalias |
| 2026-11-10 19:31:03 | MSTR-USDBuy | $917.277.6103 MSTR @ 120.529 | −$0.14taker | Gd5C…HEWm |
| 2026-11-10 19:31:03 | MSTR-USDBuy | $100.000.82974 MSTR @ 120.519 | −$0.02taker | CNu5…qA5W |
| 2026-11-10 19:31:03 | MSTR-USDBuy | $232.091.926 MSTR @ 120.505 | −$0.03taker | 7Xg5…JrZd |
| 2026-11-10 19:31:03 | MSTR-USDBuy | $100.060.83033 MSTR @ 120.504 | −$0.02taker | HPti…gVJ7 |
| 2026-11-10 19:31:00 | BTC-USDSell | $1,651.610.022512 BTC @ 73,365.22 | −$0.55taker | H9J9…JuoM |
| 2026-11-10 19:12:42 | MSTR-USDSell | $648.885.3821 MSTR @ 120.561 | −$0.10taker | Gd5C…HEWm |
| 2026-11-10 19:12:42 | MSTR-USDSell | $221.011.8331 MSTR @ 120.567 | −$0.03taker | 7Xg5…JrZd |
| 2026-11-10 19:12:42 | MSTR-USDSell | $480.003.9812 MSTR @ 120.568 | −$0.07taker | HPti…gVJ7 |
| 2026-11-10 19:12:42 | BTC-USDBuy | $1,649.890.022512 BTC @ 73,288.56 | −$0.54taker | H9J9…JuoM |
| 2026-11-10 12:00:11 | MSTR-USDBuy | $639.515.1345 MSTR @ 124.55 | −$0.10taker | Gd5C…HEWm |
| 2026-11-10 12:00:11 | MSTR-USDBuy | $246.331.9778 MSTR @ 124.549 | −$0.04taker | 7Xg5…JrZd |
| 2026-11-10 12:00:11 | BTC-USDSell | $1,068.010.014373 BTC @ 74,305.88 | −$0.35taker | Gd5C…HEWm |
| 2026-11-10 12:00:11 | BTC-USDSell | $20.000.00026915 BTC @ 74,307.70 | −$0.01taker | E5uz…peEk |
| 2026-11-09 23:03:20 | BTC-USDBuy | $1,100.000.014642 BTC @ 75,125.01 | −$0.36taker | H9J9…JuoM |
| 2026-11-09 23:03:20 | MSTR-USDSell | $744.845.8875 MSTR @ 126.511 | −$0.11taker | Gd5C…HEWm |
| 2026-11-09 23:03:20 | MSTR-USDSell | $100.000.7903 MSTR @ 126.535 | −$0.02taker | CNu5…qA5W |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-09-06 14:37:23ADL | BTC-USDSellADL | $1,597.030.02 BTC @ 79,851.60 | $21,388.58was $21,388.58 | ADL of 2000000 due to liquidation shortfall of 114629.72 |
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-10-16 10:31:23 | Transfer outinternal | 3,000.00 USDcompleted | This account | 5R2k…d5oAsub-account | completed |
| 2026-10-16 10:28:50 | Deposit | 4,000.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-08 09:23:59 | Transfer outinternal | 7,000.00 USDcompleted | This account | 5R2k…d5oAsub-account | completed |
| 2026-10-08 09:23:36 | Deposit | 7,000.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-07 07:59:00 | Deposit | 10,000.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-07 00:31:33 | Withdrawal | 21,372.22 USDCcompleted | This account | 5XYD…eFeN (opens in a new tab)destination wallet | completed |
| 2026-09-05 13:58:49 | Withdrawal | 50,000.00 USDCcompleted | This account | 5XYD…eFeN (opens in a new tab)destination wallet | completed |
| 2026-09-05 10:40:33 | Deposit | 71,250.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-13 19:00:00 | MU-USDLong | 10.00 MUmark 767.7055 | 0.0013% | −$0.10 |
| 2026-11-13 19:00:00 | MSTR-USDShort | 14.998 MSTRmark 111.7219 | 0.0013% | +$0.02 |
| 2026-11-13 19:00:00 | BTC-USDLong | 0.031425 BTCmark 68,920.43 | 0.0013% | −$0.03 |
| 2026-11-13 18:00:00 | MU-USDLong | 10.00 MUmark 763.6125 | 0.0013% | −$0.10 |
| 2026-11-13 18:00:00 | MSTR-USDShort | 14.998 MSTRmark 110.642 | 0.0013% | +$0.02 |
| 2026-11-13 18:00:00 | BTC-USDLong | 0.031425 BTCmark 68,888.60 | 0.0013% | −$0.03 |
| 2026-11-13 17:00:00 | MU-USDLong | 10.00 MUmark 758.125 | 0.0013% | −$0.09 |
| 2026-11-13 17:00:00 | MSTR-USDShort | 14.998 MSTRmark 109.2875 | 0.0013% | +$0.02 |
| 2026-11-13 17:00:00 | BTC-USDLong | 0.031425 BTCmark 68,649.26 | 0.0013% | −$0.03 |
| 2026-11-13 16:00:00 | MU-USDLong | 10.00 MUmark 762.2094 | 0.0013% | −$0.10 |
| 2026-11-13 16:00:00 | MSTR-USDShort | 14.998 MSTRmark 110.3918 | 0.0013% | +$0.02 |
| 2026-11-13 16:00:00 | BTC-USDLong | 0.031425 BTCmark 68,847.51 | 0.0013% | −$0.03 |
| 2026-11-13 15:00:00 | MU-USDLong | 10.00 MUmark 773.0415 | 0.0013% | −$0.10 |
| 2026-11-13 15:00:00 | MSTR-USDShort | 14.998 MSTRmark 110.937 | 0.0013% | +$0.02 |
| 2026-11-13 15:00:00 | BTC-USDLong | 0.031425 BTCmark 68,934.31 | 0.0013% | −$0.03 |
| 2026-11-13 14:00:00 | MU-USDLong | 10.00 MUmark 791.7064 | 0.0013% | −$0.10 |
| 2026-11-13 14:00:00 | MSTR-USDShort | 14.998 MSTRmark 113.203 | 0.0013% | +$0.02 |
| 2026-11-13 14:00:00 | BTC-USDLong | 0.031425 BTCmark 69,497.60 | 0.0013% | −$0.03 |
| 2026-11-13 13:00:00 | MU-USDLong | 10.00 MUmark 791.706 | 0.0013% | −$0.10 |
| 2026-11-13 13:00:00 | MSTR-USDShort | 14.998 MSTRmark 111.776 | 0.0013% | +$0.02 |
| 2026-11-13 13:00:00 | BTC-USDLong | 0.031425 BTCmark 69,150.72 | 0.0013% | −$0.03 |
| 2026-11-13 12:00:00 | MU-USDLong | 10.00 MUmark 804.2635 | 0.0013% | −$0.10 |
| 2026-11-13 12:00:00 | MSTR-USDShort | 14.998 MSTRmark 113.0014 | 0.0013% | +$0.02 |
| 2026-11-13 12:00:00 | BTC-USDLong | 0.031425 BTCmark 69,259.01 | 0.0013% | −$0.03 |
| 2026-11-13 11:00:00 | MU-USDLong | 10.00 MUmark 796.7497 | 0.0013% | −$0.10 |
| 2026-11-13 11:00:00 | MSTR-USDShort | 14.998 MSTRmark 113.228 | 0.0013% | +$0.02 |
| 2026-11-13 11:00:00 | BTC-USDLong | 0.031425 BTCmark 69,275.11 | 0.0013% | −$0.03 |
| 2026-11-13 10:00:00 | MU-USDLong | 10.00 MUmark 790.3128 | 0.0013% | −$0.10 |
| 2026-11-13 10:00:00 | MSTR-USDShort | 14.998 MSTRmark 112.44 | 0.0013% | +$0.02 |
| 2026-11-13 10:00:00 | BTC-USDLong | 0.031425 BTCmark 69,030.08 | 0.0013% | −$0.03 |
| 2026-11-13 09:00:00 | MU-USDLong | 10.00 MUmark 790.5294 | 0.0013% | −$0.10 |
| 2026-11-13 09:00:00 | MSTR-USDShort | 14.998 MSTRmark 111.8585 | 0.0013% | +$0.02 |
| 2026-11-13 09:00:00 | BTC-USDLong | 0.031425 BTCmark 68,648.29 | 0.0013% | −$0.03 |
| 2026-11-13 08:00:00 | MU-USDLong | 10.00 MUmark 794.2515 | 0.0013% | −$0.10 |
| 2026-11-13 08:00:00 | MSTR-USDShort | 14.998 MSTRmark 111.5832 | 0.0017% | +$0.03 |
| 2026-11-13 08:00:00 | BTC-USDLong | 0.031425 BTCmark 68,516.53 | 0.0013% | −$0.03 |
| 2026-11-13 07:00:00 | MU-USDLong | 10.00 MUmark 791.545 | 0.0013% | −$0.10 |
| 2026-11-13 07:00:00 | MSTR-USDShort | 14.998 MSTRmark 112.2852 | 0.0013% | +$0.02 |
| 2026-11-13 07:00:00 | BTC-USDLong | 0.031425 BTCmark 68,997.18 | 0.0013% | −$0.03 |
| 2026-11-13 06:00:00 | MU-USDLong | 10.00 MUmark 787.7194 | 0.0013% | −$0.10 |
| 2026-11-13 06:00:00 | MSTR-USDShort | 14.998 MSTRmark 109.5785 | 0.0013% | +$0.02 |
| 2026-11-13 06:00:00 | BTC-USDLong | 0.031425 BTCmark 68,045.53 | 0.0013% | −$0.03 |
| 2026-11-13 05:00:00 | MU-USDLong | 10.00 MUmark 793.8518 | 0.0013% | −$0.10 |
| 2026-11-13 05:00:00 | MSTR-USDShort | 14.998 MSTRmark 110.632 | 0.0013% | +$0.02 |
| 2026-11-13 05:00:00 | BTC-USDLong | 0.031425 BTCmark 68,500.01 | 0.0013% | −$0.03 |
| 2026-11-13 04:00:00 | MU-USDLong | 10.00 MUmark 792.302 | 0.0013% | −$0.10 |
| 2026-11-13 04:00:00 | MSTR-USDShort | 14.998 MSTRmark 111.2445 | 0.0013% | +$0.02 |
| 2026-11-13 04:00:00 | BTC-USDLong | 0.031425 BTCmark 68,882.71 | 0.0013% | −$0.03 |
| 2026-11-13 03:00:00 | MU-USDLong | 10.00 MUmark 804.3583 | 0.0013% | −$0.10 |
| 2026-11-13 03:00:00 | MSTR-USDShort | 14.998 MSTRmark 112.7545 | 0.0013% | +$0.02 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-13 12:35:05limit · gtc | LIT-USDSell reduce | $13,036.004,000 LIT @ 3.259 | 4,000 LIT | Filled |
| 2026-11-13 12:01:32limit · gtc | LIT-USDBuy | $13,120.404,000 LIT @ 3.2801 | 4,000 LIT | Filled |
| 2026-11-12 13:25:19market · ioc | MSTR-USDSell | $1,719.6414.998 MSTR @ 114.6561 | 14.998 MSTR | Filled |
| 2026-11-12 13:25:19market · ioc | BTC-USDBuy | $2,279.880.031425 BTC @ 72,550.80 | 0.031425 BTC | Filled |
| 2026-11-11 22:43:13market · ioc | MSTR-USDBuy reduce | $1,037.768.6275 MSTR @ 120.2855 | 8.6275 MSTR | Filled |
| 2026-11-11 22:43:11market · ioc | BTC-USDSell reduce | $1,443.430.019507 BTC @ 73,995.90 | 0.019507 BTC | Filled |
| 2026-11-11 20:05:18market · ioc | MSTR-USDSell | $1,049.908.6275 MSTR @ 121.6921 | 8.6275 MSTR | Filled |
| 2026-11-11 20:05:18market · ioc | BTC-USDBuy | $1,450.010.019507 BTC @ 74,333.38 | 0.019507 BTC | Filled |
| 2026-11-10 20:39:54market · ioc | MSTR-USDBuy reduce | $1,285.8410.661 MSTR @ 120.609 | 10.661 MSTR | Filled |
| 2026-11-10 20:39:52market · ioc | BTC-USDSell reduce | $1,709.670.023243 BTC @ 73,556.44 | 0.023243 BTC | Filled |
| 2026-11-10 20:22:03market · ioc | MSTR-USDSell | $1,289.5610.661 MSTR @ 120.9579 | 10.661 MSTR | Filled |
| 2026-11-10 20:22:03market · ioc | BTC-USDBuy | $1,709.880.023243 BTC @ 73,565.39 | 0.023243 BTC | Filled |
| 2026-11-10 19:56:01market · ioc | MSTR-USDBuy reduce | $1,404.9111.688 MSTR @ 120.1962 | 11.688 MSTR | Filled |
| 2026-11-10 19:55:58market · ioc | BTC-USDSell reduce | $1,793.200.024433 BTC @ 73,393.65 | 0.024433 BTC | Filled |
| 2026-11-10 19:31:36market · ioc | MSTR-USDSell | $1,407.3311.688 MSTR @ 120.4028 | 11.688 MSTR | Filled |
| 2026-11-10 19:31:36market · ioc | BTC-USDBuy | $1,792.000.024433 BTC @ 73,344.42 | 0.024433 BTC | Filled |
| 2026-11-10 19:31:03market · ioc | MSTR-USDBuy reduce | $1,349.4211.196 MSTR @ 120.5223 | 11.196 MSTR | Filled |
| 2026-11-10 19:31:00market · ioc | BTC-USDSell reduce | $1,651.610.022512 BTC @ 73,365.22 | 0.022512 BTC | Filled |
| 2026-11-10 19:12:42market · ioc | MSTR-USDSell | $1,349.8911.196 MSTR @ 120.5645 | 11.196 MSTR | Filled |
| 2026-11-10 19:12:42market · ioc | BTC-USDBuy | $1,649.890.022512 BTC @ 73,288.56 | 0.022512 BTC | Filled |
| 2026-11-10 12:00:11market · ioc | MSTR-USDBuy reduce | $885.847.1123 MSTR @ 124.5497 | 7.1123 MSTR | Filled |
| 2026-11-10 12:00:11market · ioc | BTC-USDSell reduce | $1,088.010.014642 BTC @ 74,305.91 | 0.014642 BTC | Filled |
| 2026-11-09 23:03:20market · ioc | BTC-USDBuy | $1,100.000.014642 BTC @ 75,125.01 | 0.014642 BTC | Filled |
| 2026-11-09 23:03:20market · ioc | MSTR-USDSell | $899.847.1123 MSTR @ 126.5182 | 7.1123 MSTR | Filled |
| 2026-11-09 21:54:48market · ioc | MSTR-USDBuy reduce | $900.527.1474 MSTR @ 125.9927 | 7.1474 MSTR | Filled |
| 2026-11-09 21:54:45market · ioc | BTC-USDSell reduce | $1,102.090.014708 BTC @ 74,932.25 | 0.014708 BTC | Filled |
| 2026-11-09 20:59:10market · ioc | BTC-USDBuy | $1,099.850.014708 BTC @ 74,780.01 | 0.014708 BTC | Filled |
| 2026-11-09 20:59:10market · ioc | MSTR-USDSell | $899.647.1474 MSTR @ 125.8697 | 7.1474 MSTR | Filled |
| 2026-11-09 12:07:32limit · gtc | NVDA-USDSell reduce | $3,520.3820.00 NVDA @ 176.019 | 20.00 NVDA | Filled |
| 2026-11-09 02:21:58limit · gtc | NVDA-USDBuy | $3,620.2020.00 NVDA @ 181.01 | 20.00 NVDA | Filled |
| 2026-11-08 23:45:38limit · gtc | NVDA-USDBuy reduce | $3,613.2420.00 NVDA @ 180.662 | 20.00 NVDA | Filled |
| 2026-11-08 22:45:51limit · gtc | NVDA-USDSell | $1,821.9010.00 NVDA @ 182.19 | 10.00 NVDA | Filled |
| 2026-11-08 21:44:34limit · gtc | NVDA-USDSell | $1,831.0010.00 NVDA @ 183.1 | 10.00 NVDA | Filled |
| 2026-11-08 21:34:22limit · gtc | NVDA-USDSell | $1,832.7810.00 NVDA @ 183.278 | 0.00 NVDA | Cancelled |
| 2026-11-08 17:06:48market · ioc | MSTR-USDBuy reduce | $913.547.1511 MSTR @ 127.7473 | 7.1511 MSTR | Filled |
| 2026-11-08 17:06:48market · ioc | BTC-USDSell reduce | $1,078.020.014232 BTC @ 75,748.04 | 0.014232 BTC | Filled |
| 2026-11-08 12:03:10market · ioc | MSTR-USDSell | $919.747.1511 MSTR @ 128.615 | 7.1511 MSTR | Filled |
| 2026-11-08 12:03:10market · ioc | BTC-USDBuy | $1,080.000.014232 BTC @ 75,887.12 | 0.014232 BTC | Filled |
| 2026-11-05 11:17:11limit · gtc | LIT-USDSell reduce | $10,307.103,000 LIT @ 3.4357 | 3,000 LIT | Filled |
| 2026-11-05 10:12:05limit · gtc | LIT-USDBuy | $10,308.003,000 LIT @ 3.436 | 3,000 LIT | Filled |
| 2026-11-05 10:09:38limit · gtc | LIT-USDBuy | $10,290.003,000 LIT @ 3.43 | 0.00 LIT | Cancelled |
| 2026-11-05 10:07:28limit · gtc | LIT-USDBuy | $10,002.903,000 LIT @ 3.3343 | 0.00 LIT | Cancelled |
| 2026-11-05 09:51:34limit · gtc | HYPE-USDBuy | $8,337.60100.00 HYPE @ 83.376 | 0.00 HYPE | Cancelled |
| 2026-11-05 09:51:34limit · gtc | MU-USDSell reduce | $8,850.0010.00 MU @ 885 | 0.00 MU | Cancelled |
| 2026-11-04 20:16:34limit · gtc | LIT-USDSell reduce | $10,185.003,000 LIT @ 3.395 | 3,000 LIT | Filled |
| 2026-11-04 19:28:37limit · gtc | LIT-USDBuy | $10,281.603,000 LIT @ 3.4272 | 3,000 LIT | Filled |
| 2026-11-03 21:13:09limit · gtc | ETH-USDSell reduce | $4,578.002.00 ETH @ 2,289.00 | 2.00 ETH | Filled |
| 2026-11-03 18:37:33limit · gtc | ETH-USDBuy | $4,596.002.00 ETH @ 2,298.00 | 2.00 ETH | Filled |
| 2026-11-03 18:34:44limit · gtc | ETH-USDBuy | $4,587.662.00 ETH @ 2,293.83 | 0.00 ETH | Cancelled |
| 2026-11-03 17:03:29limit · gtc | ZEC-USDBuy reduce | $12,070.0010.00 ZEC @ 1,207.00 | 10.00 ZEC | Filled |