Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
1/7 non-flat closes on the selected basis. 7 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Oct 12 02:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| US500-USDShort | 7,571.00 | 7,579.92 | $6,047.910.79883 US500 | 28m | $0.00 | −$0.91 | −$8.03BreakdownGross −$7.12 Fees −$0.91 Funding $0.00 Held 28m |
| US500-USDShort | 7,563.42 | 7,566.48 | $3,269.630.4323 US500 | <1m | $0.00 | −$0.98 | −$2.30BreakdownGross −$1.32 Fees −$0.98 Funding $0.00 Held <1m |
| BTC-USDShort | 74,506.66 | 74,825.00 | $5,578.360.074871 BTC | 1h 17m | +$0.07 | −$3.91 | −$27.68BreakdownGross −$23.83 Fees −$3.91 Funding +$0.07 Held 1h 17m |
| BTC-USDLong | 74,721.71 | 74,502.64 | $5,115.190.068457 BTC | 6m | $0.00 | −$3.58 | −$18.57BreakdownGross −$15.00 Fees −$3.58 Funding $0.00 Held 6m |
| BTC-USDLong | 74,355.65 | 73,785.53 | $5,277.450.070976 BTC | 1h 56m | −$0.13 | −$3.68 | −$44.28BreakdownGross −$40.46 Fees −$3.68 Funding −$0.13 Held 1h 56m |
| ETH-USDLong | 2,228.93 | 2,138.87 | $5,999.892.6918 ETH | 3d 2h | −$4.24 | −$4.12 | −$250.79BreakdownGross −$242.44 Fees −$4.12 Funding −$4.24 Held 3d 2h |
| BTC-USDShort | 75,897.60 | 74,926.58 | $5,999.640.079049 BTC | 3d 2h | +$5.59 | −$4.17 | +$78.17BreakdownGross +$76.76 Fees −$4.17 Funding +$5.59 Held 3d 2h |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| US500-USD | 20W · 2L | 0.0% | $18.6K$9.3K / close | −$10.33BreakdownFees −$1.89 Funding $0.00 Avg hold 14m | —−$8.03 | −$1.89funding $0.00 | 14m |
| BTC-USD | 41W · 3L | 25.0% | $43.8K$11K / close | −$12.35BreakdownFees −$15.34 Funding +$5.52 Avg hold 19h 29m | +$78.17−$44.28 | −$15.34funding +$5.52 | 19h 29m |
| ETH-USD | 10W · 1L | 0.0% | $11.8K$11.8K / close | −$250.79BreakdownFees −$4.12 Funding −$4.24 Avg hold 3d 2h | —−$250.79 | −$4.12funding −$4.24 | 3d 2h |
| All markets | 71W · 6L | 14.3% | $74.2K$10.6K / close | −$273.48BreakdownFees −$21.35 Funding +$1.29 Avg hold 21h 51m | +$78.17−$250.79 | −$21.35funding +$1.29 | 21h 51m |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-11 10:30:43 | US500-USDBuy | $5,148.630.67919 US500 @ 7,580.51 | −$0.77taker | Gd5C…HEWm |
| 2026-11-11 10:30:43 | US500-USDBuy | $306.360.040417 US500 @ 7,580.00 | −$0.05taker | ETY3…YipQ |
| 2026-11-11 10:30:43 | US500-USDBuy | $100.040.0132 US500 @ 7,579.08 | −$0.02taker | FXU1…fXXY |
| 2026-11-11 10:30:43 | US500-USDBuy | $500.000.066015 US500 @ 7,574.00 | −$0.08taker | 6Wqo…ckJn |
| 2026-11-11 10:09:14 | US500-USDSell | $1,179.560.1558 US500 @ 7,571.00 | $0.00maker | 58HW…rXGh |
| 2026-11-11 10:06:09 | US500-USDSell | $85.370.011276 US500 @ 7,571.00 | $0.00maker | 6hz6…CFJT |
| 2026-11-11 10:01:02 | US500-USDSell | $240.020.031702 US500 @ 7,571.00 | $0.00maker | C1Z5…b6Gc |
| 2026-11-11 10:01:01 | US500-USDSell | $1,504.940.19878 US500 @ 7,571.00 | $0.00maker | C1Z5…b6Gc |
| 2026-11-11 10:01:00 | US500-USDSell | $3,009.890.39755 US500 @ 7,571.00 | $0.00maker | C1Z5…b6Gc |
| 2026-11-11 09:59:30 | US500-USDSell | $28.140.0037168 US500 @ 7,571.00 | $0.00maker | 6hz6…CFJT |
| 2026-11-11 09:18:37 | US500-USDBuy | $3,270.960.4323 US500 @ 7,566.48 | −$0.49taker | nAU5…Nc3f |
| 2026-11-11 09:18:24 | US500-USDSell | $3,269.630.4323 US500 @ 7,563.42 | −$0.49taker | Gd5C…HEWm |
| 2026-11-09 19:38:32 | BTC-USDBuy | $5,577.500.074541 BTC @ 74,825.00 | −$1.95taker | Robot Venturesalias |
| 2026-11-09 19:38:32 | BTC-USDBuy | $24.690.00033 BTC @ 74,825.00 | −$0.01taker | GmZW…WEx8 |
| 2026-11-09 18:20:36 | BTC-USDSell | $5,387.120.072304 BTC @ 74,506.52 | −$1.89taker | Gd5C…HEWm |
| 2026-11-09 18:20:36 | BTC-USDSell | $1.850.00002489 BTC @ 74,510.65 | $0.00taker | wuschl.solalias |
| 2026-11-09 18:20:36 | BTC-USDSell | $149.000.0019997 BTC @ 74,510.65 | −$0.05taker | 2UuL…YXbd |
| 2026-11-09 18:20:36 | BTC-USDSell | $0.380.00000512 BTC @ 74,510.65 | $0.00taker | 3jsK…rfq8 |
| 2026-11-09 18:20:36 | BTC-USDSell | $20.000.00026841 BTC @ 74,510.65 | −$0.01taker | 4oMx…Nxnz |
| 2026-11-09 18:20:36 | BTC-USDSell | $20.000.00026845 BTC @ 74,510.65 | −$0.01taker | E2rV…JfQg |
| 2026-11-09 18:20:09 | BTC-USDSell | $5,075.600.068127 BTC @ 74,502.60 | −$1.78taker | H9J9…JuoM |
| 2026-11-09 18:20:09 | BTC-USDSell | $24.590.00033 BTC @ 74,510.00 | −$0.01taker | GmZW…WEx8 |
| 2026-11-09 18:14:00 | BTC-USDBuy | $831.050.011122 BTC @ 74,721.71 | −$0.29taker | 7Xg5…JrZd |
| 2026-11-09 18:14:00 | BTC-USDBuy | $4,284.140.057335 BTC @ 74,721.71 | −$1.50taker | 7Xg5…JrZd |
| 2026-11-09 07:29:24 | BTC-USDSell | $1,863.590.025257 BTC @ 73,784.47 | −$0.65taker | H9J9…JuoM |
| 2026-11-09 07:29:24 | BTC-USDSell | $3,373.400.045719 BTC @ 73,786.12 | −$1.18taker | 7Xg5…JrZd |
| 2026-11-09 05:32:52 | BTC-USDBuy | $3,430.340.046134 BTC @ 74,355.65 | −$1.20taker | Robot Venturesalias |
| 2026-11-09 05:32:52 | BTC-USDBuy | $1,834.810.024676 BTC @ 74,355.65 | −$0.64taker | H9J9…JuoM |
| 2026-11-09 05:32:52 | BTC-USDBuy | $12.300.00016548 BTC @ 74,355.65 | $0.00taker | 5rXN…qvaa |
| 2026-11-09 03:20:38 | ETH-USDSell | $5,757.462.6918 ETH @ 2,138.87 | −$2.02taker | Robot Venturesalias |
| 2026-11-09 03:20:38 | BTC-USDBuy | $589.190.0078635 BTC @ 74,926.58 | −$0.21taker | H9J9…JuoM |
| 2026-11-09 03:20:38 | BTC-USDBuy | $5,313.690.070919 BTC @ 74,926.58 | −$1.86taker | 7Xg5…JrZd |
| 2026-11-09 03:20:38 | BTC-USDBuy | $20.000.00026692 BTC @ 74,926.58 | −$0.01taker | E5uz…peEk |
| 2026-11-06 17:05:09 | ETH-USDBuy | $1,000.000.44874 ETH @ 2,228.47 | −$0.35taker | HReW…xT1o |
| 2026-11-06 17:05:05 | BTC-USDSell | $631.160.0083184 BTC @ 75,874.68 | −$0.22taker | H93e…Zwcg |
| 2026-11-06 17:05:05 | BTC-USDSell | $20.000.00026359 BTC @ 75,874.68 | −$0.01taker | ByTs…V2dk |
| 2026-11-06 17:05:05 | BTC-USDSell | $100.090.0013192 BTC @ 75,874.68 | −$0.04taker | 4usY…dv6d |
| 2026-11-06 17:05:05 | BTC-USDSell | $128.670.0016959 BTC @ 75,874.68 | −$0.05taker | 2UuL…YXbd |
| 2026-11-06 17:05:05 | BTC-USDSell | $120.070.0015825 BTC @ 75,874.68 | −$0.04taker | H9J9…JuoM |
| 2026-11-05 21:28:15 | ETH-USDBuy | $2,694.661.2089 ETH @ 2,229.03 | −$0.94taker | Robot Venturesalias |
| 2026-11-05 21:28:15 | ETH-USDBuy | $2,305.231.0342 ETH @ 2,229.03 | −$0.81taker | 7Xg5…JrZd |
| 2026-11-05 21:28:08 | BTC-USDSell | $336.400.004432 BTC @ 75,902.19 | −$0.12taker | 7Xg5…JrZd |
| 2026-11-05 21:28:08 | BTC-USDSell | $4,663.240.061437 BTC @ 75,902.19 | −$1.63taker | 7Xg5…JrZd |
| 2026-11-05 08:58:04 | ETH-USDSell | $2,892.291.1972 ETH @ 2,415.85 | −$1.01taker | Robot Venturesalias |
| 2026-11-05 08:58:04 | ETH-USDSell | $109.450.045305 ETH @ 2,415.85 | −$0.04taker | 6VFp…6zvj |
| 2026-11-05 08:58:04 | BTC-USDBuy | $2,994.180.037229 BTC @ 80,425.33 | −$1.05taker | 7Xg5…JrZd |
| 2026-11-05 08:58:04 | BTC-USDBuy | $20.000.00024867 BTC @ 80,425.33 | −$0.01taker | E5uz…peEk |
| 2026-11-04 20:58:46 | BTC-USDSell | $3,000.030.037478 BTC @ 80,047.72 | −$1.05taker | H9J9…JuoM |
| 2026-11-04 20:58:40 | BTC-USDBuy | $3,001.660.037498 BTC @ 80,047.73 | −$1.05taker | 7Xg5…JrZd |
| 2026-11-04 20:57:39 | ETH-USDBuy | $3,000.001.2425 ETH @ 2,414.45 | −$1.05taker | HReW…xT1o |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-11-04 16:11:52 | Withdrawal | 31.80 USDCcompleted | This account | 6qLC…SQsa (opens in a new tab)destination wallet | completed |
| 2026-10-31 16:40:17 | Deposit | 300.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-31 16:39:57 | Deposit | 64.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-28 11:39:25 | Deposit | 200.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-26 07:14:17 | Deposit | 100.20 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-25 13:19:19 | Deposit | 149.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-17 22:57:30 | Deposit | 33.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-10-08 05:46:01 | Deposit | 100.00 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-11 10:00:00 | US500-USDShort | 0.0037168 US500mark 7,570.49 | 0.0013% | $0.00 |
| 2026-11-09 19:00:00 | BTC-USDShort | 0.074871 BTCmark 74,600.00 | 0.0013% | +$0.07 |
| 2026-11-09 07:00:00 | BTC-USDLong | 0.070976 BTCmark 74,228.82 | 0.0013% | −$0.07 |
| 2026-11-09 06:00:00 | BTC-USDLong | 0.070976 BTCmark 74,396.02 | 0.0013% | −$0.07 |
| 2026-11-09 03:00:00 | ETH-USDLong | 2.6918 ETHmark 2,142.53 | -0.0021% | +$0.12 |
| 2026-11-09 03:00:00 | BTC-USDShort | 0.079049 BTCmark 75,196.42 | 0.0013% | +$0.07 |
| 2026-11-09 02:00:00 | ETH-USDLong | 2.6918 ETHmark 2,138.38 | -0.0026% | +$0.15 |
| 2026-11-09 02:00:00 | BTC-USDShort | 0.079049 BTCmark 75,074.08 | 0.0013% | +$0.07 |
| 2026-11-09 01:00:00 | ETH-USDLong | 2.6918 ETHmark 2,140.29 | -0.0021% | +$0.12 |
| 2026-11-09 01:00:00 | BTC-USDShort | 0.079049 BTCmark 75,151.82 | 0.0013% | +$0.07 |
| 2026-11-09 00:00:00 | ETH-USDLong | 2.6918 ETHmark 2,123.52 | -0.0024% | +$0.14 |
| 2026-11-09 00:00:00 | BTC-USDShort | 0.079049 BTCmark 74,751.05 | 0.0013% | +$0.07 |
| 2026-11-08 23:00:00 | ETH-USDLong | 2.6918 ETHmark 2,124.88 | -0.0036% | +$0.21 |
| 2026-11-08 23:00:00 | BTC-USDShort | 0.079049 BTCmark 74,386.70 | 0.0013% | +$0.07 |
| 2026-11-08 22:00:00 | ETH-USDLong | 2.6918 ETHmark 2,123.77 | 0.0008% | −$0.05 |
| 2026-11-08 22:00:00 | BTC-USDShort | 0.079049 BTCmark 74,060.97 | 0.0013% | +$0.07 |
| 2026-11-08 21:00:00 | ETH-USDLong | 2.6918 ETHmark 2,223.09 | 0.0013% | −$0.07 |
| 2026-11-08 21:00:00 | BTC-USDShort | 0.079049 BTCmark 75,680.39 | 0.0013% | +$0.07 |
| 2026-11-08 20:00:00 | ETH-USDLong | 2.6918 ETHmark 2,229.08 | 0.0013% | −$0.08 |
| 2026-11-08 20:00:00 | BTC-USDShort | 0.079049 BTCmark 75,836.47 | 0.0013% | +$0.07 |
| 2026-11-08 19:00:00 | ETH-USDLong | 2.6918 ETHmark 2,232.65 | 0.0009% | −$0.05 |
| 2026-11-08 19:00:00 | BTC-USDShort | 0.079049 BTCmark 75,863.79 | 0.0013% | +$0.07 |
| 2026-11-08 18:00:00 | ETH-USDLong | 2.6918 ETHmark 2,227.38 | 0.0013% | −$0.07 |
| 2026-11-08 18:00:00 | BTC-USDShort | 0.079049 BTCmark 75,674.52 | 0.0013% | +$0.07 |
| 2026-11-08 17:00:00 | ETH-USDLong | 2.6918 ETHmark 2,227.24 | 0.0013% | −$0.07 |
| 2026-11-08 17:00:00 | BTC-USDShort | 0.079049 BTCmark 75,676.68 | 0.0013% | +$0.07 |
| 2026-11-08 16:00:00 | ETH-USDLong | 2.6918 ETHmark 2,238.24 | 0.0013% | −$0.08 |
| 2026-11-08 16:00:00 | BTC-USDShort | 0.079049 BTCmark 75,974.70 | 0.0013% | +$0.08 |
| 2026-11-08 15:00:00 | ETH-USDLong | 2.6918 ETHmark 2,236.98 | 0.0013% | −$0.08 |
| 2026-11-08 15:00:00 | BTC-USDShort | 0.079049 BTCmark 75,947.58 | 0.0013% | +$0.08 |
| 2026-11-08 14:00:00 | ETH-USDLong | 2.6918 ETHmark 2,232.85 | 0.0013% | −$0.08 |
| 2026-11-08 14:00:00 | BTC-USDShort | 0.079049 BTCmark 75,842.68 | 0.0013% | +$0.07 |
| 2026-11-08 13:00:00 | ETH-USDLong | 2.6918 ETHmark 2,235.50 | 0.0013% | −$0.08 |
| 2026-11-08 13:00:00 | BTC-USDShort | 0.079049 BTCmark 75,871.15 | 0.0013% | +$0.07 |
| 2026-11-08 12:00:00 | ETH-USDLong | 2.6918 ETHmark 2,236.50 | 0.0013% | −$0.08 |
| 2026-11-08 12:00:00 | BTC-USDShort | 0.079049 BTCmark 75,880.78 | 0.0013% | +$0.07 |
| 2026-11-08 11:00:00 | ETH-USDLong | 2.6918 ETHmark 2,232.46 | 0.0013% | −$0.08 |
| 2026-11-08 11:00:00 | BTC-USDShort | 0.079049 BTCmark 75,805.54 | 0.0013% | +$0.07 |
| 2026-11-08 10:00:00 | ETH-USDLong | 2.6918 ETHmark 2,233.40 | 0.0013% | −$0.08 |
| 2026-11-08 10:00:00 | BTC-USDShort | 0.079049 BTCmark 75,835.01 | 0.0013% | +$0.07 |
| 2026-11-08 09:00:00 | ETH-USDLong | 2.6918 ETHmark 2,235.28 | 0.0013% | −$0.08 |
| 2026-11-08 09:00:00 | BTC-USDShort | 0.079049 BTCmark 75,854.43 | 0.0013% | +$0.07 |
| 2026-11-08 08:00:00 | ETH-USDLong | 2.6918 ETHmark 2,237.64 | 0.0013% | −$0.08 |
| 2026-11-08 08:00:00 | BTC-USDShort | 0.079049 BTCmark 75,866.23 | 0.0013% | +$0.07 |
| 2026-11-08 07:00:00 | ETH-USDLong | 2.6918 ETHmark 2,230.33 | 0.0013% | −$0.08 |
| 2026-11-08 07:00:00 | BTC-USDShort | 0.079049 BTCmark 75,727.52 | 0.0013% | +$0.07 |
| 2026-11-08 06:00:00 | ETH-USDLong | 2.6918 ETHmark 2,231.48 | 0.0013% | −$0.08 |
| 2026-11-08 06:00:00 | BTC-USDShort | 0.079049 BTCmark 75,724.31 | 0.0013% | +$0.07 |
| 2026-11-08 05:00:00 | ETH-USDLong | 2.6918 ETHmark 2,231.48 | 0.0013% | −$0.08 |
| 2026-11-08 05:00:00 | BTC-USDShort | 0.079049 BTCmark 75,746.97 | 0.0013% | +$0.07 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-11 10:30:43market · ioc | US500-USDBuy reduce | $6,055.030.79883 US500 @ 7,579.92 | 0.79883 US500 | Filled |
| 2026-11-11 10:30:43range · gtc | US500-USDBuy reduce | $0.000.00 US500 @ 7,538.00 | 0.00 US500 | Cancelled |
| 2026-11-11 10:09:38stop · gtc | US500-USDBuy reduce | $0.000.00 US500 @ 7,581.00 | 0.00 US500 | Cancelled |
| 2026-11-11 10:09:14limit · gtc | US500-USDSell | $6,047.910.79883 US500 @ 7,571.00 | 0.79883 US500 | Filled |
| 2026-11-11 09:21:09limit · gtc | US500-USDSell | $5,029.310.66429 US500 @ 7,571.00 | 0.00 US500 | Cancelled |
| 2026-11-11 09:18:37market · ioc | US500-USDBuy reduce | $3,270.960.4323 US500 @ 7,566.48 | 0.4323 US500 | Filled |
| 2026-11-11 09:18:24market · ioc | US500-USDSell | $3,269.630.4323 US500 @ 7,563.42 | 0.4323 US500 | Filled |
| 2026-11-09 19:38:32range · gtc | BTC-USDBuy reduce | $5,532.940.074871 BTC @ 73,900.00 | 0.00 BTC | Cancelled |
| 2026-11-09 19:38:32market · ioc | BTC-USDBuy reduce | $5,602.190.074871 BTC @ 74,825.00 | 0.074871 BTC | Filled |
| 2026-11-09 18:21:38stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 74,821.00 | 0.00 BTC | Cancelled |
| 2026-11-09 18:20:36market · ioc | BTC-USDSell | $5,578.360.074871 BTC @ 74,506.66 | 0.074871 BTC | Filled |
| 2026-11-09 18:20:09market · ioc | BTC-USDSell reduce | $5,100.190.068457 BTC @ 74,502.64 | 0.068457 BTC | Filled |
| 2026-11-09 18:20:09range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 74,452.00 | 0.00 BTC | Cancelled |
| 2026-11-09 18:14:54stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 74,452.00 | 0.00 BTC | Cancelled |
| 2026-11-09 18:14:00market · ioc | BTC-USDBuy | $5,115.190.068457 BTC @ 74,721.71 | 0.068457 BTC | Filled |
| 2026-11-09 16:45:55limit · gtc | BTC-USDBuy | $5,056.400.067688 BTC @ 74,702.00 | 0.00 BTC | Cancelled |
| 2026-11-09 16:41:53limit · gtc | BTC-USDBuy | $5,056.400.067688 BTC @ 74,702.00 | 0.00 BTC | Cancelled |
| 2026-11-09 07:29:24range · gtc | BTC-USDSell reduce | $5,358.170.070976 BTC @ 75,493.00 | 0.00 BTC | Cancelled |
| 2026-11-09 07:29:24market · ioc | BTC-USDSell reduce | $5,236.990.070976 BTC @ 73,785.53 | 0.070976 BTC | Filled |
| 2026-11-09 06:09:18range · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 73,800.00 | 0.00 BTC | Cancelled |
| 2026-11-09 06:08:17stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 73,800.00 | 0.00 BTC | Cancelled |
| 2026-11-09 05:32:52market · ioc | BTC-USDBuy | $5,277.450.070976 BTC @ 74,355.65 | 0.070976 BTC | Filled |
| 2026-11-09 03:20:38market · ioc | ETH-USDSell reduce | $5,757.462.6918 ETH @ 2,138.87 | 2.6918 ETH | Filled |
| 2026-11-09 03:20:38market · ioc | BTC-USDBuy reduce | $5,922.880.079049 BTC @ 74,926.58 | 0.079049 BTC | Filled |
| 2026-11-06 17:05:09market · ioc | ETH-USDBuy | $1,000.000.44874 ETH @ 2,228.47 | 0.44874 ETH | Filled |
| 2026-11-06 17:05:05market · ioc | BTC-USDSell | $1,000.000.01318 BTC @ 75,874.68 | 0.01318 BTC | Filled |
| 2026-11-05 21:28:15market · ioc | ETH-USDBuy | $4,999.892.2431 ETH @ 2,229.03 | 2.2431 ETH | Filled |
| 2026-11-05 21:28:08market · ioc | BTC-USDSell | $4,999.640.065869 BTC @ 75,902.19 | 0.065869 BTC | Filled |
| 2026-11-05 08:58:04market · ioc | ETH-USDSell reduce | $3,001.741.2425 ETH @ 2,415.85 | 1.2425 ETH | Filled |
| 2026-11-05 08:58:04market · ioc | BTC-USDBuy reduce | $3,014.180.037478 BTC @ 80,425.33 | 0.037478 BTC | Filled |
| 2026-11-04 20:58:46market · ioc | BTC-USDSell | $3,000.030.037478 BTC @ 80,047.72 | 0.037478 BTC | Filled |
| 2026-11-04 20:58:40market · ioc | BTC-USDBuy reduce | $3,001.660.037498 BTC @ 80,047.73 | 0.037498 BTC | Filled |
| 2026-11-04 20:57:39market · ioc | ETH-USDBuy | $3,000.001.2425 ETH @ 2,414.45 | 1.2425 ETH | Filled |
| 2026-11-04 20:57:34market · ioc | BTC-USDSell | $3,000.000.037498 BTC @ 80,003.49 | 0.037498 BTC | Filled |
| 2026-11-04 16:08:12range · gtc | ETH-USDBuy reduce | $1,323.780.55879 ETH @ 2,369.00 | 0.00 ETH | Cancelled |
| 2026-11-04 16:08:12market · ioc | ETH-USDBuy reduce | $1,362.770.55879 ETH @ 2,438.78 | 0.55879 ETH | Filled |
| 2026-11-04 15:54:08range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,369.00 | 0.00 ETH | Cancelled |
| 2026-11-04 15:51:44range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,179.35 | 0.00 ETH | Cancelled |
| 2026-11-04 15:51:30stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,448.00 | 0.00 ETH | Cancelled |
| 2026-11-04 15:50:55market · ioc | ETH-USDSell | $1,353.120.55879 ETH @ 2,421.50 | 0.55879 ETH | Filled |
| 2026-11-04 15:14:40market · ioc | ETH-USDBuy reduce | $1,304.670.53677 ETH @ 2,430.60 | 0.53677 ETH | Filled |
| 2026-11-04 15:14:40range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,316.00 | 0.00 ETH | Cancelled |
| 2026-11-04 15:12:52range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,316.00 | 0.00 ETH | Cancelled |
| 2026-11-04 15:12:38market · ioc | ETH-USDBuy reduce | $1,304.250.53677 ETH @ 2,429.80 | 0.53677 ETH | Filled |
| 2026-11-04 15:12:38range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,316.00 | 0.00 ETH | Cancelled |
| 2026-11-04 15:12:26range · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,289.00 | 0.00 ETH | Cancelled |
| 2026-11-04 15:11:27limit · gtc | ETH-USDSell | $2,604.271.0735 ETH @ 2,425.87 | 1.0735 ETH | Filled |
| 2026-11-04 04:47:40takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 78,600.00 | 0.00 BTC | Cancelled |
| 2026-11-04 00:34:38market · ioc | BTC-USDSell reduce | $5,981.720.077878 BTC @ 76,808.96 | 0.077878 BTC | Filled |
| 2026-11-03 18:36:17takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 78,800.00 | 0.00 BTC | Cancelled |