Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
2/10 non-flat closes on the selected basis. 10 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Sep 27 18:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · 2s ago
Open positions
BULK · just now
Open orders
BULK · just now
Closed positions
BULK · 2s ago
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| ETH-USDShort | 2,574.68 | 2,495.83 | $123.970.048148 ETH | 3d 2h | +$0.11 | −$0.04 | +$3.87BreakdownGross +$3.80 Fees −$0.04 Funding +$0.11 Held 3d 2h |
| BTC-USDLong | 81,810.71 | 82,727.22 | $149.950.0018329 BTC | 1d 18h | −$0.08 | −$0.05 | +$1.55BreakdownGross +$1.68 Fees −$0.05 Funding −$0.08 Held 1d 18h |
| SOL-USDShort | 108.455 | 111.732 | $93.900.86582 SOL | 19h 44m | +$0.02 | −$0.03 | −$2.85BreakdownGross −$2.84 Fees −$0.03 Funding +$0.02 Held 19h 44m |
| BTC-USDShort | 80,968.40 | 81,810.71 | $157.560.001946 BTC | 4h | +$0.01 | +$0.01 | −$1.62BreakdownGross −$1.64 Fees +$0.01 Funding +$0.01 Held 4h |
| BTC-USDLong | 84,552.32 | 80,968.40 | $175.190.002072 BTC | 5d 7h | −$0.26 | $0.00 | −$7.69BreakdownGross −$7.43 Fees $0.00 Funding −$0.26 Held 5d 7h |
| SOL-USDLong | 119.185 | 108.455 | $115.980.9731 SOL | 5d 7h | −$0.14 | $0.00 | −$10.58BreakdownGross −$10.44 Fees $0.00 Funding −$0.14 Held 5d 7h |
| ETH-USDLong | 2,678.77 | 2,574.68 | $126.170.0471 ETH | 4d 3h | −$0.16 | $0.00 | −$5.06BreakdownGross −$4.90 Fees $0.00 Funding −$0.16 Held 4d 3h |
| SOL-USDLong | 122.065 | 118.675 | $53.160.4355 SOL | 2d 2h | −$0.03 | −$0.02 | −$1.53BreakdownGross −$1.48 Fees −$0.02 Funding −$0.03 Held 2d 2h |
| ETH-USDLong | 2,688.93 | 2,688.65 | $83.890.0312 ETH | 2d 2h | −$0.05 | −$0.03 | −$0.09BreakdownGross −$0.01 Fees −$0.03 Funding −$0.05 Held 2d 2h |
| BTC-USDLong | 84,502.66 | 83,485.83 | $117.460.00139 BTC | 2d 2h | −$0.07 | −$0.04 | −$1.53BreakdownGross −$1.41 Fees −$0.04 Funding −$0.07 Held 2d 2h |
Coverage
Closed performance by market
BULK · 2s ago
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| ETH-USD | 31W · 2L | 33.3% | $659.35$219.78 / close | −$1.27BreakdownFees −$0.06 Funding −$0.10 Avg hold 3d 2h | +$3.87−$5.06 | −$0.06funding −$0.10 | 3d 2h |
| BTC-USD | 41W · 3L | 25.0% | $1.2K$298.70 / close | −$9.28BreakdownFees −$0.08 Funding −$0.41 Avg hold 2d 7h | +$1.55−$7.69 | −$0.08funding −$0.41 | 2d 7h |
| SOL-USD | 30W · 3L | 0.0% | $517.00$172.33 / close | −$14.95BreakdownFees −$0.05 Funding −$0.15 Avg hold 2d 17h | —−$10.58 | −$0.05funding −$0.15 | 2d 17h |
| All markets | 102W · 8L | 20.0% | $2.4K$237.12 / close | −$25.51BreakdownFees −$0.19 Funding −$0.66 Avg hold 2d 16h | +$3.87−$10.58 | −$0.19funding −$0.66 | 2d 16h |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-10-10 14:17:46 | ETH-USDBuy | $120.170.048148 ETH @ 2,495.83 | −$0.04taker | 3i8L…VUDa |
| 2026-10-10 14:17:44 | BTC-USDSell | $151.630.0018329 BTC @ 82,727.22 | −$0.05taker | Robot Venturesalias |
| 2026-10-09 11:46:49 | SOL-USDBuy | $96.740.86582 SOL @ 111.732 | −$0.03taker | 5jn4…hEac |
| 2026-10-08 20:02:55 | BTC-USDBuy | $309.150.0037789 BTC @ 81,810.71 | +$0.01maker | 3i8L…VUDa |
| 2026-10-08 16:01:57 | BTC-USDSell | $325.330.004018 BTC @ 80,968.40 | +$0.01maker | 3i8L…VUDa |
| 2026-10-08 16:01:53 | SOL-USDSell | $199.441.8389 SOL @ 108.455 | $0.00maker | Gd5C…HEWm |
| 2026-10-07 12:02:21 | ETH-USDSell | $245.230.095248 ETH @ 2,574.68 | $0.00maker | Robot Venturesalias |
| 2026-10-03 08:34:45 | BTC-USDBuy | $175.190.002072 BTC @ 84,552.32 | $0.00maker | AmeX…wSeb |
| 2026-10-03 08:31:03 | ETH-USDBuy | $126.170.0471 ETH @ 2,678.77 | $0.00maker | Robot Venturesalias |
| 2026-10-03 08:29:59 | SOL-USDBuy | $115.980.9731 SOL @ 119.185 | $0.00maker | Robot Venturesalias |
| 2026-09-29 19:48:54 | SOL-USDSell | $51.680.4355 SOL @ 118.675 | −$0.02taker | Robot Venturesalias |
| 2026-09-29 19:48:52 | ETH-USDSell | $83.890.0312 ETH @ 2,688.65 | −$0.03taker | 7Xg5…JrZd |
| 2026-09-29 19:48:48 | BTC-USDSell | $116.050.00139 BTC @ 83,485.83 | −$0.04taker | 7Xg5…JrZd |
| 2026-09-27 17:36:55 | BTC-USDBuy | $117.460.00139 BTC @ 84,502.66 | $0.00maker | 3i8L…VUDa |
| 2026-09-27 17:36:54 | ETH-USDBuy | $83.890.0312 ETH @ 2,688.93 | $0.00maker | Robot Venturesalias |
| 2026-09-27 17:36:54 | SOL-USDBuy | $53.160.4355 SOL @ 122.065 | $0.00maker | 5jn4…hEac |
Coverage
Liquidations and ADL
BULK · 2s ago
Position volume · details
Coverage
Transfers
BULK · 2s ago
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-10-10 14:18:27 | Transfer outinternal | 200.00 USDcompleted | This account | 2PtJ…Cpex | completed |
| 2026-10-03 08:12:56 | Transfer ininternal | 250.00 USDcompleted | AmJR…Aby1master account | This account | completed |
| 2026-09-30 20:13:30 | Transfer outinternal | 246.85 USDcompleted | This account | AmJR…Aby1master account | completed |
| 2026-09-27 17:20:17 | Transfer ininternal | 250.00 USDcompleted | AmJR…Aby1master account | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-10-10 14:00:00 | ETH-USDShort | 0.048148 ETHmark 2,497.05 | 0.0013% | $0.00 |
| 2026-10-10 14:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,755.00 | 0.0013% | $0.00 |
| 2026-10-10 13:00:00 | ETH-USDShort | 0.048148 ETHmark 2,494.61 | 0.0013% | $0.00 |
| 2026-10-10 13:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,746.42 | 0.0013% | $0.00 |
| 2026-10-10 12:00:00 | ETH-USDShort | 0.048148 ETHmark 2,495.11 | 0.0013% | $0.00 |
| 2026-10-10 12:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,819.82 | 0.0013% | $0.00 |
| 2026-10-10 11:00:00 | ETH-USDShort | 0.048148 ETHmark 2,494.20 | 0.0013% | $0.00 |
| 2026-10-10 11:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,790.99 | 0.0013% | $0.00 |
| 2026-10-10 10:00:00 | ETH-USDShort | 0.048148 ETHmark 2,494.47 | 0.0013% | $0.00 |
| 2026-10-10 10:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,779.77 | 0.0013% | $0.00 |
| 2026-10-10 09:00:00 | ETH-USDShort | 0.048148 ETHmark 2,493.92 | 0.0013% | $0.00 |
| 2026-10-10 09:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,755.00 | 0.0013% | $0.00 |
| 2026-10-10 08:00:00 | ETH-USDShort | 0.048148 ETHmark 2,492.87 | 0.0013% | $0.00 |
| 2026-10-10 08:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,715.00 | 0.0013% | $0.00 |
| 2026-10-10 07:00:00 | ETH-USDShort | 0.048148 ETHmark 2,490.87 | 0.0013% | $0.00 |
| 2026-10-10 07:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,658.67 | 0.0013% | $0.00 |
| 2026-10-10 06:00:00 | ETH-USDShort | 0.048148 ETHmark 2,496.01 | 0.0013% | $0.00 |
| 2026-10-10 06:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,759.56 | 0.0013% | $0.00 |
| 2026-10-10 05:00:00 | ETH-USDShort | 0.048148 ETHmark 2,492.82 | 0.0013% | $0.00 |
| 2026-10-10 05:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,622.45 | 0.0013% | $0.00 |
| 2026-10-10 04:00:00 | ETH-USDShort | 0.048148 ETHmark 2,489.49 | 0.0013% | $0.00 |
| 2026-10-10 04:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,529.99 | 0.0013% | $0.00 |
| 2026-10-10 03:00:00 | ETH-USDShort | 0.048148 ETHmark 2,490.78 | 0.0013% | $0.00 |
| 2026-10-10 03:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,573.17 | 0.0013% | $0.00 |
| 2026-10-10 02:00:00 | ETH-USDShort | 0.048148 ETHmark 2,493.68 | 0.0013% | $0.00 |
| 2026-10-10 02:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,630.01 | 0.0013% | $0.00 |
| 2026-10-10 01:00:00 | ETH-USDShort | 0.048148 ETHmark 2,487.28 | 0.0013% | $0.00 |
| 2026-10-10 01:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,511.29 | 0.0013% | $0.00 |
| 2026-10-10 00:00:00 | ETH-USDShort | 0.048148 ETHmark 2,485.59 | 0.0013% | $0.00 |
| 2026-10-10 00:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,563.51 | 0.0013% | $0.00 |
| 2026-10-09 23:00:00 | ETH-USDShort | 0.048148 ETHmark 2,486.99 | 0.0013% | $0.00 |
| 2026-10-09 23:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,567.30 | 0.0013% | $0.00 |
| 2026-10-09 22:00:00 | ETH-USDShort | 0.048148 ETHmark 2,483.12 | 0.0013% | $0.00 |
| 2026-10-09 22:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,485.82 | 0.0013% | $0.00 |
| 2026-10-09 21:00:00 | ETH-USDShort | 0.048148 ETHmark 2,481.00 | 0.0013% | $0.00 |
| 2026-10-09 21:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,442.14 | 0.0013% | $0.00 |
| 2026-10-09 20:00:00 | ETH-USDShort | 0.048148 ETHmark 2,475.25 | 0.0013% | $0.00 |
| 2026-10-09 20:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,268.64 | 0.0013% | $0.00 |
| 2026-10-09 19:00:00 | ETH-USDShort | 0.048148 ETHmark 2,481.52 | 0.0013% | $0.00 |
| 2026-10-09 19:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,378.90 | 0.0013% | $0.00 |
| 2026-10-09 18:00:00 | ETH-USDShort | 0.048148 ETHmark 2,486.23 | 0.0013% | $0.00 |
| 2026-10-09 18:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,665.99 | 0.0013% | $0.00 |
| 2026-10-09 17:00:00 | ETH-USDShort | 0.048148 ETHmark 2,489.20 | 0.0013% | $0.00 |
| 2026-10-09 17:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,679.81 | 0.0013% | $0.00 |
| 2026-10-09 16:00:00 | ETH-USDShort | 0.048148 ETHmark 2,487.05 | 0.0013% | $0.00 |
| 2026-10-09 16:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,828.41 | 0.0013% | $0.00 |
| 2026-10-09 15:00:00 | ETH-USDShort | 0.048148 ETHmark 2,489.17 | 0.0013% | $0.00 |
| 2026-10-09 15:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,978.42 | 0.0013% | $0.00 |
| 2026-10-09 14:00:00 | ETH-USDShort | 0.048148 ETHmark 2,482.15 | 0.0013% | $0.00 |
| 2026-10-09 14:00:00 | BTC-USDLong | 0.0018329 BTCmark 82,585.09 | 0.0013% | $0.00 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-10-10 14:17:46limit · ioc | ETH-USDBuy reduce | $120.470.048148 ETH @ 2,502.07 | 0.048148 ETH | Filled |
| 2026-10-10 14:17:46stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,677.67 | 0.00 ETH | Cancelled |
| 2026-10-10 14:17:44limit · ioc | BTC-USDSell reduce | $151.250.0018329 BTC @ 82,520.40 | 0.0018329 BTC | Filled |
| 2026-10-10 14:17:44stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 78,538.28 | 0.00 BTC | Cancelled |
| 2026-10-09 16:22:50stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,883.64 | 0.00 ETH | Cancelled |
| 2026-10-09 16:22:50stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 71,993.42 | 0.00 BTC | Cancelled |
| 2026-10-09 15:00:11stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 79,356.39 | 0.00 BTC | Cancelled |
| 2026-10-09 11:46:49market · ioc | SOL-USDBuy reduce | $96.740.86582 SOL @ 111.732 | 0.86582 SOL | Filled |
| 2026-10-08 20:02:55limit · postOnly | BTC-USDBuy | $309.150.0037789 BTC @ 81,810.71 | 0.0037789 BTC | Filled |
| 2026-10-08 20:02:38limit · postOnly | BTC-USDBuy | $309.080.0037789 BTC @ 81,790.88 | 0.00 BTC | Cancelled |
| 2026-10-08 20:01:58limit · postOnly | BTC-USDBuy | $309.020.0037789 BTC @ 81,776.05 | 0.00 BTC | Cancelled |
| 2026-10-08 20:01:38stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 83,397.45 | 0.00 BTC | Cancelled |
| 2026-10-08 16:01:57limit · postOnly | BTC-USDSell | $325.330.004018 BTC @ 80,968.40 | 0.004018 BTC | Filled |
| 2026-10-08 16:01:57limit · postOnly | BTC-USDSell | $325.350.004018 BTC @ 80,972.71 | 0.00 BTC | Cancelled |
| 2026-10-08 16:01:53limit · postOnly | SOL-USDSell | $199.441.8389 SOL @ 108.455 | 1.8389 SOL | Filled |
| 2026-10-08 16:01:37stop · gtc | SOL-USDBuy reduce | $0.000.00 SOL @ 104.883 | 0.00 SOL | Cancelled |
| 2026-10-08 16:01:37stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 74,406.04 | 0.00 BTC | Cancelled |
| 2026-10-07 12:02:41limit · postOnly | ETH-USDSell | $245.280.095248 ETH @ 2,575.20 | 0.00 ETH | Cancelled |
| 2026-10-07 12:02:21limit · postOnly | ETH-USDSell | $245.230.095248 ETH @ 2,574.68 | 0.095248 ETH | Filled |
| 2026-10-07 12:01:42stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,357.32 | 0.00 ETH | Cancelled |
| 2026-10-03 08:34:45limit · postOnly | BTC-USDBuy | $175.190.002072 BTC @ 84,552.32 | 0.002072 BTC | Filled |
| 2026-10-03 08:31:03limit · postOnly | ETH-USDBuy | $126.170.0471 ETH @ 2,678.77 | 0.0471 ETH | Filled |
| 2026-10-03 08:30:17limit · postOnly | BTC-USDBuy | $175.190.002072 BTC @ 84,552.33 | 0.00 BTC | Rejected: crossingorder is crossing, price 8455233000000 >= ask 8455233000000 |
| 2026-10-03 08:29:59limit · postOnly | SOL-USDBuy | $115.980.9731 SOL @ 119.185 | 0.9731 SOL | Filled |
| 2026-10-03 08:29:58limit · postOnly | ETH-USDBuy | $126.200.0471 ETH @ 2,679.33 | 0.00 ETH | Rejected: crossingorder is crossing, price 267933000000 >= ask 267933000000 |
| 2026-10-03 08:29:57limit · postOnly | BTC-USDBuy | $175.190.002072 BTC @ 84,552.33 | 0.00 BTC | Rejected: crossingorder is crossing, price 8455233000000 >= ask 8455233000000 |
| 2026-10-03 08:29:38limit · postOnly | ETH-USDBuy | $126.200.0471 ETH @ 2,679.33 | 0.00 ETH | Rejected: crossingorder is crossing, price 267933000000 >= ask 267933000000 |
| 2026-10-03 08:29:38limit · postOnly | BTC-USDBuy | $175.190.002072 BTC @ 84,552.33 | 0.00 BTC | Rejected: crossingorder is crossing, price 8455233000000 >= ask 8455233000000 |
| 2026-10-03 08:29:21limit · postOnly | ETH-USDBuy | $126.200.0471 ETH @ 2,679.33 | 0.00 ETH | Rejected: crossingorder is crossing, price 267933000000 >= ask 267933000000 |
| 2026-10-03 08:29:21limit · postOnly | BTC-USDBuy | $175.190.002072 BTC @ 84,552.32 | 0.00 BTC | Rejected: crossingorder is crossing, price 8455232000000 >= ask 8455232000000 |
| 2026-09-29 19:48:54limit · ioc | SOL-USDSell reduce | $51.550.4355 SOL @ 118.378 | 0.4355 SOL | Filled |
| 2026-09-29 19:48:54stop · gtc | SOL-USDBuy reduce | $0.000.00 SOL @ 107.417 | 0.00 SOL | Cancelled |
| 2026-09-29 19:48:52limit · ioc | ETH-USDSell reduce | $83.680.0312 ETH @ 2,681.93 | 0.0312 ETH | Filled |
| 2026-09-29 19:48:51stop · gtc | ETH-USDBuy reduce | $0.000.00 ETH @ 2,366.26 | 0.00 ETH | Cancelled |
| 2026-09-29 19:48:48limit · ioc | BTC-USDSell reduce | $115.760.00139 BTC @ 83,277.12 | 0.00139 BTC | Filled |
| 2026-09-29 19:48:48stop · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 74,362.34 | 0.00 BTC | Cancelled |
| 2026-09-27 17:36:55limit · postOnly | BTC-USDBuy | $117.460.00139 BTC @ 84,502.66 | 0.00139 BTC | Filled |
| 2026-09-27 17:36:54limit · postOnly | ETH-USDBuy | $83.890.0312 ETH @ 2,688.93 | 0.0312 ETH | Filled |
| 2026-09-27 17:36:54limit · postOnly | SOL-USDBuy | $53.160.4355 SOL @ 122.065 | 0.4355 SOL | Filled |