Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
12/34 non-flat closes on the selected basis. 34 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Sep 24 15:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · 14s ago
Open positions
BULK · 15s ago
Open orders
BULK · 15s ago
Closed positions
BULK · 14s ago
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| BTC-USDLong | 79,756.77 | 79,756.95 | $7,856.840.09851 BTC | 4m | $0.00 | −$5.50 | −$5.48BreakdownGross +$0.02 Fees −$5.50 Funding $0.00 Held 4m |
| BTC-USDLong | 81,353.95 | 79,754.07 | $2,543.160.03126 BTC | 17h 56m | −$0.57 | −$1.76 | −$52.34BreakdownGross −$50.01 Fees −$1.76 Funding −$0.57 Held 17h 56m |
| BTC-USDLong | 81,794.59 | 83,134.96 | $2,842.720.034754 BTC | 11h 27m | −$0.39 | −$0.99 | +$45.20BreakdownGross +$46.58 Fees −$0.99 Funding −$0.39 Held 11h 27m |
| BTC-USDLong | 81,660.61 | 81,714.16 | $2,870.230.035148 BTC | 1d 12h | −$1.29 | −$2.01 | −$1.42BreakdownGross +$1.88 Fees −$2.01 Funding −$1.29 Held 1d 12h |
| BTC-USDLong | 81,879.73 | 80,804.91 | $982.400.011998 BTC | 10h 49m | −$0.13 | −$0.68 | −$13.71BreakdownGross −$12.90 Fees −$0.68 Funding −$0.13 Held 10h 49m |
| BTC-USDShort | 86,023.74 | 85,659.98 | $3,000.090.034875 BTC | 2h 11m | +$0.07 | −$2.10 | +$10.66BreakdownGross +$12.69 Fees −$2.10 Funding +$0.07 Held 2h 11m |
| BTC-USDLong | 85,536.96 | 85,592.49 | $25,000.050.29227 BTC | 8m | $0.00 | −$17.51 | −$1.28BreakdownGross +$16.23 Fees −$17.51 Funding $0.00 Held 8m |
| BTC-USDShort | 85,499.99 | 85,521.69 | $25,000.000.2924 BTC | 7m | $0.00 | −$17.50 | −$23.85BreakdownGross −$6.35 Fees −$17.50 Funding $0.00 Held 7m |
| BTC-USDLong | 85,313.69 | 85,468.25 | $13,498.990.15823 BTC | 2h 42m | −$0.51 | −$4.72 | +$19.22BreakdownGross +$24.46 Fees −$4.72 Funding −$0.51 Held 2h 42m |
| BTC-USDLong | 85,524.12 | 85,300.29 | $13,500.000.15785 BTC | 5m | $0.00 | −$9.44 | −$44.77BreakdownGross −$35.33 Fees −$9.44 Funding $0.00 Held 5m |
| BTC-USDLong | 85,916.21 | 85,474.80 | $12,000.000.13967 BTC | 11h 17m | −$1.65 | −$8.38 | −$71.68BreakdownGross −$61.65 Fees −$8.38 Funding −$1.65 Held 11h 17m |
| BTC-USDLong | 86,668.96 | 86,417.15 | $13,000.670.15 BTC | 1h 52m | −$0.32 | −$9.09 | −$47.18BreakdownGross −$37.77 Fees −$9.09 Funding −$0.32 Held 1h 52m |
| BTC-USDLong | 85,348.25 | 86,843.87 | $12,000.070.1406 BTC | 6h 11m | −$0.91 | −$4.20 | +$205.18BreakdownGross +$210.29 Fees −$4.20 Funding −$0.91 Held 6h 11m |
| BTC-USDLong | 85,312.23 | 85,341.37 | $13,000.750.15239 BTC | 2h 30m | −$0.49 | −$9.10 | −$5.15BreakdownGross +$4.44 Fees −$9.10 Funding −$0.49 Held 2h 30m |
| BTC-USDShort | 84,660.67 | 84,699.40 | $12,999.650.15355 BTC | 51m | +$0.10 | −$9.10 | −$14.95BreakdownGross −$5.95 Fees −$9.10 Funding +$0.10 Held 51m |
| BTC-USDLong | 83,578.73 | 84,197.41 | $14,999.960.17947 BTC | 12m | $0.00 | $0.00 | +$111.04BreakdownGross +$111.04 Fees $0.00 Funding $0.00 Held 12m |
| BTC-USDLong | 83,758.09 | 84,074.72 | $3,832.020.045751 BTC | 2h 40m | −$0.14 | −$2.69 | +$11.66BreakdownGross +$14.49 Fees −$2.69 Funding −$0.14 Held 2h 40m |
| BTC-USDLong | 84,184.96 | 84,231.69 | $4,292.590.05099 BTC | 21m | −$0.05 | −$3.01 | −$0.68BreakdownGross +$2.38 Fees −$3.01 Funding −$0.05 Held 21m |
| BTC-USDShort | 84,797.03 | 84,720.27 | $9,999.610.11792 BTC | 32m | $0.00 | −$7.00 | +$2.06BreakdownGross +$9.05 Fees −$7.00 Funding $0.00 Held 32m |
| BTC-USDShort | 84,740.00 | 84,796.60 | $10,000.000.11801 BTC | 8m | $0.00 | −$7.00 | −$13.68BreakdownGross −$6.68 Fees −$7.00 Funding $0.00 Held 8m |
| BTC-USDLong | 84,447.81 | 84,349.97 | $9,999.970.11842 BTC | 2h 15m | −$0.37 | $0.00 | −$11.96BreakdownGross −$11.59 Fees $0.00 Funding −$0.37 Held 2h 15m |
| BTC-USDLong | 84,180.64 | 84,473.28 | $4,999.990.059396 BTC | 4h 31m | −$0.31 | −$1.76 | +$15.31BreakdownGross +$17.38 Fees −$1.76 Funding −$0.31 Held 4h 31m |
| BTC-USDLong | 84,182.21 | 84,227.47 | $6,333.950.075241 BTC | 3m | $0.00 | −$4.43 | −$1.03BreakdownGross +$3.41 Fees −$4.43 Funding $0.00 Held 3m |
| BTC-USDLong | 84,123.80 | 84,143.80 | $6,187.390.073551 BTC | 4h 42m | −$0.39 | $0.00 | +$1.08BreakdownGross +$1.47 Fees $0.00 Funding −$0.39 Held 4h 42m |
| BTC-USDLong | 84,098.99 | 84,108.68 | $719.210.008552 BTC | 11m | $0.00 | $0.00 | +$0.08BreakdownGross +$0.08 Fees $0.00 Funding $0.00 Held 11m |
| BTC-USDLong | 84,098.68 | 84,098.69 | $6,620.670.078725 BTC | 5m | $0.00 | −$2.32 | −$2.32BreakdownGross $0.00 Fees −$2.32 Funding $0.00 Held 5m |
| BTC-USDLong | 84,103.07 | 84,098.68 | $3,499.950.041615 BTC | 2m | $0.00 | −$2.45 | −$2.63BreakdownGross −$0.18 Fees −$2.45 Funding $0.00 Held 2m |
| BTC-USDLong | 84,215.98 | 84,103.07 | $2,999.940.035622 BTC | 1d 12h | −$1.38 | −$2.10 | −$7.51BreakdownGross −$4.02 Fees −$2.10 Funding −$1.38 Held 1d 12h |
| BTC-USDLong | 84,373.95 | 84,200.84 | $3,999.920.047407 BTC | 4h 08m | −$0.20 | −$1.40 | −$9.81BreakdownGross −$8.21 Fees −$1.40 Funding −$0.20 Held 4h 08m |
| BTC-USDLong | 84,207.90 | 84,225.31 | $2,755.870.032727 BTC | 1m | $0.00 | −$1.93 | −$1.36BreakdownGross +$0.57 Fees −$1.93 Funding $0.00 Held 1m |
| BTC-USDShort | 84,764.94 | 84,122.71 | $4,000.060.04719 BTC | 1h 04m | +$0.05 | −$2.79 | +$27.57BreakdownGross +$30.31 Fees −$2.79 Funding +$0.05 Held 1h 04m |
| BTC-USDLong | 84,296.38 | 84,521.02 | $3,800.170.045081 BTC | 6m | $0.00 | −$2.66 | +$7.46BreakdownGross +$10.13 Fees −$2.66 Funding $0.00 Held 6m |
| BTC-USDShort | 84,162.41 | 84,195.32 | $3,900.760.046348 BTC | 1m | $0.00 | −$2.73 | −$4.26BreakdownGross −$1.53 Fees −$2.73 Funding $0.00 Held 1m |
| BTC-USDShort | 84,241.91 | 84,219.34 | $3,899.980.046295 BTC | <1m | $0.00 | −$2.73 | −$1.68BreakdownGross +$1.04 Fees −$2.73 Funding $0.00 Held <1m |
Coverage
Closed performance by market
BULK · 14s ago
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| BTC-USD | 3412W · 22L | 35.3% | $534.1K$15.7K / close | +$117.80BreakdownFees −$149.08 Funding −$8.89 Avg hold 4h 46m | +$205.18−$71.68 | −$149.08funding −$8.89 | 4h 46m |
| All markets | 3412W · 22L | 35.3% | $534.1K$15.7K / close | +$117.80BreakdownFees −$149.08 Funding −$8.89 Avg hold 4h 46m | +$205.18−$71.68 | −$149.08funding −$8.89 | 4h 46m |
Coverage
Trades
BULK · 14s ago
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-10-29 03:32:56 | BTC-USDSell | $7,787.200.097637 BTC @ 79,756.95 | −$2.73taker | 5jn4…hEac |
| 2026-10-29 03:32:56 | BTC-USDSell | $12.000.00015045 BTC @ 79,756.95 | $0.00taker | Hute…TCtV |
| 2026-10-29 03:32:56 | BTC-USDSell | $11.610.00014556 BTC @ 79,756.95 | $0.00taker | 7VC8…gEfT |
| 2026-10-29 03:32:56 | BTC-USDSell | $46.050.00057735 BTC @ 79,756.95 | −$0.02taker | FBuN…hW94 |
| 2026-10-29 03:29:00 | BTC-USDBuy | $132.780.0016649 BTC @ 79,750.54 | −$0.05taker | Gd5C…HEWm |
| 2026-10-29 03:29:00 | BTC-USDBuy | $49.210.00061705 BTC @ 79,748.02 | −$0.02taker | DhdM…8gtn |
| 2026-10-29 03:29:00 | BTC-USDBuy | $57.220.00071745 BTC @ 79,748.02 | −$0.02taker | Ar3p…FjDt |
| 2026-10-29 03:29:00 | BTC-USDBuy | $149.000.0018684 BTC @ 79,748.02 | −$0.05taker | 2UuL…YXbd |
| 2026-10-29 03:29:00 | BTC-USDBuy | $149.930.00188 BTC @ 79,748.02 | −$0.05taker | FBuN…hW94 |
| 2026-10-29 03:29:00 | BTC-USDBuy | $12.040.00015097 BTC @ 79,748.02 | $0.00taker | Hute…TCtV |
| 2026-10-29 03:29:00 | BTC-USDBuy | $11.610.00014558 BTC @ 79,748.02 | $0.00taker | 7VC8…gEfT |
| 2026-10-29 03:28:56 | BTC-USDBuy | $605.560.0075934 BTC @ 79,748.02 | −$0.21taker | H9J9…JuoM |
| 2026-10-29 03:28:54 | BTC-USDBuy | $576.370.0072274 BTC @ 79,748.02 | −$0.20taker | H9J9…JuoM |
| 2026-10-29 03:28:50 | BTC-USDBuy | $620.150.0077764 BTC @ 79,748.02 | −$0.22taker | H9J9…JuoM |
| 2026-10-29 03:28:47 | BTC-USDBuy | $620.140.0077762 BTC @ 79,748.02 | −$0.22taker | H9J9…JuoM |
| 2026-10-29 03:28:45 | BTC-USDBuy | $583.660.0073188 BTC @ 79,748.02 | −$0.20taker | H9J9…JuoM |
| 2026-10-29 03:28:42 | BTC-USDBuy | $605.560.0075934 BTC @ 79,748.02 | −$0.21taker | H9J9…JuoM |
| 2026-10-29 03:28:40 | BTC-USDBuy | $590.970.0074105 BTC @ 79,748.02 | −$0.21taker | Robot Venturesalias |
| 2026-10-29 03:28:33 | BTC-USDBuy | $642.040.0080509 BTC @ 79,748.02 | −$0.22taker | Robot Venturesalias |
| 2026-10-29 03:28:31 | BTC-USDBuy | $620.070.0077754 BTC @ 79,748.02 | −$0.22taker | BU1K…hKRC |
| 2026-10-29 03:28:25 | BTC-USDBuy | $583.670.0073155 BTC @ 79,785.33 | −$0.20taker | 4t7c…Pb4x |
| 2026-10-29 03:28:14 | BTC-USDBuy | $649.330.0081385 BTC @ 79,785.42 | −$0.23taker | Gd5C…HEWm |
| 2026-10-29 03:28:07 | BTC-USDBuy | $597.530.0074893 BTC @ 79,785.42 | −$0.21taker | Gd5C…HEWm |
| 2026-10-24 15:08:48 | BTC-USDSell | $2,493.150.03126 BTC @ 79,754.07 | −$0.87taker | 7Xg5…JrZd |
| 2026-10-23 21:12:38 | BTC-USDBuy | $2,543.160.03126 BTC @ 81,353.95 | −$0.89taker | H93e…Zwcg |
| 2026-10-20 14:42:23 | BTC-USDSell | $2,889.310.034754 BTC @ 83,134.96 | $0.00maker | Gd5C…HEWm |
| 2026-10-20 03:15:19 | BTC-USDBuy | $700.250.0085611 BTC @ 81,794.59 | −$0.25taker | Robot Venturesalias |
| 2026-10-20 03:15:05 | BTC-USDBuy | $2,142.470.026193 BTC @ 81,794.59 | −$0.75taker | H93e…Zwcg |
| 2026-10-18 03:25:40 | BTC-USDSell | $1,686.940.020644 BTC @ 81,714.16 | −$0.59taker | HNHW…pzoz |
| 2026-10-18 03:25:40 | BTC-USDSell | $300.000.0036713 BTC @ 81,714.16 | −$0.11taker | 9h91…Y97a |
| 2026-10-18 03:25:40 | BTC-USDSell | $30.010.00036722 BTC @ 81,714.16 | −$0.01taker | HAT3…ENpa |
| 2026-10-18 03:25:40 | BTC-USDSell | $526.130.0064387 BTC @ 81,714.16 | −$0.18taker | wuschl.solalias |
| 2026-10-18 03:25:40 | BTC-USDSell | $150.040.0018361 BTC @ 81,714.16 | −$0.05taker | 4Y4P…NaGY |
| 2026-10-18 03:25:40 | BTC-USDSell | $149.000.0018234 BTC @ 81,714.16 | −$0.05taker | 2UuL…YXbd |
| 2026-10-18 03:25:40 | BTC-USDSell | $30.000.00036713 BTC @ 81,714.16 | −$0.01taker | E5uz…peEk |
| 2026-10-16 15:17:58 | BTC-USDBuy | $2,750.230.033679 BTC @ 81,660.66 | −$0.96taker | BU1K…hKRC |
| 2026-10-16 15:17:58 | BTC-USDBuy | $20.000.00024491 BTC @ 81,659.38 | −$0.01taker | E5uz…peEk |
| 2026-10-16 15:17:58 | BTC-USDBuy | $100.000.0012246 BTC @ 81,659.38 | −$0.03taker | 62TR…19LZ |
| 2026-10-15 03:36:31 | BTC-USDSell | $969.510.011998 BTC @ 80,804.91 | −$0.34taker | 7Xg5…JrZd |
| 2026-10-14 16:46:50 | BTC-USDBuy | $982.400.011998 BTC @ 81,879.73 | −$0.34taker | 3i8L…VUDa |
| 2026-10-06 16:32:33 | BTC-USDBuy | $2,987.400.034875 BTC @ 85,659.98 | −$1.05taker | Robot Venturesalias |
| 2026-10-06 14:21:29 | BTC-USDSell | $2,000.090.023246 BTC @ 86,038.90 | −$0.70taker | H9J9…JuoM |
| 2026-10-06 14:21:07 | BTC-USDSell | $1,000.000.011629 BTC @ 85,993.44 | −$0.35taker | 5jn4…hEac |
| 2026-10-05 18:39:50 | BTC-USDSell | $25,016.280.29227 BTC @ 85,592.49 | −$8.76taker | 3i8L…VUDa |
| 2026-10-05 18:31:40 | BTC-USDBuy | $4,286.190.050109 BTC @ 85,536.96 | −$1.50taker | Gd5C…HEWm |
| 2026-10-05 18:31:40 | BTC-USDBuy | $4,276.850.05 BTC @ 85,536.96 | −$1.50taker | H9J9…JuoM |
| 2026-10-05 18:31:40 | BTC-USDBuy | $2,411.800.028196 BTC @ 85,536.96 | −$0.84taker | 7Xg5…JrZd |
| 2026-10-05 18:31:40 | BTC-USDBuy | $4,026.050.047068 BTC @ 85,536.96 | −$1.41taker | 7Xg5…JrZd |
| 2026-10-05 18:31:40 | BTC-USDBuy | $9,999.160.1169 BTC @ 85,536.96 | −$3.50taker | Robot Venturesalias |
| 2026-10-05 18:30:29 | BTC-USDBuy | $19,388.190.2267 BTC @ 85,522.11 | −$6.79taker | 3i8L…VUDa |
Coverage
Liquidations and ADL
BULK · 14s ago
Position volume · details
Coverage
Transfers
BULK · 14s ago
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-10-14 20:10:19 | Transfer outexternal | 1.00 USDfailed | This account | 58DY…bSP3 | failed |
| 2026-10-14 20:10:19 | Transfer outinternal | 1.00 USDfailed | This account | 58DY…bSP3 | failed |
Coverage
Funding
BULK · 14s ago
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-10-24 15:00:00 | BTC-USDLong | 0.03126 BTCmark 80,112.54 | 0.0013% | −$0.03 |
| 2026-10-24 14:00:00 | BTC-USDLong | 0.03126 BTCmark 80,581.24 | 0.0013% | −$0.03 |
| 2026-10-24 13:00:00 | BTC-USDLong | 0.03126 BTCmark 80,698.30 | 0.0013% | −$0.03 |
| 2026-10-24 12:00:00 | BTC-USDLong | 0.03126 BTCmark 80,503.10 | 0.0013% | −$0.03 |
| 2026-10-24 11:00:00 | BTC-USDLong | 0.03126 BTCmark 80,557.18 | 0.0013% | −$0.03 |
| 2026-10-24 10:00:00 | BTC-USDLong | 0.03126 BTCmark 80,531.09 | 0.0013% | −$0.03 |
| 2026-10-24 09:00:00 | BTC-USDLong | 0.03126 BTCmark 80,620.01 | 0.0013% | −$0.03 |
| 2026-10-24 08:00:00 | BTC-USDLong | 0.03126 BTCmark 80,634.45 | 0.0013% | −$0.03 |
| 2026-10-24 07:00:00 | BTC-USDLong | 0.03126 BTCmark 80,692.03 | 0.0013% | −$0.03 |
| 2026-10-24 06:00:00 | BTC-USDLong | 0.03126 BTCmark 80,658.77 | 0.0013% | −$0.03 |
| 2026-10-24 05:00:00 | BTC-USDLong | 0.03126 BTCmark 80,800.01 | 0.0013% | −$0.03 |
| 2026-10-24 04:00:00 | BTC-USDLong | 0.03126 BTCmark 80,861.39 | 0.0013% | −$0.03 |
| 2026-10-24 03:00:00 | BTC-USDLong | 0.03126 BTCmark 80,889.99 | 0.0013% | −$0.03 |
| 2026-10-24 02:00:00 | BTC-USDLong | 0.03126 BTCmark 80,838.92 | 0.0013% | −$0.03 |
| 2026-10-24 01:00:00 | BTC-USDLong | 0.03126 BTCmark 80,521.11 | 0.0013% | −$0.03 |
| 2026-10-24 00:00:00 | BTC-USDLong | 0.03126 BTCmark 81,088.96 | 0.0013% | −$0.03 |
| 2026-10-23 23:00:00 | BTC-USDLong | 0.03126 BTCmark 80,732.97 | 0.0013% | −$0.03 |
| 2026-10-23 22:00:00 | BTC-USDLong | 0.03126 BTCmark 81,274.88 | 0.0013% | −$0.03 |
| 2026-10-20 14:00:00 | BTC-USDLong | 0.034754 BTCmark 82,009.39 | 0.0013% | −$0.04 |
| 2026-10-20 13:00:00 | BTC-USDLong | 0.034754 BTCmark 81,485.64 | 0.0013% | −$0.04 |
| 2026-10-20 12:00:00 | BTC-USDLong | 0.034754 BTCmark 81,371.30 | 0.0013% | −$0.04 |
| 2026-10-20 11:00:00 | BTC-USDLong | 0.034754 BTCmark 81,419.88 | 0.0013% | −$0.04 |
| 2026-10-20 10:00:00 | BTC-USDLong | 0.034754 BTCmark 81,369.70 | 0.0013% | −$0.04 |
| 2026-10-20 09:00:00 | BTC-USDLong | 0.034754 BTCmark 81,400.00 | 0.0013% | −$0.04 |
| 2026-10-20 08:00:00 | BTC-USDLong | 0.034754 BTCmark 81,422.80 | 0.0013% | −$0.04 |
| 2026-10-20 07:00:00 | BTC-USDLong | 0.034754 BTCmark 81,691.40 | 0.0013% | −$0.04 |
| 2026-10-20 06:00:00 | BTC-USDLong | 0.034754 BTCmark 81,611.64 | 0.0013% | −$0.04 |
| 2026-10-20 05:00:00 | BTC-USDLong | 0.034754 BTCmark 81,975.71 | 0.0013% | −$0.04 |
| 2026-10-20 04:00:00 | BTC-USDLong | 0.034754 BTCmark 81,995.72 | 0.0013% | −$0.04 |
| 2026-10-18 03:00:00 | BTC-USDLong | 0.035148 BTCmark 81,714.75 | 0.0013% | −$0.04 |
| 2026-10-18 02:00:00 | BTC-USDLong | 0.035148 BTCmark 81,554.66 | 0.0013% | −$0.04 |
| 2026-10-18 01:00:00 | BTC-USDLong | 0.035148 BTCmark 81,453.99 | 0.0013% | −$0.04 |
| 2026-10-18 00:00:00 | BTC-USDLong | 0.035148 BTCmark 81,387.58 | 0.0013% | −$0.04 |
| 2026-10-17 23:00:00 | BTC-USDLong | 0.035148 BTCmark 81,266.56 | 0.0013% | −$0.04 |
| 2026-10-17 22:00:00 | BTC-USDLong | 0.035148 BTCmark 81,038.40 | 0.0013% | −$0.04 |
| 2026-10-17 21:00:00 | BTC-USDLong | 0.035148 BTCmark 81,544.00 | 0.0013% | −$0.04 |
| 2026-10-17 20:00:00 | BTC-USDLong | 0.035148 BTCmark 81,526.01 | 0.0013% | −$0.04 |
| 2026-10-17 19:00:00 | BTC-USDLong | 0.035148 BTCmark 81,420.90 | 0.0013% | −$0.04 |
| 2026-10-17 18:00:00 | BTC-USDLong | 0.035148 BTCmark 81,270.39 | 0.0013% | −$0.04 |
| 2026-10-17 17:00:00 | BTC-USDLong | 0.035148 BTCmark 81,151.28 | 0.0013% | −$0.04 |
| 2026-10-17 16:00:00 | BTC-USDLong | 0.035148 BTCmark 81,273.90 | 0.0013% | −$0.04 |
| 2026-10-17 15:00:00 | BTC-USDLong | 0.035148 BTCmark 81,491.81 | 0.0013% | −$0.04 |
| 2026-10-17 14:00:00 | BTC-USDLong | 0.035148 BTCmark 81,407.93 | 0.0013% | −$0.04 |
| 2026-10-17 13:00:00 | BTC-USDLong | 0.035148 BTCmark 81,411.76 | 0.0013% | −$0.04 |
| 2026-10-17 12:00:00 | BTC-USDLong | 0.035148 BTCmark 81,477.20 | 0.0013% | −$0.04 |
| 2026-10-17 11:00:00 | BTC-USDLong | 0.035148 BTCmark 81,549.48 | 0.0013% | −$0.04 |
| 2026-10-17 10:00:00 | BTC-USDLong | 0.035148 BTCmark 81,511.13 | 0.0013% | −$0.04 |
| 2026-10-17 09:00:00 | BTC-USDLong | 0.035148 BTCmark 81,597.00 | 0.0013% | −$0.04 |
| 2026-10-17 08:00:00 | BTC-USDLong | 0.035148 BTCmark 81,622.06 | 0.0013% | −$0.04 |
| 2026-10-17 07:00:00 | BTC-USDLong | 0.035148 BTCmark 81,526.34 | 0.0013% | −$0.04 |
Coverage
Order history
BULK · 14s ago
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-10-29 03:32:56market · ioc | BTC-USDSell reduce | $7,856.850.09851 BTC @ 79,756.95 | 0.09851 BTC | Filled |
| 2026-10-29 03:29:00market · ioc | BTC-USDBuy | $561.780.0070444 BTC @ 79,748.62 | 0.0070444 BTC | Filled |
| 2026-10-29 03:28:56market · ioc | BTC-USDBuy | $605.560.0075934 BTC @ 79,748.02 | 0.0075934 BTC | Filled |
| 2026-10-29 03:28:54market · ioc | BTC-USDBuy | $576.370.0072274 BTC @ 79,748.02 | 0.0072274 BTC | Filled |
| 2026-10-29 03:28:50market · ioc | BTC-USDBuy | $620.150.0077764 BTC @ 79,748.02 | 0.0077764 BTC | Filled |
| 2026-10-29 03:28:47market · ioc | BTC-USDBuy | $620.140.0077762 BTC @ 79,748.02 | 0.0077762 BTC | Filled |
| 2026-10-29 03:28:45market · ioc | BTC-USDBuy | $583.660.0073188 BTC @ 79,748.02 | 0.0073188 BTC | Filled |
| 2026-10-29 03:28:42market · ioc | BTC-USDBuy | $605.560.0075934 BTC @ 79,748.02 | 0.0075934 BTC | Filled |
| 2026-10-29 03:28:40market · ioc | BTC-USDBuy | $590.970.0074105 BTC @ 79,748.02 | 0.0074105 BTC | Filled |
| 2026-10-29 03:28:33market · ioc | BTC-USDBuy | $642.040.0080509 BTC @ 79,748.02 | 0.0080509 BTC | Filled |
| 2026-10-29 03:28:31market · ioc | BTC-USDBuy | $620.070.0077754 BTC @ 79,748.02 | 0.0077754 BTC | Filled |
| 2026-10-29 03:28:25market · ioc | BTC-USDBuy | $583.670.0073155 BTC @ 79,785.33 | 0.0073155 BTC | Filled |
| 2026-10-29 03:28:14market · ioc | BTC-USDBuy | $649.330.0081385 BTC @ 79,785.42 | 0.0081385 BTC | Filled |
| 2026-10-29 03:28:11limit · gtc | BTC-USDBuy | $5,118.750.06416 BTC @ 79,780.87 | 0.00 BTC | Cancelled |
| 2026-10-29 03:28:07market · ioc | BTC-USDBuy | $597.530.0074893 BTC @ 79,785.42 | 0.0074893 BTC | Filled |
| 2026-10-24 15:08:48market · ioc | BTC-USDSell reduce | $2,493.150.03126 BTC @ 79,754.07 | 0.03126 BTC | Filled |
| 2026-10-24 04:18:04takeProfit · gtc | BTC-USDBuy reduce | $0.000.00 BTC @ 81,384.46 | 0.00 BTC | Cancelled |
| 2026-10-23 21:12:38market · ioc | BTC-USDBuy | $2,543.160.03126 BTC @ 81,353.95 | 0.03126 BTC | Filled |
| 2026-10-20 14:42:23limit · gtc | BTC-USDSell reduce | $2,889.310.034754 BTC @ 83,134.96 | 0.034754 BTC | Filled |
| 2026-10-20 03:15:19market · ioc | BTC-USDBuy | $700.250.0085611 BTC @ 81,794.59 | 0.0085611 BTC | Filled |
| 2026-10-20 03:15:05market · ioc | BTC-USDBuy | $2,142.470.026193 BTC @ 81,794.59 | 0.026193 BTC | Filled |
| 2026-10-18 03:30:53limit · gtc | BTC-USDBuy | $6,298.160.077047 BTC @ 81,744.56 | 0.00 BTC | Cancelled |
| 2026-10-18 03:25:40limit · gtc | BTC-USDSell reduce | $2,872.110.035148 BTC @ 81,714.16 | 0.035148 BTC | Filled |
| 2026-10-18 01:52:33limit · gtc | BTC-USDSell reduce | $2,869.110.035148 BTC @ 81,628.73 | 0.00 BTC | Cancelled |
| 2026-10-16 15:17:58limit · gtc | BTC-USDBuy | $2,870.470.035148 BTC @ 81,667.44 | 0.035148 BTC | Filled |
| 2026-10-15 03:36:31market · ioc | BTC-USDSell reduce | $969.510.011998 BTC @ 80,804.91 | 0.011998 BTC | Filled |
| 2026-10-14 16:46:50limit · gtc | BTC-USDBuy | $982.750.011998 BTC @ 81,908.68 | 0.011998 BTC | Filled |
| 2026-10-06 16:32:33limit · gtc | BTC-USDBuy reduce | $2,987.400.034875 BTC @ 85,659.98 | 0.034875 BTC | Filled |
| 2026-10-06 14:21:29market · ioc | BTC-USDSell | $2,000.090.023246 BTC @ 86,038.90 | 0.023246 BTC | Filled |
| 2026-10-06 14:21:07market · ioc | BTC-USDSell | $1,000.000.011629 BTC @ 85,993.44 | 0.011629 BTC | Filled |
| 2026-10-05 18:39:50market · ioc | BTC-USDSell reduce | $25,016.280.29227 BTC @ 85,592.49 | 0.29227 BTC | Filled |
| 2026-10-05 18:31:40market · ioc | BTC-USDBuy | $25,000.050.29227 BTC @ 85,536.96 | 0.29227 BTC | Filled |
| 2026-10-05 18:30:29market · ioc | BTC-USDBuy reduce | $25,006.340.2924 BTC @ 85,521.69 | 0.2924 BTC | Filled |
| 2026-10-05 18:22:34market · ioc | BTC-USDSell | $25,000.000.2924 BTC @ 85,499.99 | 0.2924 BTC | Filled |
| 2026-10-05 18:21:57market · ioc | BTC-USDSell reduce | $0.000.15823 BTC @ 0 | 0.00 BTC | IOC: unfilled remainder cancelled |
| 2026-10-05 18:21:56limit · gtc | BTC-USDSell reduce | $13,523.440.15823 BTC @ 85,468.25 | 0.15823 BTC | Filled |
| 2026-10-05 15:39:38market · ioc | BTC-USDBuy | $13,498.990.15823 BTC @ 85,313.69 | 0.15823 BTC | Filled |
| 2026-10-05 15:36:42limit · gtc | BTC-USDSell reduce | $13,462.700.15785 BTC @ 85,287.83 | 0.15785 BTC | Filled |
| 2026-10-05 15:30:49market · ioc | BTC-USDBuy | $13,500.000.15785 BTC @ 85,524.12 | 0.15785 BTC | Filled |
| 2026-10-05 15:28:42limit · gtc | BTC-USDSell reduce | $11,940.330.13967 BTC @ 85,488.98 | 0.00 BTC | Cancelled |
| 2026-10-05 15:28:32limit · gtc | BTC-USDSell reduce | $11,938.500.13967 BTC @ 85,475.92 | 0.00 BTC | Cancelled |
| 2026-10-05 15:28:32limit · gtc | BTC-USDSell reduce | $11,938.440.13967 BTC @ 85,475.45 | 0.00 BTC | Cancelled |
