Exposure open positions now
Snapshot 2026-11-13 18:42:14 UTC
No open positions.
Return—
Drawdown—
Sharpe—
Best day—
Worst day—
Up days—
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.
Open positions
0 open
BULK · just now
No open positions.
Open orders
0 resting
BULK · just now
No open orders.
Closed positions
Closed positions unavailable: account reads are busy; try again in a minute.
Closed performance by market
Closed positions unavailable: account reads are busy; try again in a minute.
Trades
200+ trades
BULK · just now
Taker paid $2.86Maker rebates $0.00Net fees −$2.86200 loaded fills
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-11 21:42:52 | BTC-USDSell | $822.230.011051 BTC @ 74,405.55 | −$0.29taker | HReW…xT1o |
| 2026-11-08 14:14:45 | BTC-USDSell | $35.140.0004631 BTC @ 75,879.26 | −$0.01taker | HReW…xT1o |
| 2026-11-08 14:14:13 | BTC-USDBuy | $50.790.00066936 BTC @ 75,879.27 | −$0.02taker | E5uz…peEk |
| 2026-11-04 18:32:03 | BTC-USDBuy | $10.000.00012418 BTC @ 80,521.94 | $0.00taker | H93e…Zwcg |
| 2026-11-04 18:31:56 | BTC-USDBuy | $10.000.00012417 BTC @ 80,521.94 | $0.00taker | H93e…Zwcg |
| 2026-10-24 14:16:46 | BTC-USDBuy | $11.340.00014168 BTC @ 80,070.00 | $0.00maker | E5uz…peEk |
| 2026-10-24 14:16:02 | BTC-USDBuy | $11.340.00014138 BTC @ 80,240.00 | $0.00maker | 7Xg5…JrZd |
| 2026-10-24 09:37:33 | BTC-USDBuy | $11.340.00014108 BTC @ 80,410.00 | $0.00maker | 9h91…Y97a |
| 2026-10-23 22:53:42 | BTC-USDBuy | $11.340.00014078 BTC @ 80,580.00 | $0.00maker | ETa6…x4kH |
| 2026-10-23 22:50:58 | BTC-USDBuy | $11.340.00014049 BTC @ 80,750.00 | $0.00maker | 9h91…Y97a |
| 2026-10-22 16:51:15 | BTC-USDBuy | $11.340.00014019 BTC @ 80,920.00 | $0.00maker | H93e…Zwcg |
| 2026-10-22 16:47:49 | BTC-USDBuy | $11.340.0001399 BTC @ 81,090.00 | $0.00maker | 5jn4…hEac |
| 2026-10-22 15:12:47 | BTC-USDBuy | $11.340.00013961 BTC @ 81,260.00 | $0.00maker | 5jn4…hEac |
| 2026-10-22 13:47:43 | BTC-USDBuy | $11.340.00013931 BTC @ 81,430.00 | $0.00maker | 3TzR…t6Yq |
| 2026-10-22 09:12:22 | BTC-USDBuy | $11.340.00013902 BTC @ 81,600.00 | $0.00maker | Robot Venturesalias |
| 2026-10-22 08:58:27 | BTC-USDBuy | $0.000.00000001 BTC @ 81,770.00 | $0.00maker | Robot Venturesalias |
| 2026-10-22 08:58:27 | BTC-USDBuy | $11.340.00013873 BTC @ 81,770.00 | $0.00maker | Gd5C…HEWm |
| 2026-10-22 08:20:58 | BTC-USDBuy | $11.340.00013845 BTC @ 81,940.00 | $0.00maker | 7Xg5…JrZd |
| 2026-10-22 07:50:24 | BTC-USDBuy | $0.000.00000001 BTC @ 82,110.00 | $0.00maker | Robot Venturesalias |
| 2026-10-22 07:50:21 | BTC-USDBuy | $11.340.00013815 BTC @ 82,110.00 | $0.00maker | Gd5C…HEWm |
| 2026-10-22 07:09:27 | BTC-USDBuy | $11.340.00013788 BTC @ 82,280.00 | $0.00maker | E5uz…peEk |
| 2026-10-22 06:42:11 | BTC-USDBuy | $11.340.00013759 BTC @ 82,450.00 | $0.00maker | 5jn4…hEac |
| 2026-10-22 03:33:34 | BTC-USDBuy | $11.340.00013731 BTC @ 82,620.00 | $0.00maker | E5uz…peEk |
| 2026-10-22 02:20:47 | BTC-USDBuy | $11.340.00013703 BTC @ 82,790.00 | $0.00maker | 2qYQ…6eLP |
| 2026-10-22 02:19:04 | BTC-USDBuy | $11.340.00013675 BTC @ 82,960.00 | $0.00maker | 4Xc8…q3Ny |
| 2026-10-22 02:17:25 | BTC-USDBuy | $11.340.00013647 BTC @ 83,130.00 | $0.00maker | Robot Venturesalias |
| 2026-10-22 02:00:02 | BTC-USDBuy | $11.340.00013619 BTC @ 83,300.00 | $0.00maker | 7Xg5…JrZd |
| 2026-10-22 01:42:25 | BTC-USDBuy | $11.340.00013591 BTC @ 83,470.00 | $0.00maker | 4QvM…EoMT |
| 2026-10-22 01:38:50 | BTC-USDBuy | $11.340.00013563 BTC @ 83,640.00 | $0.00maker | 7Xg5…JrZd |
| 2026-10-22 01:38:10 | BTC-USDBuy | $11.340.00013536 BTC @ 83,810.00 | $0.00maker | Robot Venturesalias |
| 2026-10-21 23:58:27 | BTC-USDBuy | $0.000.00000001 BTC @ 83,980.00 | $0.00maker | 4Yij…uuwW |
| 2026-10-21 23:58:27 | BTC-USDBuy | $11.340.00013507 BTC @ 83,980.00 | $0.00maker | Gd5C…HEWm |
| 2026-10-21 19:02:01 | BTC-USDBuy | $11.340.00013481 BTC @ 84,150.00 | $0.00maker | Robot Venturesalias |
| 2026-10-21 18:48:19 | BTC-USDBuy | $11.340.00013427 BTC @ 84,490.00 | $0.00maker | 7czZ…6Vzf |
| 2026-10-21 18:25:50 | BTC-USDSell | $11.400.00013454 BTC @ 84,699.99 | $0.00taker | 5jn4…hEac |
| 2026-10-21 18:25:26 | BTC-USDSell | $11.370.00013427 BTC @ 84,660.00 | $0.00maker | Robot Venturesalias |
| 2026-10-21 17:06:51 | BTC-USDBuy | $11.340.00013454 BTC @ 84,320.00 | $0.00maker | 7czZ…6Vzf |
| 2026-10-21 16:51:27 | BTC-USDBuy | $11.340.00013427 BTC @ 84,490.00 | $0.00maker | Robot Venturesalias |
| 2026-10-21 16:40:20 | BTC-USDBuy | $11.340.000134 BTC @ 84,660.00 | $0.00maker | H93e…Zwcg |
| 2026-10-21 16:39:11 | BTC-USDSell | $11.390.00013454 BTC @ 84,663.64 | $0.00taker | 7Xg5…JrZd |
| 2026-10-21 16:38:46 | BTC-USDSell | $11.370.00013427 BTC @ 84,660.00 | $0.00maker | Gd5C…HEWm |
| 2026-10-21 15:51:17 | BTC-USDBuy | $11.340.00013454 BTC @ 84,320.00 | $0.00maker | Robot Venturesalias |
| 2026-10-21 15:34:54 | BTC-USDBuy | $11.340.00013427 BTC @ 84,490.00 | $0.00maker | 7czZ…6Vzf |
| 2026-10-21 15:34:34 | BTC-USDSell | $11.370.00013454 BTC @ 84,509.30 | $0.00taker | 7Xg5…JrZd |
| 2026-10-21 15:18:44 | BTC-USDBuy | $11.340.00013454 BTC @ 84,320.00 | $0.00maker | 7czZ…6Vzf |
| 2026-10-21 14:51:49 | BTC-USDSell | $11.410.00013508 BTC @ 84,432.72 | $0.00taker | 7Xg5…JrZd |
| 2026-10-21 14:39:23 | BTC-USDBuy | $11.340.00013508 BTC @ 83,980.00 | $0.00maker | Robot Venturesalias |
| 2026-10-21 14:34:18 | BTC-USDSell | $11.370.00013536 BTC @ 83,999.41 | $0.00taker | 4t7c…Pb4x |
| 2026-10-21 14:29:04 | BTC-USDBuy | $11.340.00013536 BTC @ 83,810.00 | $0.00maker | Gd5C…HEWm |
| 2026-10-21 14:23:46 | BTC-USDSell | $11.380.00013563 BTC @ 83,892.92 | $0.00taker | BU1K…hKRC |
Coverage
Totals cover 200 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.
Liquidations and ADL
Liquidation history unavailable: account reads are busy; try again in a minute.
Transfers
Transfer history unavailable: account reads are busy; try again in a minute.
Funding
1000+ payments
BULK · just now
net −$16.08 over 1000 paymentsby market BTC-USD −$14.74, HYPE-USD −$1.34
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-11 21:00:00 | BTC-USDLong | 0.011051 BTCmark 74,595.76 | 0.0013% | −$0.01 |
| 2026-11-11 20:00:00 | BTC-USDLong | 0.011051 BTCmark 74,332.10 | 0.0013% | −$0.01 |
| 2026-11-11 19:00:00 | BTC-USDLong | 0.011051 BTCmark 74,421.17 | 0.0013% | −$0.01 |
| 2026-11-11 18:00:00 | BTC-USDLong | 0.011051 BTCmark 74,447.58 | 0.0013% | −$0.01 |
| 2026-11-11 17:00:00 | BTC-USDLong | 0.011051 BTCmark 74,190.97 | 0.0013% | −$0.01 |
| 2026-11-11 16:00:00 | BTC-USDLong | 0.011051 BTCmark 73,906.76 | 0.0013% | −$0.01 |
| 2026-11-11 15:00:00 | BTC-USDLong | 0.011051 BTCmark 73,471.53 | 0.0013% | −$0.01 |
| 2026-11-11 14:00:00 | BTC-USDLong | 0.011051 BTCmark 73,711.47 | 0.0013% | −$0.01 |
| 2026-11-11 13:00:00 | BTC-USDLong | 0.011051 BTCmark 73,798.69 | 0.0013% | −$0.01 |
| 2026-11-11 12:00:00 | BTC-USDLong | 0.011051 BTCmark 73,916.31 | 0.0013% | −$0.01 |
| 2026-11-11 11:00:00 | BTC-USDLong | 0.011051 BTCmark 73,959.10 | 0.0013% | −$0.01 |
| 2026-11-11 10:00:00 | BTC-USDLong | 0.011051 BTCmark 73,694.19 | 0.0013% | −$0.01 |
| 2026-11-11 09:00:00 | BTC-USDLong | 0.011051 BTCmark 73,636.95 | 0.0013% | −$0.01 |
| 2026-11-11 08:00:00 | BTC-USDLong | 0.011051 BTCmark 73,994.20 | 0.0013% | −$0.01 |
| 2026-11-11 07:00:00 | BTC-USDLong | 0.011051 BTCmark 73,540.31 | 0.0013% | −$0.01 |
| 2026-11-11 06:00:00 | BTC-USDLong | 0.011051 BTCmark 73,845.46 | 0.0013% | −$0.01 |
| 2026-11-11 05:00:00 | BTC-USDLong | 0.011051 BTCmark 73,627.14 | 0.0013% | −$0.01 |
| 2026-11-11 04:00:00 | BTC-USDLong | 0.011051 BTCmark 73,691.63 | 0.0013% | −$0.01 |
| 2026-11-11 03:00:00 | BTC-USDLong | 0.011051 BTCmark 73,558.57 | 0.0013% | −$0.01 |
| 2026-11-11 02:00:00 | BTC-USDLong | 0.011051 BTCmark 73,515.29 | 0.0013% | −$0.01 |
| 2026-11-11 01:00:00 | BTC-USDLong | 0.011051 BTCmark 73,435.22 | 0.0013% | −$0.01 |
| 2026-11-11 00:00:00 | BTC-USDLong | 0.011051 BTCmark 73,704.60 | 0.0013% | −$0.01 |
| 2026-11-10 23:00:00 | BTC-USDLong | 0.011051 BTCmark 73,600.99 | 0.0013% | −$0.01 |
| 2026-11-10 22:00:00 | BTC-USDLong | 0.011051 BTCmark 73,762.29 | 0.0013% | −$0.01 |
| 2026-11-10 21:00:00 | BTC-USDLong | 0.011051 BTCmark 73,681.30 | 0.0013% | −$0.01 |
| 2026-11-10 20:00:00 | BTC-USDLong | 0.011051 BTCmark 73,395.32 | 0.0013% | −$0.01 |
| 2026-11-10 19:00:00 | BTC-USDLong | 0.011051 BTCmark 73,398.89 | 0.0013% | −$0.01 |
| 2026-11-10 18:00:00 | BTC-USDLong | 0.011051 BTCmark 73,199.50 | 0.0013% | −$0.01 |
| 2026-11-10 17:00:00 | BTC-USDLong | 0.011051 BTCmark 72,811.17 | 0.0013% | −$0.01 |
| 2026-11-10 16:00:00 | BTC-USDLong | 0.011051 BTCmark 73,141.35 | 0.0013% | −$0.01 |
| 2026-11-10 15:00:00 | BTC-USDLong | 0.011051 BTCmark 74,306.13 | 0.0013% | −$0.01 |
| 2026-11-10 14:00:00 | BTC-USDLong | 0.011051 BTCmark 73,646.06 | 0.0013% | −$0.01 |
| 2026-11-10 13:00:00 | BTC-USDLong | 0.011051 BTCmark 74,295.01 | 0.0013% | −$0.01 |
| 2026-11-10 12:00:00 | BTC-USDLong | 0.011051 BTCmark 74,308.41 | 0.0013% | −$0.01 |
| 2026-11-10 11:00:00 | BTC-USDLong | 0.011051 BTCmark 74,137.87 | 0.0013% | −$0.01 |
| 2026-11-10 10:00:00 | BTC-USDLong | 0.011051 BTCmark 74,419.45 | 0.0013% | −$0.01 |
| 2026-11-10 09:00:00 | BTC-USDLong | 0.011051 BTCmark 74,620.31 | 0.0013% | −$0.01 |
| 2026-11-10 08:00:00 | BTC-USDLong | 0.011051 BTCmark 74,761.24 | 0.0013% | −$0.01 |
| 2026-11-10 07:00:00 | BTC-USDLong | 0.011051 BTCmark 74,555.00 | 0.0013% | −$0.01 |
| 2026-11-10 06:00:00 | BTC-USDLong | 0.011051 BTCmark 74,738.32 | 0.0013% | −$0.01 |
| 2026-11-10 05:00:00 | BTC-USDLong | 0.011051 BTCmark 74,704.97 | 0.0013% | −$0.01 |
| 2026-11-10 04:00:00 | BTC-USDLong | 0.011051 BTCmark 74,462.96 | 0.0013% | −$0.01 |
| 2026-11-10 03:00:00 | BTC-USDLong | 0.011051 BTCmark 74,779.98 | 0.0013% | −$0.01 |
| 2026-11-10 02:00:00 | BTC-USDLong | 0.011051 BTCmark 74,990.01 | 0.0013% | −$0.01 |
| 2026-11-10 01:00:00 | BTC-USDLong | 0.011051 BTCmark 74,998.49 | 0.0013% | −$0.01 |
| 2026-11-10 00:00:00 | BTC-USDLong | 0.011051 BTCmark 75,260.00 | 0.0013% | −$0.01 |
| 2026-11-09 23:00:00 | BTC-USDLong | 0.011051 BTCmark 75,198.07 | 0.0013% | −$0.01 |
| 2026-11-09 22:00:00 | BTC-USDLong | 0.011051 BTCmark 74,943.90 | 0.0013% | −$0.01 |
| 2026-11-09 21:00:00 | BTC-USDLong | 0.011051 BTCmark 74,796.66 | 0.0013% | −$0.01 |
| 2026-11-09 20:00:00 | BTC-USDLong | 0.011051 BTCmark 74,801.22 | 0.0013% | −$0.01 |
Coverage
Totals cover 1000 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.
Order history
200+ orders
BULK · just now
146 filled0 partial54 cancelled0 rejectedpost-only 81%avg order $79.05
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-11 21:42:52market · ioc | BTC-USDSell reduce | $822.230.011051 BTC @ 74,405.55 | 0.011051 BTC | Filled |
| 2026-11-08 14:14:45market · ioc | BTC-USDSell | $35.140.0004631 BTC @ 75,879.26 | 0.0004631 BTC | Filled |
| 2026-11-08 14:14:13market · ioc | BTC-USDBuy | $50.790.00066936 BTC @ 75,879.27 | 0.00066936 BTC | Filled |
| 2026-11-04 18:32:03market · ioc | BTC-USDBuy | $10.000.00012418 BTC @ 80,521.94 | 0.00012418 BTC | Filled |
| 2026-11-04 18:31:56market · ioc | BTC-USDBuy | $10.000.00012417 BTC @ 80,521.94 | 0.00012417 BTC | Filled |
| 2026-11-04 16:13:02limit · postOnly | BTC-USDSell reduce | $11.370.000134 BTC @ 84,830.00 | 0.00 BTC | Cancelled |
| 2026-10-24 14:16:46limit · postOnly | BTC-USDBuy | $11.340.00014168 BTC @ 80,070.00 | 0.00014168 BTC | Filled |
| 2026-10-24 14:16:02limit · postOnly | BTC-USDBuy | $11.340.00014138 BTC @ 80,240.00 | 0.00014138 BTC | Filled |
| 2026-10-24 09:37:33limit · postOnly | BTC-USDBuy | $11.340.00014108 BTC @ 80,410.00 | 0.00014108 BTC | Filled |
| 2026-10-23 22:53:42limit · postOnly | BTC-USDBuy | $11.340.00014078 BTC @ 80,580.00 | 0.00014078 BTC | Filled |
| 2026-10-23 22:50:58limit · postOnly | BTC-USDBuy | $11.340.00014049 BTC @ 80,750.00 | 0.00014049 BTC | Filled |
| 2026-10-22 16:51:15limit · postOnly | BTC-USDBuy | $11.340.00014019 BTC @ 80,920.00 | 0.00014019 BTC | Filled |
| 2026-10-22 16:47:49limit · postOnly | BTC-USDBuy | $11.340.0001399 BTC @ 81,090.00 | 0.0001399 BTC | Filled |
| 2026-10-22 15:12:47limit · postOnly | BTC-USDBuy | $11.340.00013961 BTC @ 81,260.00 | 0.00013961 BTC | Filled |
| 2026-10-22 13:47:43limit · postOnly | BTC-USDBuy | $11.340.00013931 BTC @ 81,430.00 | 0.00013931 BTC | Filled |
| 2026-10-22 09:12:22limit · postOnly | BTC-USDBuy | $11.340.00013902 BTC @ 81,600.00 | 0.00013902 BTC | Filled |
| 2026-10-22 08:58:27limit · postOnly | BTC-USDBuy | $11.340.00013874 BTC @ 81,770.00 | 0.00013874 BTC | Filled |
| 2026-10-22 08:20:58limit · postOnly | BTC-USDBuy | $11.340.00013845 BTC @ 81,940.00 | 0.00013845 BTC | Filled |
| 2026-10-22 07:50:24limit · postOnly | BTC-USDBuy | $11.340.00013816 BTC @ 82,110.00 | 0.00013816 BTC | Filled |
| 2026-10-22 07:09:27limit · postOnly | BTC-USDBuy | $11.340.00013788 BTC @ 82,280.00 | 0.00013788 BTC | Filled |
| 2026-10-22 06:42:11limit · postOnly | BTC-USDBuy | $11.340.00013759 BTC @ 82,450.00 | 0.00013759 BTC | Filled |
| 2026-10-22 03:33:34limit · postOnly | BTC-USDBuy | $11.340.00013731 BTC @ 82,620.00 | 0.00013731 BTC | Filled |
| 2026-10-22 02:20:47limit · postOnly | BTC-USDBuy | $11.340.00013703 BTC @ 82,790.00 | 0.00013703 BTC | Filled |
| 2026-10-22 02:19:04limit · postOnly | BTC-USDBuy | $11.340.00013675 BTC @ 82,960.00 | 0.00013675 BTC | Filled |
| 2026-10-22 02:17:25limit · postOnly | BTC-USDBuy | $11.340.00013647 BTC @ 83,130.00 | 0.00013647 BTC | Filled |
| 2026-10-22 02:00:02limit · postOnly | BTC-USDBuy | $11.340.00013619 BTC @ 83,300.00 | 0.00013619 BTC | Filled |
| 2026-10-22 01:42:25limit · postOnly | BTC-USDBuy | $11.340.00013591 BTC @ 83,470.00 | 0.00013591 BTC | Filled |
| 2026-10-22 01:38:50limit · postOnly | BTC-USDBuy | $11.340.00013563 BTC @ 83,640.00 | 0.00013563 BTC | Filled |
| 2026-10-22 01:38:10limit · postOnly | BTC-USDBuy | $11.340.00013536 BTC @ 83,810.00 | 0.00013536 BTC | Filled |
| 2026-10-21 23:58:27limit · postOnly | BTC-USDBuy | $11.340.00013508 BTC @ 83,980.00 | 0.00013508 BTC | Filled |
| 2026-10-21 19:02:01limit · postOnly | BTC-USDBuy | $11.340.00013481 BTC @ 84,150.00 | 0.00013481 BTC | Filled |
| 2026-10-21 18:48:19limit · postOnly | BTC-USDBuy | $11.340.00013427 BTC @ 84,490.00 | 0.00013427 BTC | Filled |
| 2026-10-21 18:40:11limit · postOnly | BTC-USDBuy | $11.340.00014198 BTC @ 79,900.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:14limit · postOnly | BTC-USDBuy | $11.340.00014229 BTC @ 79,730.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:13limit · postOnly | BTC-USDBuy | $11.340.00014259 BTC @ 79,560.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:12limit · postOnly | BTC-USDBuy | $11.340.00014289 BTC @ 79,390.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:11limit · postOnly | BTC-USDBuy | $11.340.0001432 BTC @ 79,220.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:10limit · postOnly | BTC-USDBuy | $11.340.00014351 BTC @ 79,050.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:07limit · postOnly | BTC-USDBuy | $11.340.00014382 BTC @ 78,880.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:06limit · postOnly | BTC-USDBuy | $11.340.00014413 BTC @ 78,710.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:05limit · postOnly | BTC-USDBuy | $11.340.00014444 BTC @ 78,540.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:04limit · postOnly | BTC-USDBuy | $11.340.00014475 BTC @ 78,370.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:04limit · postOnly | BTC-USDBuy | $11.340.00014507 BTC @ 78,200.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:03limit · postOnly | BTC-USDBuy | $11.340.00014539 BTC @ 78,030.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:02limit · postOnly | BTC-USDBuy | $11.340.0001457 BTC @ 77,860.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:01limit · postOnly | BTC-USDBuy | $11.340.00014602 BTC @ 77,690.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:01limit · postOnly | BTC-USDBuy | $11.340.00014634 BTC @ 77,520.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:39:00limit · postOnly | BTC-USDBuy | $11.340.00014666 BTC @ 77,350.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:38:59limit · postOnly | BTC-USDBuy | $11.340.00014699 BTC @ 77,180.00 | 0.00 BTC | Cancelled |
| 2026-10-21 18:38:58limit · postOnly | BTC-USDBuy | $11.340.00014731 BTC @ 77,010.00 | 0.00 BTC | Cancelled |
Coverage
Totals cover 200 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.