Exposure open positions now
Snapshot 2026-11-14 06:30:27 UTC
No open positions.
Return—
Drawdown—
Sharpe—
Best hour—
Worst hour—
Up hours—
ReturnsBULK history reads are busy. Returns fill in on a later refresh.
—
Closed history unavailable
Closed positions unavailable: account reads are busy; try again in a minute.
Open positions
0 open
BULK · just now
No open positions.
Open orders
0 resting
BULK · just now
No open orders.
Closed positions
Closed positions unavailable: account reads are busy; try again in a minute.
Closed performance by market
Closed positions unavailable: account reads are busy; try again in a minute.
Trades
200+ trades
BULK · just now
Taker paid $43.03Maker rebates $0.00Net fees −$43.03200 loaded fills
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-12 13:11:10 | BTC-USDBuy | $692.710.00956 BTC @ 72,459.06 | −$0.24taker | 5jn4…hEac |
| 2026-11-12 13:11:09 | BTC-USDSell | $692.420.00956 BTC @ 72,428.54 | −$0.24taker | H9J9…JuoM |
| 2026-11-12 13:11:07 | BTC-USDBuy | $664.040.0091644 BTC @ 72,459.06 | −$0.23taker | 7Xg5…JrZd |
| 2026-11-12 13:11:06 | BTC-USDSell | $414.150.005715 BTC @ 72,467.77 | −$0.14taker | HReW…xT1o |
| 2026-11-12 13:11:06 | BTC-USDSell | $250.000.0034494 BTC @ 72,477.22 | −$0.09taker | 9h91…Y97a |
| 2026-11-12 13:11:05 | BTC-USDSell | $641.210.0088471 BTC @ 72,477.22 | −$0.22taker | 7Xg5…JrZd |
| 2026-11-12 13:11:05 | BTC-USDSell | $15.560.00021475 BTC @ 72,477.22 | −$0.01taker | AhuX…Kdy9 |
| 2026-11-12 13:11:03 | BTC-USDBuy | $656.680.0090618 BTC @ 72,466.23 | −$0.23taker | H9J9…JuoM |
| 2026-11-12 13:11:02 | BTC-USDSell | $644.740.0088985 BTC @ 72,454.98 | −$0.23taker | HReW…xT1o |
| 2026-11-12 13:11:00 | BTC-USDBuy | $644.820.0088985 BTC @ 72,464.34 | −$0.23taker | Robot Venturesalias |
| 2026-11-09 10:59:26 | BTC-USDBuy | $652.340.0088041 BTC @ 74,095.58 | −$0.23taker | H93e…Zwcg |
| 2026-11-09 10:59:25 | BTC-USDSell | $261.170.0035247 BTC @ 74,095.57 | −$0.09taker | Gd5C…HEWm |
| 2026-11-09 10:59:25 | BTC-USDSell | $322.000.0043453 BTC @ 74,103.18 | −$0.11taker | H9J9…JuoM |
| 2026-11-09 10:59:25 | BTC-USDSell | $49.220.0006642 BTC @ 74,106.50 | −$0.02taker | DhdM…8gtn |
| 2026-11-09 10:59:25 | BTC-USDSell | $20.000.00026988 BTC @ 74,106.50 | −$0.01taker | E5uz…peEk |
| 2026-11-09 10:59:24 | BTC-USDBuy | $668.300.0090181 BTC @ 74,106.51 | −$0.23taker | H93e…Zwcg |
| 2026-11-09 10:59:23 | BTC-USDSell | $668.300.0090181 BTC @ 74,106.50 | −$0.23taker | 5jn4…hEac |
| 2026-11-09 10:59:22 | BTC-USDBuy | $699.810.0094433 BTC @ 74,106.51 | −$0.24taker | H93e…Zwcg |
| 2026-11-09 10:59:20 | BTC-USDSell | $699.810.0094433 BTC @ 74,106.50 | −$0.24taker | 5jn4…hEac |
| 2026-11-09 10:59:18 | BTC-USDBuy | $570.390.0076969 BTC @ 74,106.51 | −$0.20taker | H93e…Zwcg |
| 2026-11-09 10:59:16 | BTC-USDSell | $41.530.00056039 BTC @ 74,106.78 | −$0.01taker | DhdM…8gtn |
| 2026-11-09 10:59:16 | BTC-USDSell | $378.000.0051007 BTC @ 74,106.78 | −$0.13taker | 8DNC…sMxT |
| 2026-11-09 10:59:16 | BTC-USDSell | $90.000.0012145 BTC @ 74,106.78 | −$0.03taker | 72NM…ykcS |
| 2026-11-09 10:59:16 | BTC-USDSell | $0.860.00001163 BTC @ 74,106.78 | $0.00taker | 3jsK…rfq8 |
| 2026-11-09 10:59:16 | BTC-USDSell | $20.000.00026988 BTC @ 74,106.78 | −$0.01taker | E2rV…JfQg |
| 2026-11-09 10:59:16 | BTC-USDSell | $20.000.00026988 BTC @ 74,106.78 | −$0.01taker | 4oMx…Nxnz |
| 2026-11-09 10:59:16 | BTC-USDSell | $20.000.00026988 BTC @ 74,106.78 | −$0.01taker | E5uz…peEk |
| 2026-11-09 09:04:12 | BTC-USDSell | $716.740.0096105 BTC @ 74,578.98 | −$0.25taker | 5jn4…hEac |
| 2026-11-09 09:04:11 | BTC-USDBuy | $716.740.0096105 BTC @ 74,578.99 | −$0.25taker | 7Xg5…JrZd |
| 2026-11-09 09:04:09 | BTC-USDSell | $670.970.0089968 BTC @ 74,578.98 | −$0.23taker | 5jn4…hEac |
| 2026-11-09 09:04:08 | BTC-USDBuy | $670.970.0089968 BTC @ 74,578.99 | −$0.23taker | Gd5C…HEWm |
| 2026-11-09 09:04:07 | BTC-USDSell | $703.250.0094296 BTC @ 74,578.98 | −$0.25taker | H93e…Zwcg |
| 2026-11-09 09:04:05 | BTC-USDBuy | $703.250.0094296 BTC @ 74,578.99 | −$0.25taker | Gd5C…HEWm |
| 2026-11-09 09:04:05 | BTC-USDSell | $708.620.0095042 BTC @ 74,558.52 | −$0.25taker | HReW…xT1o |
| 2026-11-09 09:04:03 | BTC-USDBuy | $708.620.0095042 BTC @ 74,558.53 | −$0.25taker | H9J9…JuoM |
| 2026-11-09 09:04:02 | BTC-USDSell | $717.470.009623 BTC @ 74,558.52 | −$0.25taker | HReW…xT1o |
| 2026-11-09 09:04:01 | BTC-USDBuy | $480.530.006445 BTC @ 74,558.53 | −$0.17taker | H9J9…JuoM |
| 2026-11-09 09:04:01 | BTC-USDBuy | $236.950.003178 BTC @ 74,558.53 | −$0.08taker | 8DNC…sMxT |
| 2026-11-09 09:04:00 | BTC-USDSell | $704.130.0094439 BTC @ 74,558.52 | −$0.25taker | HReW…xT1o |
| 2026-11-09 09:03:58 | BTC-USDBuy | $704.130.0094439 BTC @ 74,558.53 | −$0.25taker | Robot Venturesalias |
| 2026-11-09 09:03:57 | BTC-USDSell | $733.460.0098374 BTC @ 74,558.52 | −$0.26taker | HReW…xT1o |
| 2026-11-09 09:03:56 | BTC-USDBuy | $733.600.0098374 BTC @ 74,573.01 | −$0.26taker | Robot Venturesalias |
| 2026-11-09 09:03:55 | BTC-USDSell | $566.580.0075962 BTC @ 74,588.00 | −$0.20taker | 3NP8…4BJb |
| 2026-11-09 09:03:55 | BTC-USDSell | $181.960.0024395 BTC @ 74,588.02 | −$0.06taker | EYVq…Lcff |
| 2026-11-09 09:03:55 | BTC-USDSell | $20.000.00026813 BTC @ 74,588.02 | −$0.01taker | E5uz…peEk |
| 2026-11-09 09:03:52 | BTC-USDBuy | $768.540.010304 BTC @ 74,588.03 | −$0.27taker | 5jn4…hEac |
| 2026-11-06 15:19:39 | BTC-USDSell | $768.990.01017 BTC @ 75,612.74 | −$0.27taker | 5jn4…hEac |
| 2026-11-06 15:19:37 | BTC-USDBuy | $169.030.0022354 BTC @ 75,612.75 | −$0.06taker | Robot Venturesalias |
| 2026-11-06 15:19:37 | BTC-USDBuy | $148.920.0019697 BTC @ 75,607.13 | −$0.05taker | 2UuL…YXbd |
| 2026-11-06 15:19:37 | BTC-USDBuy | $100.000.0013226 BTC @ 75,607.13 | −$0.04taker | 4usY…dv6d |
Coverage
Totals cover 200 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.
Liquidations and ADL
Liquidation history unavailable: account reads are busy; try again in a minute.
Transfers
Transfer history unavailable: account reads are busy; try again in a minute.
Funding
665 payments
BULK · just now
net −$2.92 over 665 paymentsby market BTC-USD −$2.92
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-05 16:00:00 | BTC-USDLong | 0.010798 BTCmark 75,976.25 | 0.0013% | −$0.01 |
| 2026-11-05 15:00:00 | BTC-USDLong | 0.010798 BTCmark 78,223.73 | 0.0013% | −$0.01 |
| 2026-11-05 14:00:00 | BTC-USDLong | 0.010798 BTCmark 79,591.68 | 0.0013% | −$0.01 |
| 2026-11-05 13:00:00 | BTC-USDLong | 0.010798 BTCmark 79,591.42 | 0.0013% | −$0.01 |
| 2026-11-05 12:00:00 | BTC-USDLong | 0.010798 BTCmark 80,317.39 | 0.0013% | −$0.01 |
| 2026-11-05 11:00:00 | BTC-USDLong | 0.010798 BTCmark 80,204.74 | 0.0013% | −$0.01 |
| 2026-11-05 10:00:00 | BTC-USDLong | 0.010798 BTCmark 80,387.07 | 0.0013% | −$0.01 |
| 2026-11-05 09:00:00 | BTC-USDLong | 0.010798 BTCmark 80,429.82 | 0.0013% | −$0.01 |
| 2026-11-05 08:00:00 | BTC-USDLong | 0.010798 BTCmark 80,300.46 | 0.0013% | −$0.01 |
| 2026-11-05 07:00:00 | BTC-USDLong | 0.010798 BTCmark 80,551.27 | 0.0013% | −$0.01 |
| 2026-11-05 06:00:00 | BTC-USDLong | 0.010798 BTCmark 80,327.14 | 0.0013% | −$0.01 |
| 2026-11-05 05:00:00 | BTC-USDLong | 0.010798 BTCmark 80,442.72 | 0.0013% | −$0.01 |
| 2026-11-05 04:00:00 | BTC-USDLong | 0.010798 BTCmark 80,460.97 | 0.0013% | −$0.01 |
| 2026-11-05 03:00:00 | BTC-USDLong | 0.010798 BTCmark 80,490.35 | 0.0013% | −$0.01 |
| 2026-11-05 02:00:00 | BTC-USDLong | 0.010798 BTCmark 80,604.73 | 0.0013% | −$0.01 |
| 2026-11-05 01:00:00 | BTC-USDLong | 0.010798 BTCmark 80,467.83 | 0.0013% | −$0.01 |
| 2026-11-05 00:00:00 | BTC-USDLong | 0.010798 BTCmark 80,409.06 | 0.0013% | −$0.01 |
| 2026-11-04 23:00:00 | BTC-USDLong | 0.010798 BTCmark 80,626.93 | 0.0013% | −$0.01 |
| 2026-11-04 22:00:00 | BTC-USDLong | 0.010798 BTCmark 80,152.63 | 0.0013% | −$0.01 |
| 2026-11-04 21:00:00 | BTC-USDLong | 0.010798 BTCmark 80,051.73 | 0.0013% | −$0.01 |
| 2026-11-04 20:00:00 | BTC-USDLong | 0.010798 BTCmark 79,905.94 | 0.0013% | −$0.01 |
| 2026-11-04 19:00:00 | BTC-USDLong | 0.010798 BTCmark 80,250.84 | 0.0013% | −$0.01 |
| 2026-11-04 18:00:00 | BTC-USDLong | 0.010798 BTCmark 80,326.35 | 0.0013% | −$0.01 |
| 2026-11-04 17:00:00 | BTC-USDLong | 0.010798 BTCmark 80,415.12 | 0.0003% | $0.00 |
| 2026-11-04 16:00:00 | BTC-USDLong | 0.010798 BTCmark 80,194.76 | 0.0013% | −$0.01 |
| 2026-11-04 15:00:00 | BTC-USDLong | 0.010798 BTCmark 79,252.09 | 0.0013% | −$0.01 |
| 2026-11-04 14:00:00 | BTC-USDLong | 0.010798 BTCmark 78,274.24 | 0.0013% | −$0.01 |
| 2026-11-04 13:00:00 | BTC-USDLong | 0.010798 BTCmark 78,209.92 | 0.0013% | −$0.01 |
| 2026-11-04 12:00:00 | BTC-USDLong | 0.010798 BTCmark 78,376.80 | 0.0013% | −$0.01 |
| 2026-11-04 11:00:00 | BTC-USDLong | 0.010798 BTCmark 78,497.46 | 0.0013% | −$0.01 |
| 2026-11-04 10:00:00 | BTC-USDLong | 0.010798 BTCmark 78,312.08 | 0.0013% | −$0.01 |
| 2026-11-04 09:00:00 | BTC-USDLong | 0.010798 BTCmark 78,389.87 | 0.0013% | −$0.01 |
| 2026-11-04 08:00:00 | BTC-USDLong | 0.010798 BTCmark 78,035.28 | 0.0013% | −$0.01 |
| 2026-11-04 07:00:00 | BTC-USDLong | 0.010798 BTCmark 77,905.82 | 0.0013% | −$0.01 |
| 2026-11-04 06:00:00 | BTC-USDLong | 0.010798 BTCmark 77,653.44 | 0.0013% | −$0.01 |
| 2026-11-04 05:00:00 | BTC-USDLong | 0.010798 BTCmark 77,280.89 | 0.0013% | −$0.01 |
| 2026-11-04 04:00:00 | BTC-USDLong | 0.010798 BTCmark 76,399.14 | 0.0013% | −$0.01 |
| 2026-11-04 03:00:00 | BTC-USDLong | 0.010798 BTCmark 76,059.85 | 0.0013% | −$0.01 |
| 2026-11-04 02:00:00 | BTC-USDLong | 0.010798 BTCmark 76,928.06 | 0.0013% | −$0.01 |
| 2026-11-04 01:00:00 | BTC-USDLong | 0.010798 BTCmark 77,141.62 | 0.0013% | −$0.01 |
| 2026-11-04 00:00:00 | BTC-USDLong | 0.010798 BTCmark 77,357.24 | 0.0013% | −$0.01 |
| 2026-11-03 23:00:00 | BTC-USDLong | 0.010798 BTCmark 77,779.88 | 0.0013% | −$0.01 |
| 2026-11-03 22:00:00 | BTC-USDLong | 0.010798 BTCmark 77,814.99 | 0.0013% | −$0.01 |
| 2026-11-03 21:00:00 | BTC-USDLong | 0.010798 BTCmark 77,770.49 | 0.0013% | −$0.01 |
| 2026-11-03 20:00:00 | BTC-USDLong | 0.010798 BTCmark 77,539.85 | 0.0013% | −$0.01 |
| 2026-11-03 19:00:00 | BTC-USDLong | 0.010798 BTCmark 77,494.51 | 0.0013% | −$0.01 |
| 2026-11-03 18:00:00 | BTC-USDLong | 0.010798 BTCmark 77,564.08 | 0.0013% | −$0.01 |
| 2026-11-03 17:00:00 | BTC-USDLong | 0.010798 BTCmark 77,653.65 | 0.0013% | −$0.01 |
| 2026-10-30 19:00:00 | BTC-USDShort | 0.014131 BTCmark 76,517.78 | -0.0015% | −$0.02 |
| 2026-10-30 18:00:00 | BTC-USDShort | 0.014131 BTCmark 77,043.31 | -0.0000% | $0.00 |
Coverage
Totals cover 665 loaded records. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.
Order history
200+ orders
BULK · just now
200 filled0 partial0 cancelled0 rejectedpost-only 0%avg order $969.82
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-12 13:11:10market · ioc | BTC-USDBuy reduce | $692.710.00956 BTC @ 72,459.06 | 0.00956 BTC | Filled |
| 2026-11-12 13:11:09market · ioc | BTC-USDSell | $692.420.00956 BTC @ 72,428.54 | 0.00956 BTC | Filled |
| 2026-11-12 13:11:07market · ioc | BTC-USDBuy reduce | $664.040.0091644 BTC @ 72,459.06 | 0.0091644 BTC | Filled |
| 2026-11-12 13:11:06market · ioc | BTC-USDSell | $664.150.0091644 BTC @ 72,471.33 | 0.0091644 BTC | Filled |
| 2026-11-12 13:11:05market · ioc | BTC-USDSell reduce | $656.770.0090618 BTC @ 72,477.22 | 0.0090618 BTC | Filled |
| 2026-11-12 13:11:03market · ioc | BTC-USDBuy | $656.680.0090618 BTC @ 72,466.23 | 0.0090618 BTC | Filled |
| 2026-11-12 13:11:02market · ioc | BTC-USDSell reduce | $644.740.0088985 BTC @ 72,454.98 | 0.0088985 BTC | Filled |
| 2026-11-12 13:11:00market · ioc | BTC-USDBuy | $644.820.0088985 BTC @ 72,464.34 | 0.0088985 BTC | Filled |
| 2026-11-09 10:59:26market · ioc | BTC-USDBuy reduce | $652.340.0088041 BTC @ 74,095.58 | 0.0088041 BTC | Filled |
| 2026-11-09 10:59:25market · ioc | BTC-USDSell | $652.390.0088041 BTC @ 74,100.49 | 0.0088041 BTC | Filled |
| 2026-11-09 10:59:24market · ioc | BTC-USDBuy reduce | $668.300.0090181 BTC @ 74,106.51 | 0.0090181 BTC | Filled |
| 2026-11-09 10:59:23market · ioc | BTC-USDSell | $668.300.0090181 BTC @ 74,106.50 | 0.0090181 BTC | Filled |
| 2026-11-09 10:59:22market · ioc | BTC-USDBuy reduce | $699.810.0094433 BTC @ 74,106.51 | 0.0094433 BTC | Filled |
| 2026-11-09 10:59:20market · ioc | BTC-USDSell | $699.810.0094433 BTC @ 74,106.50 | 0.0094433 BTC | Filled |
| 2026-11-09 10:59:18market · ioc | BTC-USDBuy reduce | $570.390.0076969 BTC @ 74,106.51 | 0.0076969 BTC | Filled |
| 2026-11-09 10:59:16market · ioc | BTC-USDSell | $570.390.0076969 BTC @ 74,106.78 | 0.0076969 BTC | Filled |
| 2026-11-09 09:04:12market · ioc | BTC-USDSell reduce | $716.740.0096105 BTC @ 74,578.98 | 0.0096105 BTC | Filled |
| 2026-11-09 09:04:11market · ioc | BTC-USDBuy | $716.740.0096105 BTC @ 74,578.99 | 0.0096105 BTC | Filled |
| 2026-11-09 09:04:09market · ioc | BTC-USDSell reduce | $670.970.0089968 BTC @ 74,578.98 | 0.0089968 BTC | Filled |
| 2026-11-09 09:04:08market · ioc | BTC-USDBuy | $670.970.0089968 BTC @ 74,578.99 | 0.0089968 BTC | Filled |
| 2026-11-09 09:04:07market · ioc | BTC-USDSell reduce | $703.250.0094296 BTC @ 74,578.98 | 0.0094296 BTC | Filled |
| 2026-11-09 09:04:05market · ioc | BTC-USDBuy | $703.250.0094296 BTC @ 74,578.99 | 0.0094296 BTC | Filled |
| 2026-11-09 09:04:05market · ioc | BTC-USDSell reduce | $708.620.0095042 BTC @ 74,558.52 | 0.0095042 BTC | Filled |
| 2026-11-09 09:04:03market · ioc | BTC-USDBuy | $708.620.0095042 BTC @ 74,558.53 | 0.0095042 BTC | Filled |
| 2026-11-09 09:04:02market · ioc | BTC-USDSell reduce | $717.470.009623 BTC @ 74,558.52 | 0.009623 BTC | Filled |
| 2026-11-09 09:04:01market · ioc | BTC-USDBuy | $717.470.009623 BTC @ 74,558.53 | 0.009623 BTC | Filled |
| 2026-11-09 09:04:00market · ioc | BTC-USDSell reduce | $704.130.0094439 BTC @ 74,558.52 | 0.0094439 BTC | Filled |
| 2026-11-09 09:03:58market · ioc | BTC-USDBuy | $704.130.0094439 BTC @ 74,558.53 | 0.0094439 BTC | Filled |
| 2026-11-09 09:03:57market · ioc | BTC-USDSell reduce | $733.460.0098374 BTC @ 74,558.52 | 0.0098374 BTC | Filled |
| 2026-11-09 09:03:56market · ioc | BTC-USDBuy | $733.600.0098374 BTC @ 74,573.01 | 0.0098374 BTC | Filled |
| 2026-11-09 09:03:55market · ioc | BTC-USDSell reduce | $768.540.010304 BTC @ 74,588.01 | 0.010304 BTC | Filled |
| 2026-11-09 09:03:52market · ioc | BTC-USDBuy | $768.540.010304 BTC @ 74,588.03 | 0.010304 BTC | Filled |
| 2026-11-06 15:19:39market · ioc | BTC-USDSell reduce | $768.990.01017 BTC @ 75,612.74 | 0.01017 BTC | Filled |
| 2026-11-06 15:19:37market · ioc | BTC-USDBuy | $768.950.01017 BTC @ 75,608.37 | 0.01017 BTC | Filled |
| 2026-11-06 15:19:35market · ioc | BTC-USDSell reduce | $717.540.0094903 BTC @ 75,607.12 | 0.0094903 BTC | Filled |
| 2026-11-06 15:19:34market · ioc | BTC-USDBuy | $717.540.0094903 BTC @ 75,607.13 | 0.0094903 BTC | Filled |
| 2026-11-06 15:19:33market · ioc | BTC-USDSell reduce | $711.680.0094106 BTC @ 75,625.21 | 0.0094106 BTC | Filled |
| 2026-11-06 15:19:32market · ioc | BTC-USDBuy | $711.880.0094106 BTC @ 75,646.39 | 0.0094106 BTC | Filled |
| 2026-11-06 15:19:31market · ioc | BTC-USDSell reduce | $693.170.0091628 BTC @ 75,650.17 | 0.0091628 BTC | Filled |
| 2026-11-06 15:19:29market · ioc | BTC-USDBuy | $693.170.0091628 BTC @ 75,650.18 | 0.0091628 BTC | Filled |
| 2026-11-06 15:19:27market · ioc | BTC-USDSell reduce | $655.550.0086655 BTC @ 75,650.17 | 0.0086655 BTC | Filled |
| 2026-11-06 15:19:26market · ioc | BTC-USDBuy | $655.550.0086655 BTC @ 75,650.18 | 0.0086655 BTC | Filled |
| 2026-11-06 15:16:06market · ioc | BTC-USDSell reduce | $826.380.010919 BTC @ 75,683.61 | 0.010919 BTC | Filled |
| 2026-11-06 15:16:05market · ioc | BTC-USDBuy | $826.820.010919 BTC @ 75,724.30 | 0.010919 BTC | Filled |
| 2026-11-06 15:16:03market · ioc | BTC-USDSell reduce | $848.170.011201 BTC @ 75,725.64 | 0.011201 BTC | Filled |
| 2026-11-06 15:16:02market · ioc | BTC-USDBuy | $848.240.011201 BTC @ 75,731.96 | 0.011201 BTC | Filled |
| 2026-11-06 15:16:00market · ioc | BTC-USDSell reduce | $849.830.01122 BTC @ 75,740.19 | 0.01122 BTC | Filled |
| 2026-11-06 15:15:59market · ioc | BTC-USDBuy | $849.820.01122 BTC @ 75,740.01 | 0.01122 BTC | Filled |
| 2026-11-06 15:15:58market · ioc | BTC-USDSell reduce | $880.000.01162 BTC @ 75,731.95 | 0.01162 BTC | Filled |
| 2026-11-06 15:15:55market · ioc | BTC-USDBuy | $879.990.01162 BTC @ 75,731.26 | 0.01162 BTC | Filled |
Coverage
Totals cover 200 loaded records; older records remain. Returned-range coverage: unknown. Lifetime history coverage is unconfirmed.