Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
24/102 non-flat closes on the selected basis. 102 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: no risk events returned.
The hover lists positions open at the last hourly funding snapshot at or before the point, from this account's loaded funding rows (isolated lanes marked ISO), covered from Sep 12 13:00 UTC. A position opened and closed within one hour never appears. BULK keeps the last 5,000 funding rows; Funding loads older pages.
BULK · just now
Open positions
BULK · 2s ago
| Market | Notionalsize · % of OI | Entrymark | uPnL · %funding as signed APR · per day | Liq. pricedistance | Lev | % of OI | Funding APRper day |
|---|---|---|---|---|---|---|---|
| BTC-USDLong 40x iso | $381.780.0053232 BTC0.0% of OI | 72,031.56mark 71,719.59 | −$1.66−0.43%funding $0.00APR 11.0% −$0.11 / day | 46,119.3735.7% away | 40x | 0.0% | 11.0%−$0.11 / day |
Open orders
BULK · 2s ago
Closed positions
BULK · just now
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| BTC-USDLong | 73,316.79 | 71,432.22 | $409.730.0055885 BTC | 6h 10m | −$0.03 | −$0.28 | −$10.85BreakdownGross −$10.53 Fees −$0.28 Funding −$0.03 Held 6h 10m |
| BTC-USDLong | 73,527.37 | 73,325.94 | $413.260.0056205 BTC | 1h 54m | −$0.01 | −$0.29 | −$1.43BreakdownGross −$1.13 Fees −$0.29 Funding −$0.01 Held 1h 54m |
| BTC-USDLong | 73,653.83 | 73,527.36 | $416.000.005648 BTC | 23h 16m | −$0.12 | −$0.29 | −$1.13BreakdownGross −$0.71 Fees −$0.29 Funding −$0.12 Held 23h 16m |
| BTC-USDLong | 73,172.84 | 73,632.80 | $410.490.0056098 BTC | 14h 15m | −$0.07 | −$0.29 | +$2.22BreakdownGross +$2.58 Fees −$0.29 Funding −$0.07 Held 14h 15m |
| BTC-USDLong | 73,183.19 | 72,931.91 | $414.790.0056678 BTC | 1h 31m | −$0.01 | −$0.29 | −$1.72BreakdownGross −$1.42 Fees −$0.29 Funding −$0.01 Held 1h 31m |
| BTC-USDLong | 74,196.44 | 73,174.89 | $429.970.005795 BTC | 5h 20m | −$0.03 | −$0.30 | −$6.25BreakdownGross −$5.92 Fees −$0.30 Funding −$0.03 Held 5h 20m |
| BTC-USDLong | 74,226.23 | 74,226.22 | $1,007.250.01357 BTC | <1m | $0.00 | −$0.71 | −$0.71BreakdownGross $0.00 Fees −$0.71 Funding $0.00 Held <1m |
| BTC-USDLong | 74,232.23 | 74,224.57 | $1,011.860.013631 BTC | <1m | $0.00 | −$0.71 | −$0.81BreakdownGross −$0.10 Fees −$0.71 Funding $0.00 Held <1m |
| BTC-USDLong | 74,589.46 | 74,216.54 | $439.800.0058963 BTC | 3h 49m | −$0.02 | −$0.31 | −$2.53BreakdownGross −$2.20 Fees −$0.31 Funding −$0.02 Held 3h 49m |
| BTC-USDLong | 74,555.01 | 74,582.26 | $440.320.005906 BTC | 12h 19m | −$0.07 | −$0.31 | −$0.21BreakdownGross +$0.16 Fees −$0.31 Funding −$0.07 Held 12h 19m |
| BTC-USDLong | 74,213.40 | 74,689.99 | $586.740.0079061 BTC | 7h 43m | −$0.06 | −$0.41 | +$3.30BreakdownGross +$3.77 Fees −$0.41 Funding −$0.06 Held 7h 43m |
| BTC-USDLong | 73,719.45 | 74,215.22 | $430.950.0058458 BTC | 1h 46m | −$0.01 | −$0.30 | +$2.59BreakdownGross +$2.90 Fees −$0.30 Funding −$0.01 Held 1h 46m |
| BTC-USDLong | 74,289.21 | 73,914.26 | $437.010.0058826 BTC | 17m | −$0.01 | −$0.31 | −$2.52BreakdownGross −$2.21 Fees −$0.31 Funding −$0.01 Held 17m |
| BTC-USDLong | 75,836.95 | 73,968.58 | $465.900.0061434 BTC | 16h 22m | −$0.09 | −$0.32 | −$11.89BreakdownGross −$11.48 Fees −$0.32 Funding −$0.09 Held 16h 22m |
| BTC-USDLong | 76,022.90 | 75,836.94 | $470.250.0061856 BTC | 2d 4h | −$0.31 | −$0.33 | −$1.79BreakdownGross −$1.15 Fees −$0.33 Funding −$0.31 Held 2d 4h |
| BTC-USDLong | 76,232.77 | 76,001.51 | $388.320.0050939 BTC | 12h 22m | −$0.06 | −$0.27 | −$1.51BreakdownGross −$1.18 Fees −$0.27 Funding −$0.06 Held 12h 22m |
| BTC-USDLong | 76,215.28 | 76,194.99 | $1,724.160.022622 BTC | 10m | $0.00 | −$1.21 | −$1.67BreakdownGross −$0.46 Fees −$1.21 Funding $0.00 Held 10m |
| BTC-USDShort | 76,021.04 | 76,039.06 | $241.550.0031774 BTC | <1m | $0.00 | −$0.17 | −$0.23BreakdownGross −$0.06 Fees −$0.17 Funding $0.00 Held <1m |
| BTC-USDLong | 76,041.80 | 75,986.84 | $236.580.0031112 BTC | 3h 10m | −$0.01 | −$0.13 | −$0.32BreakdownGross −$0.17 Fees −$0.13 Funding −$0.01 Held 3h 10m |
| BTC-USDLong | 80,308.78 | 80,247.01 | $648.150.0080707 BTC | 47m | −$0.01 | −$0.45 | −$0.96BreakdownGross −$0.50 Fees −$0.45 Funding −$0.01 Held 47m |
| BTC-USDLong | 80,562.26 | 80,325.63 | $656.020.008143 BTC | 43m | −$0.01 | −$0.46 | −$2.39BreakdownGross −$1.93 Fees −$0.46 Funding −$0.01 Held 43m |
| BTC-USDLong | 80,539.36 | 80,562.25 | $492.530.0061154 BTC | 19m | −$0.01 | −$0.34 | −$0.21BreakdownGross +$0.14 Fees −$0.34 Funding −$0.01 Held 19m |
| BTC-USDShort | 80,169.20 | 80,189.07 | $328.840.0041018 BTC | 1h 35m | +$0.01 | −$0.23 | −$0.30BreakdownGross −$0.08 Fees −$0.23 Funding +$0.01 Held 1h 35m |
| BTC-USDShort | 80,244.11 | 80,264.29 | $329.350.0041044 BTC | 1m | $0.00 | −$0.23 | −$0.31BreakdownGross −$0.08 Fees −$0.23 Funding $0.00 Held 1m |
| BTC-USDShort | 78,260.80 | 78,456.53 | $331.060.0042302 BTC | 1h 01m | $0.00 | −$0.23 | −$1.06BreakdownGross −$0.83 Fees −$0.23 Funding $0.00 Held 1h 01m |
| BTC-USDShort | 78,064.88 | 78,136.40 | $331.920.0042518 BTC | 18m | $0.00 | −$0.23 | −$0.53BreakdownGross −$0.30 Fees −$0.23 Funding $0.00 Held 18m |
| BTC-USDShort | 78,076.33 | 78,150.81 | $2,540.480.032538 BTC | 1m | $0.00 | −$1.78 | −$4.20BreakdownGross −$2.42 Fees −$1.78 Funding $0.00 Held 1m |
| BTC-USDShort | 78,095.17 | 78,076.34 | $2,554.720.032713 BTC | <1m | $0.00 | −$1.79 | −$1.17BreakdownGross +$0.62 Fees −$1.79 Funding $0.00 Held <1m |
| BTC-USDLong | 77,521.83 | 77,679.12 | $231.290.0029835 BTC | 37m | $0.00 | −$0.16 | +$0.30BreakdownGross +$0.47 Fees −$0.16 Funding $0.00 Held 37m |
| BTC-USDLong | 77,460.10 | 77,521.82 | $224.470.0028979 BTC | 26m | $0.00 | −$0.16 | +$0.02BreakdownGross +$0.18 Fees −$0.16 Funding $0.00 Held 26m |
| BTC-USDLong | 77,046.33 | 77,541.91 | $565.710.0073424 BTC | 5h 40m | −$0.04 | −$0.40 | +$3.20BreakdownGross +$3.64 Fees −$0.40 Funding −$0.04 Held 5h 40m |
| BTC-USDLong | 77,004.33 | 76,661.28 | $313.960.0040772 BTC | 9h 07m | −$0.04 | −$0.22 | −$1.65BreakdownGross −$1.40 Fees −$0.22 Funding −$0.04 Held 9h 07m |
| BTC-USDLong | 77,822.74 | 77,335.51 | $422.310.0054266 BTC | 2h 03m | −$0.01 | −$0.29 | −$2.95BreakdownGross −$2.64 Fees −$0.29 Funding −$0.01 Held 2h 03m |
| BTC-USDLong | 77,873.92 | 77,792.33 | $532.240.0068346 BTC | 21h 54m | −$0.15 | −$0.37 | −$1.08BreakdownGross −$0.56 Fees −$0.37 Funding −$0.15 Held 21h 54m |
| BTC-USDLong | 77,711.28 | 77,727.46 | $533.300.0068626 BTC | 2m | $0.00 | −$0.37 | −$0.26BreakdownGross +$0.11 Fees −$0.37 Funding $0.00 Held 2m |
| BTC-USDLong | 77,858.49 | 77,705.14 | $539.160.0069249 BTC | 28m | −$0.01 | −$0.38 | −$1.45BreakdownGross −$1.06 Fees −$0.38 Funding −$0.01 Held 28m |
| BTC-USDShort | 78,072.36 | 78,093.89 | $1,673.510.021435 BTC | 3m | $0.00 | −$1.17 | −$1.63BreakdownGross −$0.46 Fees −$1.17 Funding $0.00 Held 3m |
| BTC-USDLong | 77,818.40 | 78,059.04 | $1,094.480.014065 BTC | 21m | $0.00 | −$0.77 | +$2.62BreakdownGross +$3.38 Fees −$0.77 Funding $0.00 Held 21m |
| BTC-USDLong | 77,818.40 | 77,818.39 | $548.790.0070522 BTC | <1m | $0.00 | −$0.38 | −$0.38BreakdownGross $0.00 Fees −$0.38 Funding $0.00 Held <1m |
| BTC-USDLong | 77,388.10 | 77,412.38 | $332.770.0043001 BTC | 1h 52m | $0.00 | −$0.23 | −$0.13BreakdownGross +$0.10 Fees −$0.23 Funding $0.00 Held 1h 52m |
| BTC-USDLong | 77,476.72 | 77,331.35 | $447.400.0057746 BTC | 46m | $0.00 | −$0.31 | −$1.15BreakdownGross −$0.84 Fees −$0.31 Funding $0.00 Held 46m |
| BTC-USDLong | 77,470.20 | 77,476.71 | $560.610.0072365 BTC | 3h 14m | +$0.01 | −$0.39 | −$0.33BreakdownGross +$0.05 Fees −$0.39 Funding +$0.01 Held 3h 14m |
| BTC-USDLong | 77,485.08 | 77,465.47 | $563.530.0072728 BTC | 3m | $0.00 | −$0.39 | −$0.54BreakdownGross −$0.14 Fees −$0.39 Funding $0.00 Held 3m |
| BTC-USDLong | 77,474.96 | 77,484.70 | $338.590.0043703 BTC | 13m | $0.00 | −$0.24 | −$0.19BreakdownGross +$0.04 Fees −$0.24 Funding $0.00 Held 13m |
| BTC-USDLong | 76,788.43 | 77,063.58 | $299.640.0039021 BTC | 7h 54m | +$0.02 | −$0.21 | +$0.88BreakdownGross +$1.07 Fees −$0.21 Funding +$0.02 Held 7h 54m |
| BTC-USDLong | 76,809.53 | 76,832.39 | $409.590.0053326 BTC | 1m | $0.00 | −$0.29 | −$0.16BreakdownGross +$0.12 Fees −$0.29 Funding $0.00 Held 1m |
| BTC-USDLong | 76,625.28 | 76,783.28 | $199.580.0026046 BTC | 1h 28m | +$0.01 | −$0.14 | +$0.28BreakdownGross +$0.41 Fees −$0.14 Funding +$0.01 Held 1h 28m |
| BTC-USDLong | 77,159.40 | 76,628.77 | $304.920.0039518 BTC | 52m | $0.00 | −$0.21 | −$2.31BreakdownGross −$2.10 Fees −$0.21 Funding $0.00 Held 52m |
| BTC-USDLong | 77,613.26 | 77,254.14 | $309.000.0039813 BTC | 1h 23m | $0.00 | −$0.22 | −$1.65BreakdownGross −$1.43 Fees −$0.22 Funding $0.00 Held 1h 23m |
| BTC-USDLong | 78,478.50 | 78,323.52 | $438.410.0055864 BTC | 1h 05m | −$0.01 | −$0.31 | −$1.18BreakdownGross −$0.87 Fees −$0.31 Funding −$0.01 Held 1h 05m |
Coverage
Closed performance by market
BULK · just now
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| BTC-USD | 10224W · 78L | 23.5% | $106.1K$1K / close | −$70.89BreakdownFees −$37.12 Funding −$1.71 Avg hold 4h 06m | +$8.05−$11.89 | −$37.12funding −$1.71 | 4h 06m |
| All markets | 10224W · 78L | 23.5% | $106.1K$1K / close | −$70.89BreakdownFees −$37.12 Funding −$1.71 Avg hold 4h 06m | +$8.05−$11.89 | −$37.12funding −$1.71 | 4h 06m |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-12 16:09:47 | BTC-USDBuy | $280.650.0038962 BTC @ 72,031.56 | −$0.10taker | 7Xg5…JrZd |
| 2026-11-12 16:09:47 | BTC-USDBuy | $66.100.00091761 BTC @ 72,031.56 | −$0.02taker | EYVq…Lcff |
| 2026-11-12 16:09:47 | BTC-USDBuy | $18.020.00025016 BTC @ 72,031.56 | −$0.01taker | 4oMx…Nxnz |
| 2026-11-12 16:09:47 | BTC-USDBuy | $0.620.00000865 BTC @ 72,031.56 | $0.00taker | E2rV…JfQg |
| 2026-11-12 16:09:47 | BTC-USDBuy | $18.050.00025054 BTC @ 72,031.56 | −$0.01taker | AhuX…Kdy9 |
| 2026-11-12 15:57:05 | BTC-USDSell | $399.200.0055885 BTC @ 71,432.22 | −$0.14taker | 5jn4…hEac |
| 2026-11-12 09:46:06 | BTC-USDBuy | $409.730.0055885 BTC @ 73,316.79 | −$0.14taker | H9J9…JuoM |
| 2026-11-12 09:45:40 | BTC-USDSell | $412.130.0056205 BTC @ 73,325.94 | −$0.14taker | H9J9…JuoM |
| 2026-11-12 07:51:12 | BTC-USDBuy | $220.960.0030051 BTC @ 73,527.37 | −$0.08taker | 7Xg5…JrZd |
| 2026-11-12 07:51:12 | BTC-USDBuy | $192.300.0026154 BTC @ 73,527.37 | −$0.07taker | H9J9…JuoM |
| 2026-11-12 07:50:56 | BTC-USDSell | $415.280.005648 BTC @ 73,527.36 | −$0.15taker | H93e…Zwcg |
| 2026-11-11 08:34:26 | BTC-USDBuy | $396.000.0053765 BTC @ 73,653.83 | −$0.14taker | 7Xg5…JrZd |
| 2026-11-11 08:34:26 | BTC-USDBuy | $20.000.00027154 BTC @ 73,653.83 | −$0.01taker | E5uz…peEk |
| 2026-11-11 08:33:53 | BTC-USDSell | $413.070.0056098 BTC @ 73,632.80 | −$0.14taker | Robot Venturesalias |
| 2026-11-10 18:17:59 | BTC-USDBuy | $410.490.0056098 BTC @ 73,172.84 | −$0.14taker | H9J9…JuoM |
| 2026-11-10 17:25:40 | BTC-USDSell | $51.110.00070075 BTC @ 72,931.91 | −$0.02taker | Robot Venturesalias |
| 2026-11-10 17:25:40 | BTC-USDSell | $49.220.00067486 BTC @ 72,931.91 | −$0.02taker | DhdM…8gtn |
| 2026-11-10 17:25:40 | BTC-USDSell | $111.040.0015225 BTC @ 72,931.91 | −$0.04taker | wuschl.solalias |
| 2026-11-10 17:25:40 | BTC-USDSell | $12.940.00017748 BTC @ 72,931.91 | $0.00taker | 3jsK…rfq8 |
| 2026-11-10 17:25:40 | BTC-USDSell | $20.010.00027431 BTC @ 72,931.91 | −$0.01taker | 4oMx…Nxnz |
| 2026-11-10 17:25:40 | BTC-USDSell | $149.050.0020437 BTC @ 72,931.91 | −$0.05taker | 2UuL…YXbd |
| 2026-11-10 17:25:40 | BTC-USDSell | $20.010.00027431 BTC @ 72,931.91 | −$0.01taker | E2rV…JfQg |
| 2026-11-10 15:53:51 | BTC-USDBuy | $414.790.0056678 BTC @ 73,183.19 | −$0.15taker | Robot Venturesalias |
| 2026-11-10 15:53:28 | BTC-USDSell | $424.050.005795 BTC @ 73,174.89 | −$0.15taker | 5jn4…hEac |
| 2026-11-10 10:32:35 | BTC-USDBuy | $429.970.005795 BTC @ 74,196.44 | −$0.15taker | H93e…Zwcg |
| 2026-11-10 10:31:54 | BTC-USDSell | $793.380.010689 BTC @ 74,226.22 | −$0.28taker | H9J9…JuoM |
| 2026-11-10 10:31:54 | BTC-USDSell | $20.000.00026944 BTC @ 74,226.22 | −$0.01taker | E5uz…peEk |
| 2026-11-10 10:31:54 | BTC-USDSell | $111.340.0015 BTC @ 74,226.22 | −$0.04taker | FmRX…JJFC |
| 2026-11-10 10:31:54 | BTC-USDSell | $0.930.00001252 BTC @ 74,226.22 | $0.00taker | 3jsK…rfq8 |
| 2026-11-10 10:31:54 | BTC-USDSell | $61.600.00082996 BTC @ 74,226.22 | −$0.02taker | 2UuL…YXbd |
| 2026-11-10 10:31:54 | BTC-USDSell | $20.000.00026944 BTC @ 74,226.22 | −$0.01taker | 4oMx…Nxnz |
| 2026-11-10 10:31:14 | BTC-USDBuy | $1,007.250.01357 BTC @ 74,226.23 | −$0.35taker | 7Xg5…JrZd |
| 2026-11-10 10:30:21 | BTC-USDSell | $1,011.760.013631 BTC @ 74,224.57 | −$0.35taker | Gd5C…HEWm |
| 2026-11-10 10:29:42 | BTC-USDBuy | $1,011.860.013631 BTC @ 74,232.23 | −$0.35taker | H9J9…JuoM |
| 2026-11-10 10:29:07 | BTC-USDSell | $437.600.0058963 BTC @ 74,216.54 | −$0.15taker | Gd5C…HEWm |
| 2026-11-10 06:39:31 | BTC-USDBuy | $439.800.0058963 BTC @ 74,589.46 | −$0.15taker | H9J9…JuoM |
| 2026-11-10 06:38:54 | BTC-USDSell | $440.480.005906 BTC @ 74,582.26 | −$0.15taker | 5jn4…hEac |
| 2026-11-09 18:19:30 | BTC-USDBuy | $440.320.005906 BTC @ 74,555.01 | −$0.15taker | 7Xg5…JrZd |
| 2026-11-09 18:02:26 | BTC-USDSell | $289.140.0038712 BTC @ 74,689.99 | −$0.10taker | 5jn4…hEac |
| 2026-11-09 18:02:26 | BTC-USDSell | $20.010.00026791 BTC @ 74,689.99 | −$0.01taker | E2rV…JfQg |
| 2026-11-09 18:02:26 | BTC-USDSell | $20.010.00026791 BTC @ 74,689.99 | −$0.01taker | 4oMx…Nxnz |
| 2026-11-09 18:02:26 | BTC-USDSell | $1.210.00001623 BTC @ 74,689.99 | $0.00taker | 3jsK…rfq8 |
| 2026-11-09 18:02:26 | BTC-USDSell | $111.060.0014869 BTC @ 74,689.99 | −$0.04taker | wuschl.solalias |
| 2026-11-09 18:02:26 | BTC-USDSell | $149.080.0019959 BTC @ 74,689.99 | −$0.05taker | 2UuL…YXbd |
| 2026-11-09 10:28:38 | BTC-USDBuy | $378.310.0050977 BTC @ 74,211.51 | −$0.13taker | H9J9…JuoM |
| 2026-11-09 10:00:19 | BTC-USDBuy | $188.430.0025389 BTC @ 74,216.84 | −$0.07taker | 8DNC…sMxT |
| 2026-11-09 10:00:19 | BTC-USDBuy | $20.000.00026948 BTC @ 74,216.84 | −$0.01taker | E5uz…peEk |
| 2026-11-09 09:59:26 | BTC-USDSell | $433.850.0058458 BTC @ 74,215.22 | −$0.15taker | Gd5C…HEWm |
| 2026-11-09 08:12:53 | BTC-USDBuy | $430.950.0058458 BTC @ 73,719.45 | −$0.15taker | HReW…xT1o |
| 2026-11-09 07:14:03 | BTC-USDSell | $434.810.0058826 BTC @ 73,914.26 | −$0.15taker | H9J9…JuoM |
Coverage
Liquidations and ADL
BULK · 1s ago
Position volume · details
Coverage
Transfers
BULK · 1s ago
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-12 17:00:00 | BTC-USDLong | 0.0053232 BTCmark 71,708.84 | 0.0013% | $0.00 |
| 2026-11-12 15:00:00 | BTC-USDLong | 0.0055885 BTCmark 71,580.27 | 0.0013% | −$0.01 |
| 2026-11-12 14:00:00 | BTC-USDLong | 0.0055885 BTCmark 72,417.59 | 0.0013% | −$0.01 |
| 2026-11-12 13:00:00 | BTC-USDLong | 0.0055885 BTCmark 72,822.54 | 0.0013% | −$0.01 |
| 2026-11-12 12:00:00 | BTC-USDLong | 0.0055885 BTCmark 72,864.76 | 0.0013% | −$0.01 |
| 2026-11-12 11:00:00 | BTC-USDLong | 0.0055885 BTCmark 73,393.32 | 0.0013% | −$0.01 |
| 2026-11-12 10:00:00 | BTC-USDLong | 0.0055885 BTCmark 73,403.55 | 0.0013% | −$0.01 |
| 2026-11-12 09:00:00 | BTC-USDLong | 0.0056205 BTCmark 73,519.36 | 0.0013% | −$0.01 |
| 2026-11-12 08:00:00 | BTC-USDLong | 0.0056205 BTCmark 73,559.91 | 0.0013% | −$0.01 |
| 2026-11-12 07:00:00 | BTC-USDLong | 0.005648 BTCmark 73,431.24 | 0.0013% | −$0.01 |
| 2026-11-12 06:00:00 | BTC-USDLong | 0.005648 BTCmark 73,488.27 | 0.0013% | −$0.01 |
| 2026-11-12 05:00:00 | BTC-USDLong | 0.005648 BTCmark 73,637.47 | 0.0013% | −$0.01 |
| 2026-11-12 04:00:00 | BTC-USDLong | 0.005648 BTCmark 73,701.11 | 0.0013% | −$0.01 |
| 2026-11-12 03:00:00 | BTC-USDLong | 0.005648 BTCmark 73,705.98 | 0.0013% | −$0.01 |
| 2026-11-12 02:00:00 | BTC-USDLong | 0.005648 BTCmark 73,626.11 | 0.0013% | −$0.01 |
| 2026-11-12 01:00:00 | BTC-USDLong | 0.005648 BTCmark 73,999.69 | 0.0013% | −$0.01 |
| 2026-11-12 00:00:00 | BTC-USDLong | 0.005648 BTCmark 73,919.61 | 0.0013% | −$0.01 |
| 2026-11-11 23:00:00 | BTC-USDLong | 0.005648 BTCmark 73,854.82 | 0.0013% | −$0.01 |
| 2026-11-11 22:00:00 | BTC-USDLong | 0.005648 BTCmark 74,305.78 | 0.0013% | −$0.01 |
| 2026-11-11 21:00:00 | BTC-USDLong | 0.005648 BTCmark 74,595.76 | 0.0013% | −$0.01 |
| 2026-11-11 20:00:00 | BTC-USDLong | 0.005648 BTCmark 74,332.10 | 0.0013% | −$0.01 |
| 2026-11-11 19:00:00 | BTC-USDLong | 0.005648 BTCmark 74,421.17 | 0.0013% | −$0.01 |
| 2026-11-11 18:00:00 | BTC-USDLong | 0.005648 BTCmark 74,447.58 | 0.0013% | −$0.01 |
| 2026-11-11 17:00:00 | BTC-USDLong | 0.005648 BTCmark 74,190.97 | 0.0013% | −$0.01 |
| 2026-11-11 16:00:00 | BTC-USDLong | 0.005648 BTCmark 73,906.76 | 0.0013% | −$0.01 |
| 2026-11-11 15:00:00 | BTC-USDLong | 0.005648 BTCmark 73,471.53 | 0.0013% | −$0.01 |
| 2026-11-11 14:00:00 | BTC-USDLong | 0.005648 BTCmark 73,711.47 | 0.0013% | −$0.01 |
| 2026-11-11 13:00:00 | BTC-USDLong | 0.005648 BTCmark 73,798.69 | 0.0013% | −$0.01 |
| 2026-11-11 12:00:00 | BTC-USDLong | 0.005648 BTCmark 73,916.31 | 0.0013% | −$0.01 |
| 2026-11-11 11:00:00 | BTC-USDLong | 0.005648 BTCmark 73,959.10 | 0.0013% | −$0.01 |
| 2026-11-11 10:00:00 | BTC-USDLong | 0.005648 BTCmark 73,694.19 | 0.0013% | −$0.01 |
| 2026-11-11 09:00:00 | BTC-USDLong | 0.005648 BTCmark 73,636.95 | 0.0013% | −$0.01 |
| 2026-11-11 08:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,994.20 | 0.0013% | −$0.01 |
| 2026-11-11 07:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,540.31 | 0.0013% | −$0.01 |
| 2026-11-11 06:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,845.46 | 0.0013% | −$0.01 |
| 2026-11-11 05:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,627.14 | 0.0013% | −$0.01 |
| 2026-11-11 04:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,691.63 | 0.0013% | −$0.01 |
| 2026-11-11 03:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,558.57 | 0.0013% | −$0.01 |
| 2026-11-11 02:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,515.29 | 0.0013% | −$0.01 |
| 2026-11-11 01:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,435.22 | 0.0013% | −$0.01 |
| 2026-11-11 00:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,704.60 | 0.0013% | −$0.01 |
| 2026-11-10 23:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,600.99 | 0.0013% | −$0.01 |
| 2026-11-10 22:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,762.29 | 0.0013% | −$0.01 |
| 2026-11-10 21:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,681.30 | 0.0013% | −$0.01 |
| 2026-11-10 20:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,395.32 | 0.0013% | −$0.01 |
| 2026-11-10 19:00:00 | BTC-USDLong | 0.0056098 BTCmark 73,398.89 | 0.0013% | −$0.01 |
| 2026-11-10 17:00:00 | BTC-USDLong | 0.0056678 BTCmark 72,811.17 | 0.0013% | −$0.01 |
| 2026-11-10 16:00:00 | BTC-USDLong | 0.0056678 BTCmark 73,141.35 | 0.0013% | −$0.01 |
| 2026-11-10 15:00:00 | BTC-USDLong | 0.005795 BTCmark 74,306.13 | 0.0013% | −$0.01 |
| 2026-11-10 14:00:00 | BTC-USDLong | 0.005795 BTCmark 73,646.06 | 0.0013% | −$0.01 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-12 16:09:47market · ioc | BTC-USDBuy | $383.440.0053232 BTC @ 72,031.56 | 0.0053232 BTC | Filled |
| 2026-11-12 15:57:05market · ioc | BTC-USDSell reduce | $399.200.0055885 BTC @ 71,432.22 | 0.0055885 BTC | Filled |
| 2026-11-12 09:46:06limit · gtc | BTC-USDBuy | $409.780.0055885 BTC @ 73,325.95 | 0.0055885 BTC | Filled |
| 2026-11-12 09:45:40market · ioc | BTC-USDSell reduce | $412.130.0056205 BTC @ 73,325.94 | 0.0056205 BTC | Filled |
| 2026-11-12 07:51:12market · ioc | BTC-USDBuy | $413.260.0056205 BTC @ 73,527.37 | 0.0056205 BTC | Filled |
| 2026-11-12 07:50:56market · ioc | BTC-USDSell reduce | $415.280.005648 BTC @ 73,527.36 | 0.005648 BTC | Filled |
| 2026-11-11 08:34:26market · ioc | BTC-USDBuy | $416.000.005648 BTC @ 73,653.83 | 0.005648 BTC | Filled |
| 2026-11-11 08:33:53market · ioc | BTC-USDSell reduce | $413.070.0056098 BTC @ 73,632.80 | 0.0056098 BTC | Filled |
| 2026-11-10 18:17:59market · ioc | BTC-USDBuy | $410.490.0056098 BTC @ 73,172.84 | 0.0056098 BTC | Filled |
| 2026-11-10 17:25:40market · ioc | BTC-USDSell reduce | $413.370.0056678 BTC @ 72,931.91 | 0.0056678 BTC | Filled |
| 2026-11-10 15:53:51market · ioc | BTC-USDBuy | $414.790.0056678 BTC @ 73,183.19 | 0.0056678 BTC | Filled |
| 2026-11-10 15:53:28market · ioc | BTC-USDSell reduce | $424.050.005795 BTC @ 73,174.89 | 0.005795 BTC | Filled |
| 2026-11-10 10:32:35market · ioc | BTC-USDBuy | $429.970.005795 BTC @ 74,196.44 | 0.005795 BTC | Filled |
| 2026-11-10 10:31:54market · ioc | BTC-USDSell reduce | $1,007.250.01357 BTC @ 74,226.22 | 0.01357 BTC | Filled |
| 2026-11-10 10:31:14market · ioc | BTC-USDBuy | $1,007.250.01357 BTC @ 74,226.23 | 0.01357 BTC | Filled |
| 2026-11-10 10:30:21market · ioc | BTC-USDSell reduce | $1,011.760.013631 BTC @ 74,224.57 | 0.013631 BTC | Filled |
| 2026-11-10 10:29:42market · ioc | BTC-USDBuy | $1,011.860.013631 BTC @ 74,232.23 | 0.013631 BTC | Filled |
| 2026-11-10 10:29:07market · ioc | BTC-USDSell reduce | $437.600.0058963 BTC @ 74,216.54 | 0.0058963 BTC | Filled |
| 2026-11-10 06:39:31market · ioc | BTC-USDBuy | $439.800.0058963 BTC @ 74,589.46 | 0.0058963 BTC | Filled |
