Exposure open positions now
Closed PnL
i
Cumulative closed-position result, after fees + funding. Costs are attributed to each position's close date, not the posting date. This is not capital return.
1/1 non-flat closes on the selected basis. 1 closes in the selected period. Lifetime history coverage is unconfirmed.
Calendar: every loaded close by UTC close day on the selected basis, whatever the period; net puts a position's fees and funding on its close day. A day without closes is not a $0 day, since open positions still move. Shades are the median and 90th percentile of this account's loaded days, not a dollar scale to compare across accounts. While older closes remain, the oldest loaded close day is partly loaded and is left out of the day counts, shades and best and worst days. Liquidation and ADL counts come from this account's loaded risk history only: liquidation/ADL events since Sep 6 14:52 UTC.
BULK · 20s ago
Open positions
BULK · 20s ago
Open orders
BULK · 20s ago
Closed positions
BULK · 20s ago
| Market | Entryopened · UTC | Exitclosed · UTC | Openednotional · size | Held | Funding | Fees | Net PnL% of opened notional |
|---|---|---|---|---|---|---|---|
| BTC-USDShort | 73,610.53 | 72,417.87 | $711.840.0096703 BTC | 23h 42m | +$0.21 | −$0.49 | +$11.24BreakdownGross +$11.53 Fees −$0.49 Funding +$0.21 Held 23h 42m |
Coverage
Closed performance by market
BULK · 20s ago
| Market | Closeswins · losses | Win rate | Volumeavg / close | Net PnL | Bestworst | Feesfunding | Avg hold |
|---|---|---|---|---|---|---|---|
| BTC-USD | 11W · 0L | 100.0% | $1.4K$1.4K / close | +$11.24BreakdownFees −$0.49 Funding +$0.21 Avg hold 23h 42m | +$11.24— | −$0.49funding +$0.21 | 23h 42m |
| All markets | 11W · 0L | 100.0% | $1.4K$1.4K / close | +$11.24BreakdownFees −$0.49 Funding +$0.21 Avg hold 23h 42m | +$11.24— | −$0.49funding +$0.21 | 23h 42m |
Coverage
Trades
BULK · just now
| Time · UTC | Market | Notionalsize @ price | Feerole | Counterparty |
|---|---|---|---|---|
| 2026-11-12 13:59:56 | BTC-USDBuy | $700.300.0096703 BTC @ 72,417.87 | −$0.25taker | 7Xg5…JrZd |
| 2026-11-11 14:17:30 | BTC-USDSell | $362.640.0049271 BTC @ 73,599.86 | −$0.13taker | HReW…xT1o |
| 2026-11-11 14:17:15 | BTC-USDSell | $80.000.0010866 BTC @ 73,621.53 | −$0.03taker | B7HM…AxAN |
| 2026-11-11 14:17:15 | BTC-USDSell | $49.200.0006683 BTC @ 73,621.63 | −$0.02taker | DhdM…8gtn |
| 2026-11-11 14:17:15 | BTC-USDSell | $100.000.0013583 BTC @ 73,621.63 | −$0.04taker | At6Y…BKYv |
| 2026-11-11 14:17:15 | BTC-USDSell | $100.000.0013583 BTC @ 73,621.63 | −$0.04taker | 8LcJ…6iKG |
| 2026-11-11 14:17:15 | BTC-USDSell | $20.000.00027165 BTC @ 73,621.63 | −$0.01taker | E5uz…peEk |
| 2026-11-11 09:20:21 | BTC-USDSell | $601.860.0081835 BTC @ 73,545.17 | −$0.21taker | H93e…Zwcg |
| 2026-11-10 11:03:19 | BTC-USDBuy | $549.380.0074126 BTC @ 74,115.51 | −$0.19taker | 5jn4…hEac |
| 2026-11-10 11:02:33 | BTC-USDBuy | $37.130.00050108 BTC @ 74,103.34 | −$0.01taker | 7Xg5…JrZd |
| 2026-11-10 11:02:33 | BTC-USDBuy | $20.000.00026989 BTC @ 74,103.34 | −$0.01taker | E5uz…peEk |
| 2026-11-10 08:15:06 | PAXG-USDSell | $216.370.052741 PAXG @ 4,102.56 | $0.00maker | HNHW…pzoz |
| 2026-11-10 08:15:06 | PAXG-USDSell | $600.000.14625 PAXG @ 4,102.56 | $0.00maker | HReW…xT1o |
| 2026-11-09 09:11:11 | PAXG-USDBuy | $812.670.19899 PAXG @ 4,083.97 | $0.00maker | Jojo…XNHA |
| 2026-11-08 22:39:37 | BTC-USDSell | $447.400.00602 BTC @ 74,319.25 | −$0.16taker | H9J9…JuoM |
| 2026-11-07 01:01:56 | BTC-USDBuy | $402.980.0053119 BTC @ 75,863.66 | −$0.14taker | HReW…xT1o |
| 2026-11-07 01:01:56 | BTC-USDBuy | $20.000.00026363 BTC @ 75,863.66 | −$0.01taker | E5uz…peEk |
| 2026-11-07 01:01:08 | BTC-USDBuy | $33.710.00044453 BTC @ 75,844.14 | −$0.01taker | 5jn4…hEac |
| 2026-11-06 19:38:38 | BTC-USDSell | $482.850.0063821 BTC @ 75,657.20 | −$0.17taker | Gd5C…HEWm |
| 2026-11-05 22:23:16 | BTC-USDBuy | $484.690.0063821 BTC @ 75,945.62 | −$0.17taker | H9J9…JuoM |
| 2026-11-05 15:23:49 | BTC-USDSell | $581.430.0075729 BTC @ 76,778.05 | −$0.20taker | 7Xg5…JrZd |
| 2026-11-05 00:05:08 | BTC-USDBuy | $609.690.0075729 BTC @ 80,509.83 | −$0.21taker | Gd5C…HEWm |
| 2026-11-04 14:33:11 | MSTR-USDBuy | $673.894.8175 MSTR @ 139.885 | −$0.10taker | Gd5C…HEWm |
| 2026-11-04 14:33:11 | MSTR-USDBuy | $267.041.914 MSTR @ 139.521 | −$0.04taker | 7Xg5…JrZd |
| 2026-11-04 14:32:50 | MSTR-USDBuy Liquidation | $104.890.74794 MSTR @ 140.2373 | $0.00taker | HnJc…PWyp |
| 2026-11-03 20:31:31 | MSTR-USDSell | $1,011.957.4794 MSTR @ 135.298 | $0.00maker | Gd5C…HEWm |
| 2026-11-03 19:57:43 | BTC-USDSell | $1,189.960.015365 BTC @ 77,445.61 | $0.00maker | Robot Venturesalias |
| 2026-11-02 23:57:03 | BTC-USDBuy | $1,178.980.015365 BTC @ 76,731.33 | $0.00maker | 5jn4…hEac |
| 2026-11-02 17:32:22 | BTC-USDSell | $450.540.0058511 BTC @ 77,000.72 | −$0.16taker | Gd5C…HEWm |
| 2026-11-01 20:20:09 | BTC-USDBuy | $454.330.0058511 BTC @ 77,648.07 | −$0.16taker | H93e…Zwcg |
| 2026-11-01 19:42:48 | BTC-USDBuy | $290.660.0037417 BTC @ 77,680.45 | −$0.10taker | Gd5C…HEWm |
| 2026-11-01 19:36:02 | BTC-USDBuy | $102.130.0013147 BTC @ 77,680.01 | −$0.04taker | 2YG6…TujF |
| 2026-10-31 22:13:57 | BTC-USDSell | $392.050.0050564 BTC @ 77,536.04 | −$0.14taker | 7Xg5…JrZd |
| 2026-10-31 21:07:07 | BTC-USDBuy | $445.470.0057581 BTC @ 77,363.02 | −$0.16taker | HReW…xT1o |
| 2026-10-31 21:07:07 | BTC-USDBuy | $100.000.0012926 BTC @ 77,362.35 | −$0.04taker | HQ9A…4wiM |
| 2026-10-31 21:07:07 | BTC-USDBuy | $20.000.00025852 BTC @ 77,361.85 | −$0.01taker | 7DjK…qSEG |
| 2026-10-31 21:07:07 | BTC-USDBuy | $20.000.00025852 BTC @ 77,361.85 | −$0.01taker | E5uz…peEk |
| 2026-10-31 21:04:47 | BTC-USDBuy | $0.520.00000668 BTC @ 77,361.16 | $0.00taker | 7DjK…qSEG |
| 2026-10-30 23:57:18 | BTC-USDSell | $584.690.0075745 BTC @ 77,192.09 | −$0.20taker | HReW…xT1o |
| 2026-10-29 20:25:54 | BTC-USDSell | $314.050.0039136 BTC @ 80,245.79 | −$0.11taker | Robot Venturesalias |
| 2026-10-29 00:21:20 | BTC-USDBuy | $317.590.0039136 BTC @ 81,150.96 | −$0.11taker | 4t7c…Pb4x |
| 2026-10-28 21:50:46 | BTC-USDSell | $576.760.0070975 BTC @ 81,262.19 | −$0.20taker | H93e…Zwcg |
| 2026-10-28 00:46:02 | BTC-USDBuy | $572.340.0070975 BTC @ 80,639.96 | −$0.20taker | 4kFX…N5Pv |
| 2026-10-27 23:16:38 | BTC-USDBuy | $461.540.0057113 BTC @ 80,811.71 | −$0.16taker | 7Xg5…JrZd |
| 2026-10-27 23:12:43 | BTC-USDBuy | $219.090.0027109 BTC @ 80,817.07 | −$0.08taker | 5jn4…hEac |
| 2026-10-27 23:11:41 | BTC-USDBuy | $47.670.00059002 BTC @ 80,789.97 | −$0.02taker | JBNk…rUYu |
| 2026-10-27 23:11:41 | BTC-USDBuy | $8.990.00011127 BTC @ 80,789.97 | $0.00taker | 8cL1…DTyx |
| 2026-10-27 23:11:41 | BTC-USDBuy | $10.550.00013058 BTC @ 80,789.97 | $0.00taker | 7VC8…gEfT |
| 2026-10-27 03:46:14 | BTC-USDSell | $388.930.0048761 BTC @ 79,763.27 | −$0.14taker | 5jn4…hEac |
| 2026-10-27 03:46:14 | BTC-USDSell | $49.220.00061705 BTC @ 79,767.17 | −$0.02taker | DhdM…8gtn |
Coverage
Liquidations and ADL
BULK · just now
Position volume · details
| Time · UTCtype | Market | Notionalsize @ price | Margin afterbefore | Reason |
|---|---|---|---|---|
| 2026-11-04 14:32:50Liquidation | MSTR-USDBuyLiquidation | $104.890.74794 MSTR @ 140.2373 | $156.08was $159.77 | liquidation due to equity: 129.600 < maintenance margin: 129.969 |
| 2026-10-07 02:01:04Liquidation | BTC-USDSellLiquidation | $83.600.00099919 BTC @ 83,668.38 | $76.79was $78.75 | liquidation due to equity: 64.625 < maintenance margin: 64.768 |
| 2026-10-05 01:28:41Liquidation | BTC-USDBuyLiquidation | $103.170.0011793 BTC @ 87,484.12 | $87.75was $90.12 | liquidation due to equity: 73.081 < maintenance margin: 73.173 |
| 2026-10-02 15:55:43Liquidation | BTC-USDSellLiquidation | $101.770.0012032 BTC @ 84,584.40 | $104.44was $106.58 | liquidation due to equity: 91.884 < maintenance margin: 92.023 |
| 2026-09-28 17:16:08Liquidation | BTC-USDBuyLiquidation | $150.010.0017698 BTC @ 84,759.21 | $120.47was $122.83 | liquidation due to equity: 108.958 < maintenance margin: 109.046 |
| 2026-09-25 13:46:53Liquidation | BTC-USDSellLiquidation | $121.330.0014596 BTC @ 83,128.16 | $133.30was $135.79 | liquidation due to equity: 118.813 < maintenance margin: 118.963 |
| 2026-09-21 00:01:38Liquidation | BTC-USDBuyLiquidation | $158.350.0019346 BTC @ 81,851.32 | $103.08was $104.28 | liquidation due to equity: 102.473 < maintenance margin: 102.772 |
| 2026-09-19 04:21:29Liquidation | BTC-USDBuyLiquidation | $155.630.0019051 BTC @ 81,692.65 | $105.83was $106.87 | liquidation due to equity: 106.589 < maintenance margin: 106.693 |
| 2026-09-06 14:57:02ADL | BTC-USDSellADL | $0.020.00000021 BTC @ 79,611.47 | $105.70was $105.70 | ADL of 21 due to liquidation shortfall of 263.99 |
| 2026-09-06 14:52:09ADL | BTC-USDSellADL | $0.270.00000343 BTC @ 79,611.47 | $105.70was $105.70 | ADL of 343 due to liquidation shortfall of 711.34 |
| 2026-09-06 14:52:09ADL | BTC-USDSellADL | $0.660.00000831 BTC @ 79,611.47 | $105.70was $105.70 | ADL of 831 due to liquidation shortfall of 687.92 |
Coverage
Transfers
BULK · just now
| Time · UTC | Type | Amountstatus | From | To | Status |
|---|---|---|---|---|---|
| 2026-11-02 23:38:17 | Deposit | 88.69 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
| 2026-09-05 10:40:34 | Deposit | 105.70 USDCcompleted | BULK vault (opens in a new tab) | This account | completed |
Coverage
Funding
BULK · just now
| Time · UTC | Market | Sizemark | Rate | Payment |
|---|---|---|---|---|
| 2026-11-12 13:00:00 | BTC-USDShort | 0.0096703 BTCmark 72,822.54 | 0.0013% | +$0.01 |
| 2026-11-12 12:00:00 | BTC-USDShort | 0.0096703 BTCmark 72,864.76 | 0.0013% | +$0.01 |
| 2026-11-12 11:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,393.32 | 0.0013% | +$0.01 |
| 2026-11-12 10:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,403.55 | 0.0013% | +$0.01 |
| 2026-11-12 09:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,519.36 | 0.0013% | +$0.01 |
| 2026-11-12 08:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,559.91 | 0.0013% | +$0.01 |
| 2026-11-12 07:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,431.24 | 0.0013% | +$0.01 |
| 2026-11-12 06:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,488.27 | 0.0013% | +$0.01 |
| 2026-11-12 05:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,637.47 | 0.0013% | +$0.01 |
| 2026-11-12 04:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,701.11 | 0.0013% | +$0.01 |
| 2026-11-12 03:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,705.98 | 0.0013% | +$0.01 |
| 2026-11-12 02:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,626.11 | 0.0013% | +$0.01 |
| 2026-11-12 01:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,999.69 | 0.0013% | +$0.01 |
| 2026-11-12 00:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,919.61 | 0.0013% | +$0.01 |
| 2026-11-11 23:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,854.82 | 0.0013% | +$0.01 |
| 2026-11-11 22:00:00 | BTC-USDShort | 0.0096703 BTCmark 74,305.78 | 0.0013% | +$0.01 |
| 2026-11-11 21:00:00 | BTC-USDShort | 0.0096703 BTCmark 74,595.76 | 0.0013% | +$0.01 |
| 2026-11-11 20:00:00 | BTC-USDShort | 0.0096703 BTCmark 74,332.10 | 0.0013% | +$0.01 |
| 2026-11-11 19:00:00 | BTC-USDShort | 0.0096703 BTCmark 74,421.17 | 0.0013% | +$0.01 |
| 2026-11-11 18:00:00 | BTC-USDShort | 0.0096703 BTCmark 74,447.58 | 0.0013% | +$0.01 |
| 2026-11-11 17:00:00 | BTC-USDShort | 0.0096703 BTCmark 74,190.97 | 0.0013% | +$0.01 |
| 2026-11-11 16:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,906.76 | 0.0013% | +$0.01 |
| 2026-11-11 15:00:00 | BTC-USDShort | 0.0096703 BTCmark 73,471.53 | 0.0013% | +$0.01 |
| 2026-11-11 09:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,636.95 | 0.0013% | −$0.01 |
| 2026-11-11 08:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,994.20 | 0.0013% | −$0.01 |
| 2026-11-11 07:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,540.31 | 0.0013% | −$0.01 |
| 2026-11-11 06:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,845.46 | 0.0013% | −$0.01 |
| 2026-11-11 05:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,627.14 | 0.0013% | −$0.01 |
| 2026-11-11 04:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,691.63 | 0.0013% | −$0.01 |
| 2026-11-11 03:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,558.57 | 0.0013% | −$0.01 |
| 2026-11-11 02:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,515.29 | 0.0013% | −$0.01 |
| 2026-11-11 01:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,435.22 | 0.0013% | −$0.01 |
| 2026-11-11 00:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,704.60 | 0.0013% | −$0.01 |
| 2026-11-10 23:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,600.99 | 0.0013% | −$0.01 |
| 2026-11-10 22:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,762.29 | 0.0013% | −$0.01 |
| 2026-11-10 21:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,681.30 | 0.0013% | −$0.01 |
| 2026-11-10 20:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,395.32 | 0.0013% | −$0.01 |
| 2026-11-10 19:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,398.89 | 0.0013% | −$0.01 |
| 2026-11-10 18:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,199.50 | 0.0013% | −$0.01 |
| 2026-11-10 17:00:00 | BTC-USDLong | 0.0081835 BTCmark 72,811.17 | 0.0013% | −$0.01 |
| 2026-11-10 16:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,141.35 | 0.0013% | −$0.01 |
| 2026-11-10 15:00:00 | BTC-USDLong | 0.0081835 BTCmark 74,306.13 | 0.0013% | −$0.01 |
| 2026-11-10 14:00:00 | BTC-USDLong | 0.0081835 BTCmark 73,646.06 | 0.0013% | −$0.01 |
| 2026-11-10 13:00:00 | BTC-USDLong | 0.0081835 BTCmark 74,295.01 | 0.0013% | −$0.01 |
| 2026-11-10 12:00:00 | BTC-USDLong | 0.0081835 BTCmark 74,308.41 | 0.0013% | −$0.01 |
| 2026-11-10 08:00:00 | PAXG-USDLong | 0.19899 PAXGmark 4,098.86 | 0.0013% | −$0.01 |
| 2026-11-10 07:00:00 | PAXG-USDLong | 0.19899 PAXGmark 4,104.31 | 0.0013% | −$0.01 |
| 2026-11-10 06:00:00 | PAXG-USDLong | 0.19899 PAXGmark 4,107.53 | 0.0013% | −$0.01 |
| 2026-11-10 05:00:00 | PAXG-USDLong | 0.19899 PAXGmark 4,100.66 | 0.0013% | −$0.01 |
| 2026-11-10 04:00:00 | PAXG-USDLong | 0.19899 PAXGmark 4,095.06 | 0.0013% | −$0.01 |
Coverage
Order history
BULK · just now
| Time · UTCtype | Market | Notionalsize @ price | Executed | Status |
|---|---|---|---|---|
| 2026-11-12 13:59:56limit · ioc | BTC-USDBuy reduce | $700.300.0096703 BTC @ 72,417.87 | 0.0096703 BTC | Filled |
| 2026-11-11 14:17:30limit · ioc | BTC-USDSell | $362.640.0049271 BTC @ 73,599.86 | 0.0049271 BTC | Filled |
| 2026-11-11 14:17:15limit · ioc | BTC-USDSell | $711.940.0096703 BTC @ 73,621.50 | 0.0047432 BTC | Partially filled |
| 2026-11-11 09:20:21limit · ioc | BTC-USDSell reduce | $601.860.0081835 BTC @ 73,545.17 | 0.0081835 BTC | Filled |
| 2026-11-10 11:03:19limit · ioc | BTC-USDBuy | $549.380.0074126 BTC @ 74,115.51 | 0.0074126 BTC | Filled |
| 2026-11-10 11:02:33limit · ioc | BTC-USDBuy | $57.130.00077097 BTC @ 74,103.34 | 0.00077097 BTC | Filled |
| 2026-11-10 08:15:06limit · postOnly | PAXG-USDSell reduce | $816.370.19899 PAXG @ 4,102.56 | 0.19899 PAXG | Filled |
| 2026-11-09 09:11:11limit · postOnly | PAXG-USDBuy | $812.670.19899 PAXG @ 4,083.97 | 0.19899 PAXG | Filled |
| 2026-11-09 09:10:28limit · postOnly | PAXG-USDBuy | $812.750.19899 PAXG @ 4,084.36 | 0.00 PAXG | Cancelled |
| 2026-11-09 09:10:04limit · postOnly | PAXG-USDBuy | $812.670.19899 PAXG @ 4,083.93 | 0.00 PAXG | Cancelled |
| 2026-11-09 09:09:40limit · postOnly | PAXG-USDBuy | $812.540.19899 PAXG @ 4,083.32 | 0.00 PAXG | Cancelled |
| 2026-11-08 22:39:37limit · ioc | BTC-USDSell reduce | $447.400.00602 BTC @ 74,317.77 | 0.00602 BTC | Filled |
| 2026-11-07 01:01:56limit · ioc | BTC-USDBuy | $422.980.0055755 BTC @ 75,863.66 | 0.0055755 BTC | Filled |
| 2026-11-07 01:01:08limit · ioc | BTC-USDBuy | $33.710.00044453 BTC @ 75,844.14 | 0.00044453 BTC | Filled |
| 2026-11-06 19:38:38limit · ioc | BTC-USDSell reduce | $482.850.0063821 BTC @ 75,657.20 | 0.0063821 BTC | Filled |
| 2026-11-05 22:23:16limit · ioc | BTC-USDBuy | $484.690.0063821 BTC @ 75,945.62 | 0.0063821 BTC | Filled |
| 2026-11-05 15:23:49market · ioc | BTC-USDSell reduce | $581.430.0075729 BTC @ 76,778.05 | 0.0075729 BTC | Filled |
| 2026-11-05 00:05:08limit · ioc | BTC-USDBuy | $609.690.0075729 BTC @ 80,509.83 | 0.0075729 BTC | Filled |
| 2026-11-04 14:33:11market · ioc | MSTR-USDBuy reduce | $940.936.7315 MSTR @ 139.7815 | 6.7315 MSTR | Filled |
| 2026-11-03 20:31:31limit · postOnly | MSTR-USDSell | $1,011.957.4794 MSTR @ 135.298 | 7.4794 MSTR | Filled |
| 2026-11-03 20:31:14limit · postOnly | MSTR-USDSell | $1,011.387.4794 MSTR @ 135.222 | 0.00 MSTR | Cancelled |
| 2026-11-03 20:30:53limit · postOnly | MSTR-USDSell | $1,012.337.4794 MSTR @ 135.349 | 0.00 MSTR | Cancelled |
| 2026-11-03 20:30:29limit · postOnly | MSTR-USDSell | $1,012.087.4794 MSTR @ 135.316 | 0.00 MSTR | Cancelled |
| 2026-11-03 20:30:07limit · postOnly | MSTR-USDSell | $1,012.917.4794 MSTR @ 135.426 | 0.00 MSTR | Cancelled |
| 2026-11-03 19:57:43limit · postOnly | BTC-USDSell reduce | $1,189.960.015365 BTC @ 77,445.61 | 0.015365 BTC | Filled |
| 2026-11-03 19:55:21limit · postOnly | BTC-USDSell reduce | $1,190.110.015365 BTC @ 77,455.33 | 0.00 BTC | Cancelled |
| 2026-11-03 19:54:55limit · postOnly | BTC-USDSell reduce | $1,190.170.015365 BTC @ 77,459.19 | 0.00 BTC | Cancelled |
| 2026-11-03 19:54:29limit · postOnly | BTC-USDSell reduce | $1,190.460.015365 BTC @ 77,478.29 | 0.00 BTC | Cancelled |
| 2026-11-03 19:54:04limit · postOnly | BTC-USDSell reduce | $1,191.050.015365 BTC @ 77,516.42 | 0.00 BTC | Cancelled |
| 2026-11-03 19:53:38limit · postOnly | BTC-USDSell reduce | $1,191.180.015365 BTC @ 77,525.20 | 0.00 BTC | Cancelled |
| 2026-11-02 23:57:03limit · postOnly | BTC-USDBuy | $1,178.980.015365 BTC @ 76,731.33 | 0.015365 BTC | Filled |
| 2026-11-02 17:32:22limit · ioc | BTC-USDSell reduce | $450.540.0058511 BTC @ 77,000.72 | 0.0058511 BTC | Filled |
| 2026-11-01 20:20:09market · ioc | BTC-USDBuy | $454.330.0058511 BTC @ 77,648.07 | 0.0058511 BTC | Filled |
| 2026-11-01 19:42:48limit · ioc | BTC-USDBuy reduce | $290.660.0037417 BTC @ 77,680.45 | 0.0037417 BTC | Filled |
| 2026-11-01 19:36:02limit · ioc | BTC-USDBuy reduce | $102.130.0013147 BTC @ 77,680.01 | 0.0013147 BTC | Filled |
| 2026-10-31 22:13:57limit · ioc | BTC-USDSell | $392.050.0050564 BTC @ 77,536.04 | 0.0050564 BTC | Filled |
| 2026-10-31 21:07:07limit · ioc | BTC-USDBuy reduce | $585.470.0075678 BTC @ 77,363.02 | 0.0075678 BTC | Filled |
| 2026-10-31 21:04:47limit · ioc | BTC-USDBuy reduce | $0.520.00000668 BTC @ 77,361.16 | 0.00000668 BTC | Filled |
| 2026-10-30 23:57:18limit · ioc | BTC-USDSell | $584.690.0075745 BTC @ 77,192.09 | 0.0075745 BTC | Filled |
| 2026-10-29 20:25:54limit · ioc | BTC-USDSell reduce | $314.050.0039136 BTC @ 80,245.79 | 0.0039136 BTC | Filled |
| 2026-10-29 00:21:20market · ioc | BTC-USDBuy | $317.590.0039136 BTC @ 81,150.96 | 0.0039136 BTC | Filled |
| 2026-10-28 21:50:46market · ioc | BTC-USDSell reduce | $576.760.0070975 BTC @ 81,262.19 | 0.0070975 BTC | Filled |
| 2026-10-28 00:46:02limit · ioc | BTC-USDBuy | $572.340.0070975 BTC @ 80,639.96 | 0.0070975 BTC | Filled |
| 2026-10-27 23:16:38limit · ioc | BTC-USDBuy reduce | $461.540.0057113 BTC @ 80,811.71 | 0.0057113 BTC | Filled |
| 2026-10-27 23:12:43limit · ioc | BTC-USDBuy reduce | $219.090.0027109 BTC @ 80,817.07 | 0.0027109 BTC | Filled |
| 2026-10-27 23:11:41limit · ioc | BTC-USDBuy reduce | $67.210.00083187 BTC @ 80,789.97 | 0.00083187 BTC | Filled |
| 2026-10-27 03:46:14limit · ioc | BTC-USDSell | $738.110.0092541 BTC @ 79,760.18 | 0.0092541 BTC | Filled |
| 2026-10-27 00:02:54market · ioc | PAXG-USDSell reduce | $351.550.08766 PAXG @ 4,010.38 | 0.08766 PAXG | Filled |
| 2026-10-26 01:52:17limit · ioc | PAXG-USDBuy | $349.910.08766 PAXG @ 3,991.69 | 0.08766 PAXG | Filled |
| 2026-10-25 20:01:32limit · ioc | BTC-USDSell reduce | $337.850.0041984 BTC @ 80,470.00 | 0.0041984 BTC | Filled |